PSA World Squash Rankings (27 November 2023)
Rank | Name | Country |
---|---|---|
1 | Ali Farag | EGY |
2 | Diego Elias | PER |
3 | Mostafa Asal | EGY |
4 | Paul Coll | NZL |
5 | Mohamed ElShorbagy | ENG |
6 | Karim Abdel Gawad | EGY |
7 | Mazen Hesham | EGY |
8 | Marwan ElShorbagy | ENG |
9 | Tarek Momen | EGY |
10 | Joel Makin | WAL |
11 | Victor Crouin | FRA |
12 | Youssef Soliman | EGY |
13 | Miguel Rodriguez | COL |
14 | Aly Abou Eleinen | EGY |
15 | Baptiste Masotti | FRA |
16 | Mohamed ElSherbini | EGY |
17 | Fares Dessouky | EGY |
18 | Iker Pajares | ESP |
19 | Eain Yow Ng | MAS |
20 | Nicolas Müller | SUI |
Rank | Name | Country |
---|---|---|
1 | Nour ElSherbini | EGY |
2 | Nouran Gohar | EGY |
3 | Hania El Hammamy | EGY |
4 | Nele Gilis | BEL |
5 | Amanda Sobhy | USA |
6 | Georgina Kennedy | ENG |
7 | Nour El Tayeb | EGY |
8 | Joelle King | NZL |
9 | Tinne Gilis | BEL |
10 | Olivia Weaver | USA |
11 | Salma Hany | EGY |
12 | Sarah-Jane Perry | ENG |
13 | Olivia Clyne | USA |
14 | Rowan Elaraby | EGY |
15 | Sabrina Sobhy | USA |
16 | Satomi Watanabe | JPN |
17 | Sivasangari Subramaniam | MAS |
18 | Amina Orfi | EGY |
19 | Nada Abbas | EGY |
20 | Farida Mohamed | EGY |
New All-Time Highs (Men)
14 | Aly Abou Eleinen | EGY |
40 | Tsz Kwan Lau | HKG |
47 | Curtis Malik | ENG |
59 | Simon Herbert | ENG |
62 | Ibrahim Elkabbani | EGY |
New All-Time Highs (Women)
9 | Tinne Gilis | BEL |
45 | Malak Khafagy | EGY |
58 | Alicia Mead | ENG |
65 | Torrie Malik | ENG |
69 | Cheng Nga Ching | HKG |