Nele Gilis (Belgium)
Statistics:
Ranking History

7
PSA Ranking
Age:
27
Gender:
Female
Birthplace:
Mol
Residence:
Rijnsberg, Netherlands
Height:
168cm (5 ft 6 in)
Weight:
55kg (8 st 9 lb)
Plays:
Right-handed
Joined PSA:
2012
Coach:
Rob Owen, Bart Wijnhoven
Highest WR:
6 (26 Jun 2023)
Racket:
Tecnifibre
Facebook:
NeleGilis305
Twitter:
Follow @NeleGilis
Career Highlights
Nov 2022 | Becomes the first Belgian woman to achieve a world top ten ranking | |
Feb 2019 | Wins 5th Belgian Nationals title | |
Feb 2017 | Wins 4th Belgian Nationals title |
News
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [6] | Qatar Classic | QAT | PSA World Series | Quarter-finals |
Sep 2023 | [6] | Paris Squash | FRA | PSA World Series | Quarter-finals |
Aug 2023 | [1] | European Individual Championship | POL | - | Winner |
Jun 2023 | [5] | World Tour Finals | EGY | PSA World Series | 3rd pool round |
Jun 2023 | [9/16] | El Gouna International Open | EGY | PSA World Series | Runner-up |
May 2023 | [7] | Manchester Open | ENG | PSA Tour | Runner-up |
May 2023 | [11] | World Championship | USA | PSA World Series | Quarter-finals |
Apr 2023 | - | European Team Championship | FIN | - | - |
Apr 2023 | - | Premier League 7th Round | ENG | - | - |
Apr 2023 | [9/16] | British Open | ENG | PSA World Series | Last sixteen round |
2008-2023 | 186 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 34 - Won 26, Lost 8)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Nour El Sherbini | L | Qatar Classic | QAT | qf | 0-11, 4-11, 11-8, 6-11 (46m) | Y |
Sep 2023 | Nada Abbas | W | Qatar Classic | QAT | L16 | 11-8, 11-9, 11-6 (40m) | Y |
Sep 2023 | Lucy Beecroft | W | Qatar Classic | QAT | r2 | 11-5, 8-11, 11-3, 11-8 (35m) | Y |
Sep 2023 | Nouran Gohar | L | Paris Squash | FRA | qf | 4-11, 8-11, 4-11 (37m) | Y |
Sep 2023 | Farida Mohamed | W | Paris Squash | FRA | r3 | 12-10, 9-11, 11-7, 7-11, 14-12 (71m) | Y |
Sep 2023 | Amina Orfi | W | Paris Squash | FRA | r2 | 11-3, 7-11, 13-11, 11-7 (65m) | Y |
Aug 2023 | Énora Villard | W | European Individual Championship | POL | F | 11-1, 11-7, 11-3 (33m) | N |
Aug 2023 | Marie Stéphan | W | European Individual Championship | POL | sf | 11-9, 11-9, 11-3 (35m) | N |
Aug 2023 | Lauren Baltayan | W | European Individual Championship | POL | qf | 11-5, 11-4, 11-5 | N |
Aug 2023 | Tamara Holzbauerová | W | European Individual Championship | POL | r2 | 11-1, 11-5, 11-3 | N |
Jun 2023 | Hania El Hammamy | L | World Tour Finals | EGY | P | 9-11, 8-11 (34m) | Y |
Jun 2023 | Olivia Fiechter | W | World Tour Finals | EGY | P | 11-10, 4-11, 11-6 (45m) | Y |
Jun 2023 | Nouran Gohar | L | World Tour Finals | EGY | P | 6-11, 0-11 (22m) | Y |
Jun 2023 | Nouran Gohar | L | El Gouna International Open | EGY | F | 5-11, 7-11, 9-11 (58m) | Y |
Jun 2023 | Nour El Sherbini | W | El Gouna International Open | EGY | sf | 11-8, 11-9, 11-5 (45m) | Y |
Jun 2023 | Salma Hany | W | El Gouna International Open | EGY | qf | 11-9, 3-11, 11-3, 12-10 (75m) | Y |
Jun 2023 | Rowan Elaraby | W | El Gouna International Open | EGY | L16 | 9-11, 14-12, 11-4, 11-6 (58m) | Y |
Jun 2023 | Lucy Turmel | W | El Gouna International Open | EGY | r2 | 11-9, 11-6, 11-5 (46m) | Y |
May 2023 | Nour El Tayeb | L | Manchester Open | ENG | F | 9-11, 7-11, 11-5, 9-11 (63m) | Y |
May 2023 | Satomi Watanabe | W | Manchester Open | ENG | sf | 11-5, 11-5, 8-11, 11-4 (48m) | Y |
May 2023 | Joelle King | W | Manchester Open | ENG | qf | 12-10, 11-4, 11-7 (40m) | Y |
May 2023 | Yathreb Adel | W | Manchester Open | ENG | r2 | 8-11, 11-2, 11-5, 11-8 (44m) | Y |
May 2023 | Joelle King | L | World Championship | USA | qf | 9-11, 8-11, 7-11 (38m) | Y |
May 2023 | Olivia Fiechter | W | World Championship | USA | L16 | 9-11, 13-11, 11-7, 9-11, 11-8 (94m) | Y |
May 2023 | Mélissa Alves | W | World Championship | USA | r2 | 12-10, 12-10, 11-8 (59m) | Y |
May 2023 | Zeina Zein | W | World Championship | USA | r1 | 11-6, 11-4, 11-3 (26m) | Y |
Apr 2023 | Georgina Kennedy | W | European Team Championship | FIN | - | 11-4, 9-11, 11-9, 11-5 | N |
Apr 2023 | Mélissa Alves | W | European Team Championship | FIN | - | 11-5, 5-11, 11-5, 11-9 (56m) | N |
Apr 2023 | Fleur Maas | W | European Team Championship | FIN | - | 11-2, 11-4, 11-3 (21m) | N |
Apr 2023 | Marta Dominguez Fernandez | W | European Team Championship | FIN | - | 11-4, 11-7, 11-4 (20m) | N |
Apr 2023 | Tesni Evans | W | European Team Championship | FIN | - | 11-9, 11-6, 5-11, 11-8 (60m) | N |
Apr 2023 | Sanne Veldkamp | W | Premier League 7th Round | ENG | - | 11-6, 5-11, 11-6, 11-3 | N |
Apr 2023 | Nouran Gohar | L | British Open | ENG | L16 | 8-11, 5-11, 8-11 (38m) | Y |
Apr 2023 | Mariam Metwally | W | British Open | ENG | r2 | 11-3 ret. (11m) | Y |
2008-2023 | 469 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |