Georgina Kennedy (England)
(also known as Gina Kennedy)
Statistics:
Ranking History

6
PSA Ranking
Age:
26
Gender:
Female
Birthplace:
London
Residence:
Beckenham, Kent
Height:
166cm (5 ft 5 in)
Weight:
62kg (9 st 11 lb)
Plays:
Right-handed
Joined PSA:
2012
Coach:
Ben Ford
University:
Harvard
Highest WR:
6 (18 Sep 2023)
Club:
Bexley
County:
Kent
Racket:
Head
Twitter:
Follow @ginakennedyy
News
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [8] | Qatar Classic | QAT | PSA World Series | Quarter-finals |
Sep 2023 | [8] | Paris Squash | FRA | PSA World Series | Semi-finals |
Aug 2023 | [1] | British National Championship | ENG | - | Semi-finals |
Jun 2023 | [7] | World Tour Finals | EGY | PSA World Series | 3rd pool round |
Jun 2023 | [8] | El Gouna International Open | EGY | PSA World Series | Quarter-finals |
May 2023 | [6] | Manchester Open | ENG | PSA Tour | Semi-finals |
May 2023 | [10] | World Championship | USA | PSA World Series | Quarter-finals |
Apr 2023 | - | European Team Championship | FIN | - | - |
Apr 2023 | - | Premier League 7th Round | ENG | - | - |
Apr 2023 | [8] | British Open | ENG | PSA World Series | Quarter-finals |
2009-2023 | 128 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 32 - Won 22, Lost 10)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Hania El Hammamy | L | Qatar Classic | QAT | qf | 1-11, 7-11, 11-7, 10-12 (49m) | Y |
Sep 2023 | Sarah-Jane Perry | W | Qatar Classic | QAT | L16 | 11-7, 11-2, 11-5 (21m) | Y |
Sep 2023 | Lucy Turmel | W | Qatar Classic | QAT | r2 | 11-3, 11-7, 11-4 (30m) | Y |
Sep 2023 | Nour El Sherbini | L | Paris Squash | FRA | sf | 7-11, 2-11, 5-11 (25m) | Y |
Sep 2023 | Sabrina Sobhy | W | Paris Squash | FRA | qf | 6-11, 11-8, 6-11, 11-8, 11-2 (53m) | Y |
Sep 2023 | Hana Ramadan | W | Paris Squash | FRA | r3 | 11-4, 11-4, 11-6 (23m) | Y |
Sep 2023 | Olivia Clyne | W | Paris Squash | FRA | r2 | 11-6, 11-8, 11-9 (29m) | Y |
Aug 2023 | Jasmine Hutton | L | British National Championship | ENG | sf | 11-2, 8-11, 9-11, 5-11 (41m) | N |
Aug 2023 | Georgia Adderley | W | British National Championship | ENG | qf | 11-8, 11-5, 11-3 (32m) | N |
Aug 2023 | Lowri Roberts | W | British National Championship | ENG | r1 | 11-2, 11-7, 11-0 (23m) | N |
Jun 2023 | Nour El Sherbini | L | World Tour Finals | EGY | P | 3-11, 4-11 (18m) | Y |
Jun 2023 | Nour El Tayeb | W | World Tour Finals | EGY | P | 11-7, 8-11, 11-8 (34m) | Y |
Jun 2023 | Joelle King | L | World Tour Finals | EGY | P | 11-5, 8-11, 9-11 (34m) | Y |
Jun 2023 | Nouran Gohar | L | El Gouna International Open | EGY | qf | 8-11, 2-11, 5-11 (37m) | Y |
Jun 2023 | Yathreb Adel | W | El Gouna International Open | EGY | L16 | 7-11, 11-7, 11-3, 11-4 (36m) | Y |
Jun 2023 | Jasmine Hutton | W | El Gouna International Open | EGY | r2 | 11-4, 8-11, 11-3, 11-8 (36m) | Y |
May 2023 | Nour El Tayeb | L | Manchester Open | ENG | sf | 11-7, 10-12, 3-11, 7-11 (45m) | Y |
May 2023 | Emily Whitlock | W | Manchester Open | ENG | qf | 11-5, 11-4, 11-3 (26m) | Y |
May 2023 | Nadine Shahin | W | Manchester Open | ENG | r2 | 11-5, 11-3, 11-8 (20m) | Y |
May 2023 | Nour El Sherbini | L | World Championship | USA | qf | 7-11, 2-11, 4-11 (23m) | Y |
May 2023 | Rowan Elaraby | W | World Championship | USA | L16 | 11-8, 11-7, 11-4 (29m) | Y |
May 2023 | Lucy Turmel | W | World Championship | USA | r2 | 11-3, 11-2, 11-4 (31m) | Y |
May 2023 | Emily Whitlock | W | World Championship | USA | r1 | 11-5, 11-4, 11-8 (34m) | Y |
Apr 2023 | Nele Gilis | L | European Team Championship | FIN | - | 4-11, 11-9, 9-11, 5-11 | N |
Apr 2023 | Tesni Evans | W | European Team Championship | FIN | - | 11-1, 13-15, 2-11, 11-4, 11-6 | N |
Apr 2023 | Cindy Merlo | W | European Team Championship | FIN | - | 11-2, 11-4, 11-5 (19m) | N |
Apr 2023 | Riina Koskinen | W | European Team Championship | FIN | - | 11-2, 11-1, 11-2 | N |
Apr 2023 | Énora Villard | W | European Team Championship | FIN | - | 11-4, 11-1, 11-4 (22m) | N |
Apr 2023 | Yasshmita Jadishkumar | W | Premier League 7th Round | ENG | - | 11-3, 11-8, 11-8 | N |
Apr 2023 | Nour El Sherbini | L | British Open | ENG | qf | 11-9, 5-11, 4-11, 11-9, 4-11 (51m) | Y |
Apr 2023 | Tinne Gilis | W | British Open | ENG | L16 | 15-13, 11-9, 3-11, 5-11, 11-6 (71m) | Y |
Apr 2023 | Hana Ramadan | W | British Open | ENG | r2 | 11-6, 12-10, 11-3 (28m) | Y |
2009-2023 | 337 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |