Jasmine Hutton (England)
Statistics:
Ranking History

27
PSA Ranking
Age:
24
Gender:
Female
Birthplace:
Brighton
Residence:
Brighton
Height:
162cm (5 ft 4 in)
Weight:
56kg (8 st 11 lb)
Plays:
Left-handed
Joined PSA:
2016
Coach:
Ben Hutton, Rob Owen
Highest WR:
20 (20 Feb 2023)
County:
Sussex
Racket:
Victor
Twitter:
Follow @JasmineTHutton
News
Upcoming Events
None
Event Summary (9)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | - | Qatar Classic | QAT | PSA World Series | 2nd round |
Sep 2023 | - | Paris Squash | FRA | PSA World Series | 2nd round |
Aug 2023 | [5] | British National Championship | ENG | - | Winner |
Jun 2023 | - | El Gouna International Open | EGY | PSA World Series | 2nd round |
May 2023 | [9/16] | Manchester Open | ENG | PSA Tour | 2nd round |
May 2023 | - | World Championship | USA | PSA World Series | 2nd round |
Apr 2023 | - | European Team Championship | FIN | - | - |
Apr 2023 | [1] | Irish Open | IRL | PSA Tour | Winner |
Apr 2023 | - | British Open | ENG | PSA World Series | 2nd round |
2011-2023 | 124 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 25 - Won 19, Lost 6)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Joelle King | L | Qatar Classic | QAT | r2 | 5-11, 7-11, 11-9, 2-11 (43m) | Y |
Sep 2023 | Kenzy Ayman | W | Qatar Classic | QAT | r1 | 11-6, 11-9, 11-1 (26m) | Y |
Sep 2023 | Rachel Arnold | L | Paris Squash | FRA | r2 | 7-11, 11-13, 7-11 (31m) | Y |
Sep 2023 | Nour Aboulmakarim | W | Paris Squash | FRA | r1 | 11-8, 11-5, 11-8 (33m) | Y |
Aug 2023 | Tesni Evans | W | British National Championship | ENG | F | 13-11, 11-8, 8-11, 7-11, 5-3 ret. (67m) | N |
Aug 2023 | Georgina Kennedy | W | British National Championship | ENG | sf | 2-11, 11-8, 11-9, 11-5 (41m) | N |
Aug 2023 | Emily Whitlock | W | British National Championship | ENG | qf | 12-14, 11-8, 11-9, 6-11, 13-11 (69m) | N |
Aug 2023 | Millie Tomlinson | W | British National Championship | ENG | r1 | 11-8, 11-2, 11-8 (32m) | N |
Jun 2023 | Georgina Kennedy | L | El Gouna International Open | EGY | r2 | 4-11, 11-8, 3-11, 8-11 (36m) | Y |
Jun 2023 | Menna Walid | W | El Gouna International Open | EGY | r1 | 11-8, 11-5, 11-7 (27m) | Y |
May 2023 | Joelle King | L | Manchester Open | ENG | r2 | 4-11, 7-11, 11-7, 11-8, 2-11 (51m) | Y |
May 2023 | Emilia Soini | W | Manchester Open | ENG | r1 | 11-2, 11-2, 11-2 (17m) | Y |
May 2023 | Nour El Tayeb | L | World Championship | USA | r2 | 3-11, 11-7, 6-11, 4-11 (38m) | Y |
May 2023 | Alexandra Fuller | W | World Championship | USA | r1 | 11-7, 11-7, 5-11, 11-5 (37m) | Y |
Apr 2023 | Tinne Gilis | W | European Team Championship | FIN | - | 11-5, 13-11, 5-11, 11-5 | N |
Apr 2023 | Lowri Roberts | W | European Team Championship | FIN | - | 11-6, 11-4, 11-4 | N |
Apr 2023 | Nadia Pfister | W | European Team Championship | FIN | - | 11-3, 11-5, 11-7 (21m) | N |
Apr 2023 | Maya Weishar | W | European Team Championship | FIN | - | 11-3, 11-3, 11-2 (15m) | N |
Apr 2023 | Maarit Ekholm-Mangaonkar | W | European Team Championship | FIN | - | 11-3, 11-2, 11-1 | N |
Apr 2023 | Aira Azman | W | Irish Open | IRL | F | 8-11, 11-5, 11-4, 11-9 (39m) | Y |
Apr 2023 | Fayrouz Aboelkheir | W | Irish Open | IRL | sf | 11-8, 11-7, 11-6 (29m) | Y |
Apr 2023 | Grace Gear | W | Irish Open | IRL | qf | 12-10, 11-7, 11-7 (34m) | Y |
Apr 2023 | Saskia Beinhard | W | Irish Open | IRL | r2 | 11-5, 11-2, 11-9 (34m) | Y |
Apr 2023 | Tomato Ho | L | British Open | ENG | r2 | 11-6, 3-11, 9-11, 3-11 (37m) | Y |
Apr 2023 | Fayrouz Aboelkheir | W | British Open | ENG | r1 | 11-9, 9-11, 11-3, 11-8 (40m) | Y |
2011-2023 | 244 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |