Joel Makin (Wales)
Statistics:
Ranking History

8
PSA Ranking
Age:
28
Gender:
Male
Birthplace:
Haverfordwest
Residence:
Birmingham, England
Height:
180cm (5 ft 11 in)
Weight:
84kg (13 st 3 lb)
Joined PSA:
2013
University:
Birmingham
Highest WR:
7 (1 May 2022)
County:
Wales
Racket:
Karakal
Twitter:
Follow @JoelMakin
Career Highlights
Nov 2021 | Wins 2nd Welsh Nationals title |
News
16 Sep 2023 | El Hammamy Captures Qatar Classic Crown |
15 Sep 2023 | El Hammamy & El Sherbini To Contest Qatar Classic Climax |
13 Sep 2023 | Mighty Upsets See Lobban & Gilis Make Qatar Classic Quarters |
12 Sep 2023 | Makin Conquers Coll In Qatar Classic Shock |
1 Sep 2023 | Kennedy Reaches Maiden Platinum Semi At Paris Squash |
Upcoming Events
None
Event Summary (9)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [9/16] | Qatar Classic | QAT | PSA World Series | Semi-finals |
Sep 2023 | [9/16] | Paris Squash | FRA | PSA World Series | Quarter-finals |
Aug 2023 | [2] | British National Championship | ENG | - | Runner-up |
Jun 2023 | [9/16] | El Gouna International Open | EGY | PSA World Series | Last sixteen round |
May 2023 | [4] | Manchester Open | ENG | PSA Tour | Semi-finals |
May 2023 | [11] | World Championship | USA | PSA World Series | Last sixteen round |
Apr 2023 | - | European Team Championship | FIN | - | - |
Apr 2023 | - | Premier League 7th Round | ENG | - | - |
Apr 2023 | [9/16] | British Open | ENG | PSA World Series | 2nd round |
2011-2023 | 233 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 27 - Won 19, Lost 8)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Ali Farag | L | Qatar Classic | QAT | sf | 7-11, 8-11, 8-11 (48m) | Y |
Sep 2023 | Greg Lobban | W | Qatar Classic | QAT | qf | 11-2, 11-9, 11-5 (46m) | Y |
Sep 2023 | Mohamed ElSherbini | W | Qatar Classic | QAT | L16 | 11-8, 11-3, 11-7 (41m) | Y |
Sep 2023 | Paul Coll | W | Qatar Classic | QAT | r2 | 11-6, 7-11, 11-8, 14-12 (93m) | Y |
Sep 2023 | Diego Elias | L | Paris Squash | FRA | qf | 7-11, 11-5, 5-11, 11-7, 7-11 (100m) | Y |
Sep 2023 | Marwan ElShorbagy | W | Paris Squash | FRA | r3 | 11-7, 11-5, 9-11, 11-9 (69m) | Y |
Sep 2023 | George Parker | W | Paris Squash | FRA | r2 | 11-4, 11-6, 11-9 (37m) | Y |
Aug 2023 | Mohamed ElShorbagy | L | British National Championship | ENG | F | 7-11, 10-12, 5-11 (53m) | N |
Aug 2023 | Adrian Waller | W | British National Championship | ENG | sf | 11-8, 11-9, 11-4 (44m) | N |
Aug 2023 | Joe Lee | W | British National Championship | ENG | qf | 11-2, 11-3, 11-0 (25m) | N |
Aug 2023 | Perry Malik | W | British National Championship | ENG | r1 | 11-3, 11-0, 11-2 (31m) | N |
Jun 2023 | Mostafa Asal | L | El Gouna International Open | EGY | L16 | 6-11, 9-11, 8-11 (71m) | Y |
Jun 2023 | Yahya Elnawasany | W | El Gouna International Open | EGY | r2 | 11-7, 17-15, 11-5 (42m) | Y |
May 2023 | Ali Farag | L | Manchester Open | ENG | sf | 11-7, 10-12, 6-11, 9-11 (64m) | Y |
May 2023 | Fares Dessouky | W | Manchester Open | ENG | qf | 11-8, 7-11, 11-6, 7-11, 11-4 (81m) | Y |
May 2023 | Aly Abou Eleinen | W | Manchester Open | ENG | r2 | 11-3, 11-2, 11-9 (47m) | Y |
May 2023 | Mostafa Asal | L | World Championship | USA | L16 | 10-12, 6-11, 11-9, 5-11 (85m) | Y |
May 2023 | Rory Stewart | W | World Championship | USA | r2 | 11-6, 11-6, 11-5 (41m) | Y |
May 2023 | Cesar Salazar | W | World Championship | USA | r1 | 11-3, 4-2 ret. (13m) | Y |
Apr 2023 | Nicolas Müller | W | European Team Championship | FIN | - | 11-6, 11-5, 6-11, 11-7 (52m) | N |
Apr 2023 | Victor Crouin | L | European Team Championship | FIN | - | 5-11, 8-11, 6-11 (42m) | N |
Apr 2023 | Balázs Farkas | W | European Team Championship | FIN | - | 11-2, 11-7, 11-3 (27m) | N |
Apr 2023 | Raphael Kandra | W | European Team Championship | FIN | - | 11-5, 9-11, 11-7, 11-6 (56m) | N |
Apr 2023 | Miko Äijänen | W | European Team Championship | FIN | - | 11-8, 11-5, 11-6 (32m) | N |
Apr 2023 | Patrick Rooney | W | European Team Championship | FIN | - | 7-11, 8-11, 11-8, 11-8, 11-6 (70m) | N |
Apr 2023 | Simon Herbert | W | Premier League 7th Round | ENG | - | 11-5, 11-5, 11-4 | N |
Apr 2023 | Diego Elias | L | British Open | ENG | r2 | 7-11, 11-8, 5-11, 8-11 (72m) | Y |
2011-2023 | 558 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |