Mohamed ElShorbagy (England)
(also known as Mohamed Elshorbagy)
Statistics:
Ranking History

3
PSA Ranking
Age:
32
Gender:
Male
Birthplace:
Alexandria, Egypt
Residence:
Bristol
Height:
185cm (6 ft 1 in)
Weight:
80kg (12 st 8 lb)
Plays:
Right-handed
Joined PSA:
2006
Turned Pro:
2006
Coach:
Rodney Martin, Hadrian Stiff, Michael Harris, Llewellyn Holmes
University:
UWE, Bristol
Highest WR:
1 (1 Nov 2014)
Racket:
Tecnifibre
Facebook:
shorbagysquash
Twitter:
Follow @MoElshorbagy
Career Highlights
Nov 2022 | Celebrates his 500th PSA Tour match winning New Zealand Open | |
Jun 2022 | Transfers allegiance from Egypt to England (6th June) | |
Jun 2020 | Wins 2019/20 PSA 'Player of the Year' award | |
May 2018 | Wins 2017/18 PSA 'Player of the Year' award | |
May 2016 | Breaks his own record by achieving a PSA World Rankings points average of 2,240 | |
May 2016 | Wins 2015/16 'PSA Player of the Year' award | |
May 2016 | Wins 2015/16 'PSA Match of the Season' award (with James Willstrop in World Championship) | |
Apr 2016 | Establishes new PSA World Rankings record points average of 2,150 | |
Aug 2011 | Member of Egypt's World Team Championship-winning squad | |
Mar 2011 | Member of Egypt's World Cup-winning squad | |
Jan 2011 | Wins 2010 'PSA Young Player of the Year' award | |
Apr 2010 | Becomes first player to win his first Tour title at a 5-star event, the Indian Challenger No7 | |
Nov 2009 | Wins 'PSA Young Player of the Year' award | |
Aug 2009 | Wins World Junior Championship - becoming only the second man to win the title twice |
News
14 Sep 2023 | Sobhy Sinks Top Seed Gohar To Reach Qatar Classic Semis |
12 Sep 2023 | Makin Conquers Coll In Qatar Classic Shock |
11 Sep 2023 | Lee & Hany Upset Qatar Classic Seedings |
2 Sep 2023 | Paris Finals Set For World No.1 Showdowns |
1 Sep 2023 | Kennedy Reaches Maiden Platinum Semi At Paris Squash |
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [3] | Qatar Classic | QAT | PSA World Series | Quarter-finals |
Sep 2023 | [3] | Paris Squash | FRA | PSA World Series | Semi-finals |
Aug 2023 | [1] | British National Championship | ENG | - | Winner |
Jun 2023 | [3] | World Tour Finals | EGY | PSA World Series | Semi-finals |
Jun 2023 | [2] | El Gouna International Open | EGY | PSA World Series | Semi-finals |
May 2023 | [3] | World Championship | USA | PSA World Series | Semi-finals |
Apr 2023 | - | European Team Championship | FIN | - | - |
Apr 2023 | [4] | British Open | ENG | PSA World Series | Last sixteen round |
2003-2023 | 280 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 30 - Won 23, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Mazen Hesham | L | Qatar Classic | QAT | qf | 11-8, 11-8, 7-11, 9-11, 10-12 (76m) | Y |
Sep 2023 | Youssef Ibrahim | W | Qatar Classic | QAT | L16 | 6-11, 11-6, 16-14, 8-11, 11-7 (81m) | Y |
Sep 2023 | Charlie Lee | W | Qatar Classic | QAT | r2 | 9-11, 11-9, 11-9, 11-3 (50m) | Y |
Sep 2023 | Diego Elias | L | Paris Squash | FRA | sf | 9-11, 1-11, 1-11 (35m) | Y |
Sep 2023 | Mazen Hesham | W | Paris Squash | FRA | qf | 11-5, 11-5, 11-4 (29m) | Y |
Sep 2023 | Miguel Rodriguez | W | Paris Squash | FRA | r3 | 7-11, 9-11, 11-4, 11-4, 11-4 (64m) | Y |
Sep 2023 | Baptiste Masotti | W | Paris Squash | FRA | r2 | 11-5, 11-8, 11-5 (32m) | Y |
Aug 2023 | Joel Makin | W | British National Championship | ENG | F | 11-7, 12-10, 11-5 (53m) | N |
Aug 2023 | Charlie Lee | W | British National Championship | ENG | sf | 11-8, 11-8, 11-7 (39m) | N |
Aug 2023 | Emyr Evans | W | British National Championship | ENG | qf | 11-8, 11-7, 11-9 (35m) | N |
Aug 2023 | Finnlay Withington | W | British National Championship | ENG | r1 | 11-5, 11-9, 11-8 (26m) | N |
Jun 2023 | Diego Elias | L | World Tour Finals | EGY | sf | 5-11, 6-11 (30m) | Y |
Jun 2023 | Paul Coll | W | World Tour Finals | EGY | P | 11-8, 11-10 (35m) | Y |
Jun 2023 | Ali Farag | L | World Tour Finals | EGY | P | 11-9, 5-11, 3-11 (40m) | Y |
Jun 2023 | Tarek Momen | W | World Tour Finals | EGY | P | 11-6, 11-4 (16m) | Y |
Jun 2023 | Mostafa Asal | L | El Gouna International Open | EGY | sf | 8-11, 8-11, 16-14, 11-6, 2-11 (110m) | Y |
Jun 2023 | Paul Coll | W | El Gouna International Open | EGY | qf | 8-11, 11-4, 11-5, 11-9 (61m) | Y |
Jun 2023 | Fares Dessouky | W | El Gouna International Open | EGY | L16 | 11-6, 5-11, 11-8, 11-5 (58m) | Y |
Jun 2023 | Baptiste Masotti | W | El Gouna International Open | EGY | r2 | 8-11, 11-4, 11-7, 11-8 (35m) | Y |
May 2023 | Karim Abdel Gawad | L | World Championship | USA | sf | 12-10, 5-11, 11-7, 8-11, 7-11 (74m) | Y |
May 2023 | Tarek Momen | W | World Championship | USA | qf | 11-8, 9-11, 13-11, 8-11, 11-3 (75m) | Y |
May 2023 | Youssef Ibrahim | W | World Championship | USA | L16 | 11-7, 11-9, 11-9 (47m) | Y |
May 2023 | Eain Yow Ng | W | World Championship | USA | r2 | 4-11, 11-7, 11-6, 11-9 (52m) | Y |
May 2023 | Timothy Brownell | W | World Championship | USA | r1 | 11-7, 11-9, 11-7 (36m) | Y |
Apr 2023 | Victor Crouin | W | European Team Championship | FIN | - | 10-12, 12-10, 4-11, 11-7, 14-12 (78m) | N |
Apr 2023 | Nicolas Müller | W | European Team Championship | FIN | - | 11-5, 11-6, 13-11 | N |
Apr 2023 | Raphael Kandra | W | European Team Championship | FIN | - | 11-8, 11-9, 11-3 (32m) | N |
Apr 2023 | Balázs Farkas | W | European Team Championship | FIN | - | 11-3, 11-13, 11-7, 11-6 (29m) | N |
Apr 2023 | Karim Abdel Gawad | L | British Open | ENG | L16 | 11-7, 6-11, 8-11, 11-7, 9-11 (76m) | Y |
Apr 2023 | Leonel Cardenas | W | British Open | ENG | r2 | 11-6, 11-9, 11-5 (30m) | Y |
2003-2023 | 825 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |