Diego Elias (Peru)
Statistics:
Ranking History

2
PSA Ranking
Age:
26
Gender:
Male
Birthplace:
Lima
Residence:
Lima
Height:
188cm (6 ft 2 in)
Weight:
82kg (12 st 13 lb)
Joined PSA:
2013
Coach:
Jose Manuel Elias
Highest WR:
1 (17 Apr 2023)
Racket:
Dunlop
Shoes:
Eye
Twitter:
Follow @diegoelias96
Career Highlights
Apr 2023 | Becomes the first South American world No1 | |
Jul 2015 | Becomes youngest player to reach Pan American Games final | |
Aug 2014 | Wins World Junior Championship to become Peru's first world squash champion | |
May 2014 | Becomes No1 in WSF World Junior Rankings |
News
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [2] | Qatar Classic | QAT | PSA World Series | Runner-up |
Sep 2023 | [2] | Paris Squash | FRA | PSA World Series | Runner-up |
Jun 2023 | [1] | World Tour Finals | EGY | PSA World Series | Runner-up |
Jun 2023 | [1] | Pan American Championship | COL | - | Winner |
Jun 2023 | - | Pan American Team Championship | COL | - | - |
Jun 2023 | [1] | El Gouna International Open | EGY | PSA World Series | Semi-finals |
May 2023 | [2] | World Championship | USA | PSA World Series | Quarter-finals |
Apr 2023 | [1] | British Open | ENG | PSA World Series | Runner-up |
2009-2023 | 164 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 35 - Won 28, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Ali Farag | L | Qatar Classic | QAT | F | 13-15, 5-11, 11-8, 9-11 (69m) | Y |
Sep 2023 | Mazen Hesham | W | Qatar Classic | QAT | sf | 11-9, 11-7, 11-8 (49m) | Y |
Sep 2023 | Karim Abdel Gawad | W | Qatar Classic | QAT | qf | 11-4, 11-5, 9-11, 11-5 (56m) | Y |
Sep 2023 | Youssef Soliman | W | Qatar Classic | QAT | L16 | 11-3, 11-2, 11-5 (38m) | Y |
Sep 2023 | Auguste Dussourd | W | Qatar Classic | QAT | r2 | 11-6, 11-5, 11-5 (31m) | Y |
Sep 2023 | Ali Farag | L | Paris Squash | FRA | F | 11-2, 11-13, 1-11, 9-11 (61m) | Y |
Sep 2023 | Mohamed ElShorbagy | W | Paris Squash | FRA | sf | 11-9, 11-1, 11-1 (35m) | Y |
Sep 2023 | Joel Makin | W | Paris Squash | FRA | qf | 11-7, 5-11, 11-5, 7-11, 11-7 (100m) | Y |
Sep 2023 | Nick Wall | W | Paris Squash | FRA | r3 | 11-5, 11-4, 11-6 (40m) | Y |
Sep 2023 | Shahjahan Khan | W | Paris Squash | FRA | r2 | 11-4, 11-7, 11-2 (39m) | Y |
Jun 2023 | Mostafa Asal | L | World Tour Finals | EGY | F | 11-9, 6-11, 3-11, 5-11 (81m) | Y |
Jun 2023 | Mohamed ElShorbagy | W | World Tour Finals | EGY | sf | 11-5, 11-6 (30m) | Y |
Jun 2023 | Victor Crouin | W | World Tour Finals | EGY | P | 11-9, 11-7 (33m) | Y |
Jun 2023 | Mostafa Asal | L | World Tour Finals | EGY | P | 11-10, 7-11, 10-12 (90m) | Y |
Jun 2023 | Mazen Hesham | W | World Tour Finals | EGY | P | 11-8, 11-5 (38m) | Y |
Jun 2023 | Juan Camilo Vargas | W | Pan American Championship | COL | F | 11-7, 11-7, 10-12, 11-6 (46m) | N |
Jun 2023 | Jeremías Azaña | W | Pan American Championship | COL | sf | 11-8, 11-7, 11-7 (26m) | N |
Jun 2023 | Spencer Lovejoy | W | Pan American Championship | COL | qf | 11-7, 11-9, 12-10 | N |
Jun 2023 | Francesco Marcantonio | W | Pan American Championship | COL | L16 | 11-8, 11-2, 11-6 | N |
Jun 2023 | Jason-Ray Khalil | W | Pan American Championship | COL | r2 | 11-3, 11-0, 11-3 | N |
Jun 2023 | Miguel Rodriguez | W | Pan American Team Championship | COL | - | 11-2, 11-6, 11-4 (25m) | N |
Jun 2023 | Shahjahan Khan | W | Pan American Team Championship | COL | - | 11-8, 11-2, 11-5 (30m) | N |
Jun 2023 | Ali Farag | L | El Gouna International Open | EGY | sf | 11-7, 10-12, 2-11, 7-11 (73m) | Y |
Jun 2023 | Iker Pajares Bernabeu | W | El Gouna International Open | EGY | qf | 11-9, 11-2, 11-2 (39m) | Y |
Jun 2023 | Eain Yow Ng | W | El Gouna International Open | EGY | L16 | 11-3, 11-4, 11-5 (40m) | Y |
Jun 2023 | Karim Abdel Gawad | W | El Gouna International Open | EGY | r2 | 11-3, 2-11, 11-9, 11-4 (49m) | Y |
May 2023 | Karim Abdel Gawad | L | World Championship | USA | qf | 5-11, 11-13, 12-14 (51m) | Y |
May 2023 | Saurav Ghosal | W | World Championship | USA | L16 | 9-11, 4-11, 11-6, 11-3, 12-10 (83m) | Y |
May 2023 | Baptiste Masotti | W | World Championship | USA | r2 | 11-5, 11-7, 11-4 (35m) | Y |
May 2023 | Raphael Kandra | W | World Championship | USA | r1 | 11-9, 11-7, 11-4 (33m) | Y |
Apr 2023 | Ali Farag | L | British Open | ENG | F | 11-13, 11-5, 8-11, 9-11 (59m) | Y |
Apr 2023 | Paul Coll | W | British Open | ENG | sf | 11-4, 11-3, 2-11, 11-1 (61m) | Y |
Apr 2023 | Victor Crouin | W | British Open | ENG | qf | 4-11, 9-11, 11-7, 11-6, 11-9 (76m) | Y |
Apr 2023 | Nathan Lake | W | British Open | ENG | L16 | 11-8, 11-8, 11-7 (37m) | Y |
Apr 2023 | Joel Makin | W | British Open | ENG | r2 | 11-7, 8-11, 11-5, 11-8 (72m) | Y |
2009-2023 | 484 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |