Diego Elias (Peru)
Statistics:
Ranking History
3
PSA Ranking
Age:
28
Gender:
Male
Birthplace:
Lima
Residence:
Lima
Height:
188cm (6 ft 2 in)
Weight:
82kg (12 st 13 lb)
Joined PSA:
2013
Coach:
Jose Manuel Elias
Highest WR:
1 (17 Apr 2023)
Racket:
Dunlop
Shoes:
Eye
Twitter:
Follow @diegoelias96
Career Highlights
May 2024 | Becomes the first South American to win the World Championship title | |
Apr 2023 | Becomes the first South American world No1 | |
Jul 2015 | Becomes youngest player to reach Pan American Games final | |
Aug 2014 | Wins World Junior Championship to become Peru's first world squash champion | |
May 2014 | Becomes No1 in WSF World Junior Rankings |
News
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | - | World Team Championship | HKG | - | - |
Dec 2024 | [4] | Hong Kong Open | HKG | PSA World Series | Semi-finals |
Nov 2024 | [3] | Singapore Open | SGP | PSA Tour | Runner-up |
Oct 2024 | [4] | US Open | USA | PSA World Series | Runner-up |
Oct 2024 | [4] | Qatar Classic | QAT | PSA World Series | Winner |
Sep 2024 | [4] | Paris Squash | FRA | PSA World Series | Semi-finals |
Sep 2024 | [4] | Egyptian Open | EGY | PSA World Series | Semi-finals |
Aug 2024 | - | Pan American Team Championship | PER | - | - |
Aug 2024 | [1] | Pan American Championship | PER | - | Winner |
Jun 2024 | [4] | World Tour Finals | USA | PSA World Series | 3rd pool round |
2009-2024 | 186 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 37 - Won 29, Lost 8)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Muhammad Asim Khan | W | World Team Championship | HKG | - | 11-4, 11-2, 11-3 (21m) | N |
Dec 2024 | Omar Zaki Masoud | W | World Team Championship | HKG | - | 11-4, 11-3, 11-5 (18m) | N |
Dec 2024 | Ali Farag | L | Hong Kong Open | HKG | sf | 11-9, 7-11, 3-11, 8-11 (64m) | Y |
Dec 2024 | Youssef Ibrahim | W | Hong Kong Open | HKG | qf | 8-11, 11-5, 11-8, 11-7 (56m) | Y |
Dec 2024 | Dimitri Steinmann | W | Hong Kong Open | HKG | r2 | 11-5, 11-8, 11-5 (38m) | Y |
Dec 2024 | Mohamed ElSherbini | W | Hong Kong Open | HKG | r1 | w/o | Y |
Nov 2024 | Ali Farag | L | Singapore Open | SGP | F | 11-6, 11-7, 8-11, 1-11, 4-11 (70m) | Y |
Nov 2024 | Paul Coll | W | Singapore Open | SGP | sf | 5-11, 6-11, 11-7, 11-4, 11-3 (72m) | Y |
Nov 2024 | Mohamed Zakaria | W | Singapore Open | SGP | qf | 11-2, 11-7, 11-4 (38m) | Y |
Nov 2024 | Bernat Jaume | W | Singapore Open | SGP | r2 | 11-4, 11-3, 14-12 (41m) | Y |
Oct 2024 | Ali Farag | L | US Open | USA | F | 4-11, 8-11, 4-11 (39m) | Y |
Oct 2024 | Aly Abou Eleinen | W | US Open | USA | sf | 11-7, 12-10, 11-9 (45m) | Y |
Oct 2024 | Mohamed ElShorbagy | W | US Open | USA | qf | 11-2, 11-9, 11-5 (35m) | Y |
Oct 2024 | Miguel Rodriguez | W | US Open | USA | L16 | 11-4, 11-7, 11-3 (37m) | Y |
Oct 2024 | Auguste Dussourd | W | US Open | USA | r1 | 11-3, 11-4, 11-2 (31m) | Y |
Oct 2024 | Mostafa Asal | W | Qatar Classic | QAT | F | 12-10, 12-10, 14-12 (63m) | Y |
Oct 2024 | Ali Farag | W | Qatar Classic | QAT | sf | 11-7, 11-3, 11-6 (40m) | Y |
Oct 2024 | Tarek Momen | W | Qatar Classic | QAT | qf | 11-6, 9-11, 11-4, 11-4 (54m) | Y |
Oct 2024 | Raphael Kandra | W | Qatar Classic | QAT | r2 | 11-3, 11-5, 11-2 (25m) | Y |
Oct 2024 | Leonel Cardenas | W | Qatar Classic | QAT | r1 | 11-3, 11-8, 11-7 (42m) | Y |
Sep 2024 | Ali Farag | L | Paris Squash | FRA | sf | 11-7, 12-14, 11-6, 7-11, 4-11 (95m) | Y |
Sep 2024 | Karim Gawad | W | Paris Squash | FRA | qf | 11-7, 9-11, 11-6, 11-2 (61m) | Y |
Sep 2024 | Youssef Soliman | W | Paris Squash | FRA | r2 | 11-8, 11-9, 11-3 (50m) | Y |
Sep 2024 | Iker Pajares | W | Paris Squash | FRA | r1 | 11-7, 11-7, 11-5 (41m) | Y |
Sep 2024 | Ali Farag | L | Egyptian Open | EGY | sf | 9-11, 3-11, 9-11 (49m) | Y |
Sep 2024 | Tarek Momen | W | Egyptian Open | EGY | qf | 11-5, 6-2 ret. (21m) | Y |
Sep 2024 | Grégoire Marche | W | Egyptian Open | EGY | L16 | 11-3, 11-4, 11-1 (30m) | Y |
Sep 2024 | Miguel Rodriguez | W | Egyptian Open | EGY | r2 | 11-6, 11-6, 11-9 (34m) | Y |
Aug 2024 | Juan Camilo Vargas | W | Pan American Team Championship | PER | - | 11-7, 11-7, 11-5 (24m) | N |
Aug 2024 | Diego Gobbi | W | Pan American Team Championship | PER | - | 11-8, 11-3, 11-5 (23m) | N |
Aug 2024 | Ronald Palomino | W | Pan American Championship | PER | F | 11-5, 11-5, 11-3 (24m) | N |
Aug 2024 | David Baillargeon | W | Pan American Championship | PER | sf | 11-8, 11-7, 11-3 (27m) | N |
Aug 2024 | Alejandro Enriquez | W | Pan American Championship | PER | qf | 11-5, 11-5, 11-6 | N |
Aug 2024 | Pedro Mometto | W | Pan American Championship | PER | r2 | 11-6, 8-11, 11-7, 11-8 | N |
Jun 2024 | Mazen Hesham | L | World Tour Finals | USA | P | w/o | Y |
Jun 2024 | Paul Coll | L | World Tour Finals | USA | P | 8-11, 9-11 (39m) | Y |
Jun 2024 | Tarek Momen | L | World Tour Finals | USA | P | 7-11, 4-11 (21m) | Y |
2009-2024 | 568 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |