Alison Thomson (Scotland)
Statistics:
Ranking History

Age:
30
Gender:
Female
Birthplace:
Twickenham, Middlesex
Residence:
Thames Ditton, Surrey
Height:
168cm (5 ft 6 in)
Weight:
60kg (9 st 6 lb)
Plays:
Right-handed
Joined PSA:
2013
Highest WR:
65 (1 Sep 2017)
County:
Middx
Racket:
Tecnifibre
Clothing:
David Peck, Neil Frankland
Twitter:
Follow @Ally_TSquash
News
Upcoming Events
None
Event Summary (7)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Nov 2026 | - | London Open | ENG | PSA Tour | 1st round |
| Nov 2026 | [9/16] | Czech Open | CZE | PSA Tour | 2nd round |
| Oct 2026 | [9/16] | Open de Couzeix/Limoges | FRA | PSA Tour | 2nd round |
| Oct 2026 | [2] | Albufeira Cidade Europeia Desporto | POR | PSA Tour | Winner |
| Sep 2026 | [9/16] | Internazionali D'Italia | ITA | PSA Tour | 2nd round |
| Aug 2026 | - | British National Championship | ENG | - | 1st round |
| Jun 2026 | - | British Open | ENG | PSA World Series | 1st qualifying round |
| 2011-2026 | 218 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 12 - Won 6, Lost 6)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Nov 2026 | Kiera Marshall | L | London Open | ENG | r1 | 11-4, 5-11, 8-11, 8-11 (45m) | Y |
| Nov 2026 | Karolína Šrámková | L | Czech Open | CZE | r2 | 11-5, 5-11, 1-11, 12-10, 4-11 (43m) | Y |
| Nov 2026 | Ella Pelikanova | W | Czech Open | CZE | r1 | 11-2, 11-1, 11-3 (15m) | Y |
| Oct 2026 | Lauren Baltayan | L | Open de Couzeix/Limoges | FRA | r2 | 5-11, 2-11, 13-15 (29m) | Y |
| Oct 2026 | Vahbiz Bulsara | W | Open de Couzeix/Limoges | FRA | r1 | 11-8, 11-5, 11-3 (31m) | Y |
| Oct 2026 | Laura Silva | W | Albufeira Cidade Europeia Desporto | POR | F | 11-9, 11-6, 6-11, 11-7 (43m) | Y |
| Oct 2026 | Yu Jie Chen | W | Albufeira Cidade Europeia Desporto | POR | sf | 11-3, 13-11, 11-7 (26m) | Y |
| Oct 2026 | Mariana Ventura Martins | W | Albufeira Cidade Europeia Desporto | POR | qf | 11-6, 11-4, 11-4 (24m) | Y |
| Sep 2026 | Yasshmita Jadishkumar | L | Internazionali D'Italia | ITA | r2 | 4-11, 3-11, 7-11 (26m) | Y |
| Sep 2026 | Rafaela Albuja | W | Internazionali D'Italia | ITA | r1 | 11-7, 11-6, 2-11, 11-6 (40m) | Y |
| Aug 2026 | Georgina Kennedy | L | British National Championship | ENG | r1 | 4-11, 6-11, 1-11 (27m) | N |
| Jun 2026 | Nicole Bunyan | L | British Open | ENG | Q | 4-11, 5-11, 4-11 (27m) | Y |
| 2011-2026 | 443 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
