Nick Wall (England)
(also known as Nicholas Wall)
Statistics:
Ranking History

32
PSA Ranking
Age:
23
Gender:
Male
Birthplace:
Sheffield
Residence:
Sheffield
Height:
183cm (6 ft 0 in)
Weight:
72kg (11 st 5 lb)
Plays:
Left-handed
Coach:
Nick Matthew, David Pearson, Neil Guirey
Highest WR:
32 (25 Sep 2023)
County:
Yorks
Racket:
Unsquashable
Twitter:
Follow @nickwallsquash
News
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [2] | NASH Cup | CAN | PSA Tour | Quarter-finals |
Sep 2023 | [6] | Charlottesville Open | USA | PSA Tour | Winner |
Sep 2023 | - | Paris Squash | FRA | PSA World Series | 3rd round |
Aug 2023 | [5] | British National Championship | ENG | - | Quarter-finals |
Jun 2023 | - | El Gouna International Open | EGY | PSA World Series | 1st round |
May 2023 | - | World Championship | USA | PSA World Series | 1st round |
Apr 2023 | - | European Team Championship | FIN | - | - |
Apr 2023 | - | British Open | ENG | PSA World Series | 2nd round |
2012-2023 | 100 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 20 - Won 13, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Curtis Malik | L | NASH Cup | CAN | qf | 7-11, 11-8, 4-11, 8-11 (50m) | Y |
Sep 2023 | Salah Eltorgman | W | NASH Cup | CAN | r2 | 11-6, 11-7, 11-6 (29m) | Y |
Sep 2023 | Nathan Lake | W | Charlottesville Open | USA | F | 11-8, 12-14, 11-4, 11-6 (48m) | Y |
Sep 2023 | David Baillargeon | W | Charlottesville Open | USA | sf | 9-11, 11-4, 11-7, 9-11, 11-8 (62m) | Y |
Sep 2023 | Leonel Cardenas | W | Charlottesville Open | USA | qf | 9-11, 11-7, 11-6, 11-6 (55m) | Y |
Sep 2023 | Christopher Gordon | W | Charlottesville Open | USA | r2 | 10-12, 11-3, 11-13, 11-8, 11-5 (61m) | Y |
Sep 2023 | Diego Elias | L | Paris Squash | FRA | r3 | 5-11, 4-11, 6-11 (40m) | Y |
Sep 2023 | Omar Mosaad | W | Paris Squash | FRA | r2 | 11-6, 11-7, 18-16 (50m) | Y |
Sep 2023 | Nathan Lake | W | Paris Squash | FRA | r1 | 2-11, 11-4, 11-3, 11-7 (41m) | Y |
Aug 2023 | Adrian Waller | L | British National Championship | ENG | qf | 9-11, 4-11, 9-11 (38m) | N |
Aug 2023 | Miles Jenkins | W | British National Championship | ENG | r1 | 11-6, 11-9, 8-11, 11-2 (57m) | N |
Jun 2023 | Raphael Kandra | L | El Gouna International Open | EGY | r1 | 4-11, 10-12, 3-11 (32m) | Y |
May 2023 | Aly Abou Eleinen | L | World Championship | USA | r1 | 6-11, 6-11, 10-12 (34m) | Y |
Apr 2023 | Auguste Dussourd | L | European Team Championship | FIN | - | 8-11, 12-10, 11-2, 9-11, 9-11 (78m) | N |
Apr 2023 | Robin Gadola | W | European Team Championship | FIN | - | 11-6, 11-4, 11-9 | N |
Apr 2023 | Matias Tuomi | W | European Team Championship | FIN | - | 11-4, 11-8, 11-6 (23m) | N |
Apr 2023 | Lenard Puski | W | European Team Championship | FIN | - | 11-8, 11-1, 11-6 (24m) | N |
Apr 2023 | Elliott Morris Devred | W | European Team Championship | FIN | - | 11-6, 11-7, 11-7 (29m) | N |
Apr 2023 | Nathan Lake | L | British Open | ENG | r2 | 7-11, 3-11, 13-11, 7-11 (51m) | Y |
Apr 2023 | Auguste Dussourd | W | British Open | ENG | r1 | 6-11, 11-5, 11-6, 7-11, 11-6 (62m) | Y |
2012-2023 | 252 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |