Men's PSA World Squash Rankings (13 April 2026)
Men's PSA World Squash Rankings (13 April 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 48 | Abdulla Al-Tamimi | 16 | Oct 2023 | QAT | Doha | Doha | 31 |
| 52 | 51 | Adrian Waller | 17 | Nov 2019 | ENG | London | London | 36 |
| 53 | 54 | Toufik Mekhalfi | 67 | Sep 2025 | FRA | Toulouse | Aix-en-Provence | 24 |
| 54 | 55 | Nick Wall | 31 | Oct 2023 | ENG | Sheffield | Sheffield | 26 |
| 55 | 53 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 29 |
| 56 | 61 | Salman Khalil | 78 | Sep 2025 | EGY | Cairo | Cairo | 20 |
| 57 | - | Ivan Perez | 81 | Sep 2025 | ESP | Tenerife | Barcelona | 25 |
| 65 | 69 | Mohamed Sharaf | 81 | Sep 2025 | EGY | Cairo | Cairo | 24 |
| 66 | 67 | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 67 | 68 | Muhammad Asim Khan | 53 | Oct 2022 | PAK | Lahore | Lahore | 29 |
| 70 | 72 | Dewald van Niekerk | 68 | Jul 2025 | RSA | Port Elizabeth | Port Elizabeth | 28 |
| 73 | 73 | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 35 |
| 76 | 78 | Yassin Elshafei | 64 | Nov 2024 | EGY | Cairo | Cairo | 24 |
| 77 | 83 | Finnlay Withington | 73 | Apr 2024 | ENG | Bury | Heywood, Manchester | 22 |
| 78 | 79 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 26 |
| 81 | 82 | Emyr Evans | 65 | Apr 2025 | WAL | Cardiff | Rhyl | 29 |
| 85 | - | Omar Said | 84 | Aug 2025 | EGY | Alexandria | Alexandria | 21 |
| 86 | - | Rui Soares | 53 | Mar 2023 | POR | Porto | Hemel Hempstead, England | 32 |
| 87 | 88 | Elijah Thomas | 93 | Jul 2025 | NZL | Auckland | Auckland | 23 |
| 90 | 95 | Nicholas Spizzirri | 122 | Jul 2025 | USA | - | Greenwich | 24 |
| 93 | 100 | Joachim Chuah | 142 | May 2025 | MAS | Shah Alam | Shah Alam | 21 |
| 93 | 97 | Rhys Evans | 126 | May 2025 | WAL | Aberystwyth | Aberystwyth | 22 |
| 97 | 98 | Alejandro Enriquez | 76 | Apr 2025 | GUA | Guatemala City | Guatemala City | 26 |
| 98 | - | Daniel Poleshchuk | 66 | Dec 2023 | ISR | Ramat-Gan | Ramat-Gan | 30 |
| 100 | 106 | Edwin Clain | 78 | Feb 2024 | FRA | Creteil | Creteil | 26 |
| 230 | 230 | John Anderson | 289 | Sep 2025 | RSA | Cape Town | Johannesburg | 20 |
| 237 | 232 | Ahmed Sherif | 224 | Jul 2025 | EGY | Cairo | Cairo | 21 |
| 289 | 311 | Youssef Roushdy | 751 | Mar 2022 | EGY | Alexandria | Alexandria | 20 |
| 295 | - | Yusuf Elsherif | 214 | Sep 2023 | EGY | Cairo | Cairo | 23 |
| 399 | 396 | Reuel Videler | 402 | Jan 2024 | RSA | East London | East London | 23 |
| 424 | - | Anas Khan | 434 | Jan 2024 | PAK | - | - | 21 |
| 531 | 605 | Saeed Abdul | 165 | Dec 2022 | PAK | Karachi | Karachi | 26 |
| 641 | 719 | Luke Jacoby | 563 | Jul 2023 | RSA | East London | East London | 21 |
| 663 | - | Nhlanhla Maseko | - | - | RSA | - | - | 20 |
| 732 | - | Oliver Tate | - | - | ENG | - | Solihull | 18 |
| 753 | - | Matthew Earl | - | - | RSA | - | East London | 20 |
| 766 | 762 | Etienne Schutte | - | - | RSA | - | - | 21 |
| 777 | - | Nathanael Ndebele | - | - | RSA | - | Johannesburg | 23 |
| 867 | 888 | Bevan Garlick | - | - | RSA | - | - | - |
