Men's PSA World Squash Rankings (23 February 2026)
Men's PSA World Squash Rankings (23 February 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 50 | Mazen Hesham | 5 | May 2024 | EGY | Cairo | Cairo | 31 |
| 53 | - | Patrick Rooney | 18 | Jan 2023 | ENG | St Helens, Merseyside | Leeds | 28 |
| 54 | 54 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 28 |
| 55 | 55 | Adrian Waller | 17 | Nov 2019 | ENG | London | London | 36 |
| 57 | 58 | Toufik Mekhalfi | 67 | Sep 2025 | FRA | Toulouse | Aix-en-Provence | 24 |
| 59 | 59 | Rory Stewart | 40 | Dec 2023 | SCO | Perth | Edinburgh | 29 |
| 60 | - | Ivan Perez | 81 | Sep 2025 | ESP | Tenerife | Barcelona | 25 |
| 63 | 64 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 24 |
| 64 | 63 | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 65 | - | Shahjahan Khan | 25 | Oct 2022 | USA | Quetta, Pakistan | San Francisco | 30 |
| 66 | - | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 20 |
| 67 | 72 | Ronald Palomino | 68 | Sep 2025 | COL | Cali | Cali | 27 |
| 68 | - | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 70 | - | Mohamed Sharaf | 81 | Sep 2025 | EGY | Cairo | Cairo | 24 |
| 71 | - | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 35 |
| 72 | 66 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 26 |
| 86 | - | Ameeshenraj Chandaran | 78 | Sep 2025 | MAS | Seremban | Bristol, England | 22 |
| 88 | - | Duncan Lee | 107 | Sep 2025 | MAS | Kota Kinabalu | Sabah | 23 |
| 89 | - | Rowan Damming | 76 | Jan 2024 | NED | 's-Hertogenbosch | Eindhoven | 21 |
| 94 | 96 | Ben Smith | 68 | May 2024 | ENG | Grimsby | Grimsby | 23 |
| 96 | 99 | Alfredo Avila Vergara | 35 | Jan 2016 | MEX | Mexico City | Mexico City | 34 |
| 99 | 100 | Sam Buckley | 116 | Apr 2025 | IRL | Dublin | Dublin | 24 |
| 100 | 101 | Chi Him Wong | 79 | Apr 2017 | HKG | Hong Kong | Hong Kong | 31 |
| 101 | - | Hamza Khan | 99 | Aug 2025 | PAK | Peshawar | Peshawar | 20 |
| 103 | - | Brice Nicolas | 82 | Jul 2025 | FRA | Nuomea | Aix-en-Provence | 22 |
| 110 | - | Ibrahim Elkabbani | 58 | Jul 2024 | EGY | Giza | Giza | 23 |
| 113 | - | Mohamed Gohar | 144 | Aug 2025 | EGY | Beijing, China | Cairo | 23 |
| 115 | - | Viktor Byrtus | 78 | Apr 2024 | CZE | Trinec | Ostrava | 25 |
| 118 | 118 | Abdullah Hafez | 136 | Jul 2025 | EGY | Cairo | Cairo | 21 |
| 143 | 144 | Joshua Phinera | 161 | Aug 2025 | FRA | Paris | Émerainville | 23 |
| 144 | - | Bailey Malik | 169 | Jun 2025 | ENG | Redhill | Haywards Heath | 20 |
| 153 | - | Will Salter | 176 | Jun 2025 | ENG | Cambridge | Birmingham | 23 |
| 162 | 168 | Heston Malik | 235 | Mar 2025 | ENG | Redhill | Haywards Heath | 20 |
| 177 | - | Benjamin Aubert | 50 | Jan 2021 | FRA | Amiens | La Ciotat | 28 |
| 185 | - | Jared Carter | 168 | Mar 2024 | ENG | Derby | Winchester | 24 |
| 186 | - | Ayaan Vaziralli | 289 | May 2025 | IND | Mumbai | London, England | 20 |
| 227 | - | John Meehan | 208 | May 2025 | SCO | Paisley | Edinburgh | 24 |
| 244 | - | David Turner | 187 | Aug 2024 | AUS | Moura | Brisbane | 25 |
| 257 | - | AbdAllah Eissa | 257 | Nov 2024 | ENG | Cairo, Egypt | Warwick | 20 |
| 274 | - | Robin Gadola | 105 | Dec 2021 | SUI | Uster | Greifensee | 31 |
| 313 | - | Yusuf Elsherif | 214 | Sep 2023 | EGY | Cairo | Cairo | 23 |
| 317 | 339 | Mohammed Nasfan | 828 | Sep 2023 | KSA | - | Riyadh | 17 |
| 401 | - | Gurveer Singh | 665 | Jul 2024 | IND | - | - | 18 |
| 401 | - | Shamiel Haeyzad | 359 | Sep 2022 | MAS | Putrajaya | Seremban | 21 |
| 413 | - | Jack Mitterer | 252 | Dec 2021 | ENG | London | London | 24 |
| 472 | - | Thomas Clark | - | - | SCO | - | - | 22 |
| 582 | - | Kajetan Lipski | 267 | Aug 2024 | POL | Lublin | Bielsko-Biala | 23 |
