Men's PSA World Squash Rankings (12 October 2026)
Men's PSA World Squash Rankings (12 October 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 49 | Muhammad Ashab Irfan | 57 | Apr 2025 | PAK | Lahore | Lahore | 22 |
| 52 | 53 | Salman Khalil | 78 | Sep 2025 | EGY | Cairo | Cairo | 21 |
| 53 | 54 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 29 |
| 54 | 52 | Mohamed ElSherbini | 15 | Sep 2023 | SLO | Alexandria, Egypt | Cairo, Egypt | 34 |
| 55 | 55 | Adam Hawal | 114 | Sep 2025 | EGY | - | Cairo | 18 |
| 56 | 56 | Ryunosuke Tsukue | 47 | Apr 2025 | JPN | Yokohama | Tokyo | 29 |
| 57 | 57 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 25 |
| 58 | 58 | Henry Leung | 42 | Jan 2025 | HKG | Hong Kong | Hong Kong | 31 |
| 59 | 59 | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 21 |
| 60 | 60 | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 27 |
| 61 | 62 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 27 |
| 62 | 64 | Finnlay Withington | 73 | Apr 2024 | ENG | Bury | Heywood, Manchester | 22 |
| 63 | - | Rowan Damming | 76 | Jan 2024 | NED | 's-Hertogenbosch | Eindhoven | 22 |
| 64 | 65 | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 25 |
| 65 | 61 | Joachim Chuah | 142 | May 2025 | MAS | Shah Alam | Shah Alam | 22 |
| 70 | - | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 35 |
| 71 | 73 | Jeremias Azaña | 68 | Feb 2025 | ARG | Cordoba | Cordoba | 26 |
| 72 | 74 | Yassin Elshafei | 64 | Nov 2024 | EGY | Cairo | Cairo | 25 |
| 73 | - | Joseph White | 76 | Apr 2024 | AUS | Townsville | Gold Coast | 29 |
| 74 | - | Sébastien Bonmalais | 21 | Nov 2024 | FRA | Saint-Pierre, Reunion Island | Aix-en-Provence | 28 |
| 75 | - | Muhammad Asim Khan | 53 | Oct 2022 | PAK | Lahore | Lahore | 29 |
| 77 | - | Ronald Palomino | 68 | Sep 2025 | COL | Cali | Cali | 27 |
| 78 | - | Abdulla Al-Tamimi | 16 | Oct 2023 | QAT | Doha | Doha | 31 |
| 79 | 80 | Rhys Evans | 126 | May 2025 | WAL | Aberystwyth | Aberystwyth | 22 |
| 80 | 81 | Omar Said | 84 | Aug 2025 | EGY | Alexandria | Alexandria | 22 |
| 81 | - | Macéo Lévy | 109 | Jul 2025 | FRA | Royan | Aix-en-Provence | 23 |
| 82 | 84 | Shahjahan Khan | 25 | Oct 2022 | USA | Quetta, Pakistan | San Francisco | 31 |
| 84 | 85 | Alejandro Enriquez | 76 | Apr 2025 | GUA | Guatemala City | Guatemala City | 26 |
| 85 | 86 | Matthew Lai | 76 | Nov 2024 | HKG | Hong Kong | Hong Kong | 28 |
| 86 | - | Dewald van Niekerk | 68 | Jul 2025 | RSA | Port Elizabeth | Port Elizabeth | 29 |
| 163 | 164 | Jared Carter | 168 | Mar 2024 | ENG | Derby | Winchester | 25 |
| 173 | 193 | Conor Moran | 158 | Sep 2025 | IRL | Dublin | Dublin | 25 |
| 176 | 173 | Taha Elshafei | 229 | Sep 2025 | EGY | Cairo | Cairo | 20 |
| 178 | - | Salem Al-Malki | 156 | Oct 2024 | QAT | Doha | Doha | 21 |
| 208 | 219 | Sam Gerrits | 204 | Nov 2024 | NED | Den Haag | Den Haag | 21 |
| 223 | - | Yusuf Thani | 183 | Mar 2023 | BRN | Manama | Sanand | 29 |
| 227 | 230 | AbdAllah Eissa | 257 | Nov 2024 | ENG | Cairo, Egypt | Warwick | 20 |
| 262 | - | Seif Wael | 319 | Feb 2025 | KUW | Kuwait City | Kuwait City | 23 |
| 313 | - | Kent Rawlins | - | - | CAN | - | Richmond Hill, Ontario | 17 |
| 357 | - | Bader Almaghrebi | 370 | Jul 2025 | KUW | Kuwait | Kuwait | 24 |
| 402 | - | Abdelrahman Abdelkhalek | 158 | Feb 2024 | EGY | Riyadh, Saudi Arabia | Cairo | 26 |
| 413 | - | Abdulrahman Almaghrabi | 695 | Aug 2021 | KUW | - | Kuwait City | 20 |
| 418 | - | Floris Dupuy-Constant | 720 | Sep 2025 | FRA | - | - | - |
| 430 | - | Jassim AlGhareeb | 660 | Jul 2021 | KUW | Kuwait City | Kuwait City | 20 |
| 455 | - | Shamil Khan | - | - | CAN | Pakistan | - | 19 |
| 582 | - | Muhammad Suleman Jilani | - | - | PAK | Pakistan | - | 28 |
| 879 | - | Syed Shah | - | - | PAK | - | - | 29 |
