Men's PSA World Squash Rankings (12 January 2026)
Men's PSA World Squash Rankings (12 January 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 50 | Patrick Rooney | 18 | Jan 2023 | ENG | St Helens, Merseyside | Leeds | 28 |
| 52 | 51 | Veer Chotrani | 51 | Sep 2025 | IND | Mumbai | Mumbai | 24 |
| 53 | 56 | Ryunosuke Tsukue | 47 | Apr 2025 | JPN | Yokohama | Tokyo | 28 |
| 55 | 54 | Adrian Waller | 17 | Nov 2019 | ENG | London | London | 36 |
| 59 | 64 | Toufik Mekhalfi | 67 | Sep 2025 | FRA | Toulouse | Aix-en-Provence | 23 |
| 60 | 59 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 24 |
| 61 | 60 | Salman Khalil | 78 | Sep 2025 | EGY | Cairo | Cairo | 20 |
| 62 | 61 | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 26 |
| 63 | 62 | Mazen Hesham | 5 | May 2024 | EGY | Cairo | Cairo | 31 |
| 64 | 63 | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 65 | 66 | Shahjahan Khan | 25 | Oct 2022 | USA | Quetta, Pakistan | San Francisco | 30 |
| 66 | 67 | Ivan Perez | 81 | Sep 2025 | ESP | Tenerife | Barcelona | 25 |
| 67 | 65 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 26 |
| 68 | 68 | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 20 |
| 69 | 76 | Yassin Shohdy | 97 | Aug 2025 | EGY | Cairo | Cairo | 21 |
| 71 | 70 | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 34 |
| 74 | 73 | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 75 | 74 | Mohamed Nasser | 85 | Nov 2024 | EGY | Cairo | Cairo | 22 |
| 76 | 75 | Rui Soares | 53 | Mar 2023 | POR | Porto | Hemel Hempstead, England | 32 |
| 77 | 78 | Muhammad Asim Khan | 53 | Oct 2022 | PAK | Lahore | Lahore | 29 |
| 78 | 77 | Yassin Elshafei | 64 | Nov 2024 | EGY | Cairo | Cairo | 24 |
| 80 | 80 | Matthew Lai | 76 | Nov 2024 | HKG | Hong Kong | Hong Kong | 27 |
| 84 | 84 | Omar Said | 84 | Aug 2025 | EGY | Alexandria | Alexandria | 21 |
| 90 | 99 | Duncan Lee | 107 | Sep 2025 | MAS | Kota Kinabalu | Sabah | 23 |
| 99 | 134 | Nasir Iqbal | 35 | Feb 2016 | PAK | Bannu | Peshawar | 31 |
| 111 | - | Abdelrahman Nassar | 106 | Jul 2025 | EGY | Cairo | Cairo | 23 |
| 114 | - | Alfredo Avila Vergara | 35 | Jan 2016 | MEX | Mexico City | Mexico City | 34 |
| 122 | - | Tomotaka Endo | 80 | Sep 2020 | JPN | Brisbane, Australia | Saitama | 30 |
| 153 | - | Oliver Dunbar | 141 | Jul 2025 | NZL | Wellington | Wellington | 19 |
| 155 | - | Andrés Herrera | 93 | Sep 2023 | COL | Bogota | Bogota | 29 |
| 157 | - | Connor Turk | 129 | Apr 2023 | CAN | Winnipeg | Winnipeg | 32 |
| 187 | 183 | Marwan Tamer | 303 | Feb 2024 | EGY | Alexandria | Alexandria | 19 |
| 195 | 192 | Wasey Maqsood | 273 | Jun 2025 | CAN | Mississauga | Milton, Ontario | 19 |
| 207 | - | Martin Štěpán | 228 | May 2025 | CZE | Boskovice | Brno | 18 |
| 228 | 226 | Maximilien Godbout | 242 | Jun 2025 | CAN | Montreal | Montreal | 26 |
| 243 | - | Matias Lacroix | 210 | Nov 2024 | CHI | Santiago | Santiago | 26 |
| 257 | 255 | Bryan Cueto | 169 | Nov 2023 | MEX | Puerto Vallarta | Distrito Federal | 30 |
| 258 | - | Jorge Gomez Dominguez | 101 | Nov 2024 | MEX | Xalapa | Xalapa | 27 |
| 263 | 261 | Mateo Restrepo | 272 | Jun 2024 | COL | Medellin | Medellin | 23 |
| 300 | 299 | Abbas Nawaz | 312 | May 2024 | CAN | Peshawar, Pakistan | LaSalle, Ontario | 21 |
| 321 | 319 | Youssef Taha | 488 | Aug 2024 | CAN | Windsor | Ottawa | 18 |
| 636 | 630 | Rafi Khan | 366 | Aug 2022 | PAK | Karachi | London, Canada | 24 |
| 932 | - | Shamil Khan | - | - | CAN | Pakistan | - | 19 |
