Muhammad Asim Khan (Pakistan)
(also known as Asim Khan)
Statistics:
Ranking History

74
PSA Ranking
Age:
27
Gender:
Male
Birthplace:
Lahore
Residence:
Lahore
Height:
183cm (6 ft 0 in)
Weight:
79kg (12 st 6 lb)
Plays:
Right-handed
Coach:
M Naeem
Highest WR:
53 (24 Oct 2022)
Racket:
Tecnifibre
Twitter:
Follow @asimkhansquash
News
Upcoming Events
None
Event Summary (11)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2023 | [2] | CAS International | PAK | PSA Tour | Runner-up |
Nov 2023 | - | Hong Kong Football Club Open | HKG | PSA Tour | 1st round |
Nov 2023 | [9/16] | Malaysia Cup | MAS | PSA Tour | 1st round |
Oct 2023 | [9/16] | QSF No.4 | QAT | PSA Tour | 1st round |
Oct 2023 | [9/16] | QSF No.3 | QAT | PSA Tour | 1st round |
Oct 2023 | [5/8] | Asian Games | CHN | - | 2nd round |
Sep 2023 | - | Asian Games Team Championship | CHN | - | - |
Aug 2023 | [2] | Tuanku Muhriz Trophy | MAS | PSA Tour | Runner-up |
Jul 2023 | [1] | Johns Creek Open | USA | PSA Tour | Quarter-finals |
Jun 2023 | [2] | HSC Open | USA | PSA Tour | Semi-finals |
Jun 2023 | [3] | Tortola Classic | IVB | PSA Tour | Runner-up |
2012-2023 | 126 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 30 - Won 16, Lost 14)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2023 | Noor Zaman | L | CAS International | PAK | F | 8-11, 2-8 ret. (18m) | Y |
Dec 2023 | Nasir Iqbal | W | CAS International | PAK | sf | 12-10, 2-0 ret. (18m) | Y |
Dec 2023 | Khaled Labib | W | CAS International | PAK | qf | 11-9, 11-8, 12-10 (44m) | Y |
Dec 2023 | Yassin Shohdy | W | CAS International | PAK | r2 | 11-2, 11-3, 11-6 (24m) | Y |
Nov 2023 | Leandro Romiglio | L | Hong Kong Football Club Open | HKG | r1 | 6-11, 9-11, 3-11 (41m) | Y |
Nov 2023 | Ben Smith | L | Malaysia Cup | MAS | r1 | 8-11, 11-13, 6-11 (43m) | Y |
Oct 2023 | Velavan Senthilkumar | L | QSF No.4 | QAT | r1 | 2-11, 7-11, 11-8, 11-8, 11-13 (63m) | Y |
Oct 2023 | Daniel Mekbib | L | QSF No.3 | QAT | r1 | 11-7, 6-11, 7-11, 4-11 (46m) | Y |
Oct 2023 | Abdullah Almezayen | L | Asian Games | CHN | r2 | 4-11, 11-1, 8-11, 11-8, 4-11 (59m) | N |
Oct 2023 | Aaron Liang | W | Asian Games | CHN | r1 | 4-11, 11-9, 11-4, 11-6 (40m) | N |
Sep 2023 | Saurav Ghosal | L | Asian Games Team Championship | CHN | - | 5-11, 1-11, 3-11 (30m) | N |
Sep 2023 | Tsz Kwan Lau | L | Asian Games Team Championship | CHN | - | 11-8, 12-14, 12-10, 4-11, 2-11 (60m) | N |
Sep 2023 | Abdulla Altamimi | L | Asian Games Team Championship | CHN | - | 4-11, 5-11, 11-9, 6-11 (36m) | N |
Sep 2023 | Amrit Magar | W | Asian Games Team Championship | CHN | - | 11-3, 11-2, 11-5 (19m) | N |
Sep 2023 | Samuel Kang | W | Asian Games Team Championship | CHN | - | 11-2, 12-10, 11-9 (29m) | N |
Sep 2023 | Saurav Ghosal | L | Asian Games Team Championship | CHN | - | 3-11, 5-11, 1-11 (30m) | N |
Sep 2023 | Abdullah Almezayen | W | Asian Games Team Championship | CHN | - | 11-9, 11-7, 11-9 (39m) | N |
Aug 2023 | Aly Hussein | L | Tuanku Muhriz Trophy | MAS | F | 3-11, 1-11, 4-11 (45m) | Y |
Aug 2023 | Addeen Idrakie | W | Tuanku Muhriz Trophy | MAS | sf | 17-15, 8-11, 11-7, 11-8 (67m) | Y |
Aug 2023 | Tang Ming Hong | W | Tuanku Muhriz Trophy | MAS | qf | 11-5, 6-11, 11-1, 11-4 (37m) | Y |
Aug 2023 | Khaled Labib | W | Tuanku Muhriz Trophy | MAS | r2 | 11-2, 12-10, 11-5 (36m) | Y |
Jul 2023 | Noor Zaman | L | Johns Creek Open | USA | qf | 16-14, 11-13, 11-5, 6-11, 9-11 (101m) | Y |
Jul 2023 | Carlos Vargas | W | Johns Creek Open | USA | r2 | 11-9, 11-3, 6-11, 11-2 (65m) | Y |
Jun 2023 | Kareem El Torkey | L | HSC Open | USA | sf | 11-9, 11-2, 11-13, 6-11, 7-11 (69m) | Y |
Jun 2023 | Alejandro Reyes | W | HSC Open | USA | qf | 7-11, 11-4, 11-5, 11-9 (49m) | Y |
Jun 2023 | Noor Zaman | W | HSC Open | USA | r2 | 9-11, 11-5, 11-4, 5-11, 11-2 (75m) | Y |
Jun 2023 | Spencer Lovejoy | L | Tortola Classic | IVB | F | 5-11, 14-12, 11-2, 6-11, 10-12 | Y |
Jun 2023 | Andrew Douglas | W | Tortola Classic | IVB | sf | 14-12, 4-11, 11-7, 4-11, 11-7 (65m) | Y |
Jun 2023 | Laszlo Godde | W | Tortola Classic | IVB | qf | 11-4, 11-6, 7-11, 11-3 (50m) | Y |
Jun 2023 | Aaron Allpress | W | Tortola Classic | IVB | r2 | 11-3, 11-3, 11-4 (34m) | Y |
2012-2023 | 279 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |