Rui Soares (Portugal)
Statistics:
Ranking History
Age:
30
Gender:
Male
Birthplace:
Porto
Residence:
Hemel Hempstead, England
Height:
190cm (6 ft 3 in)
Weight:
85kg (13 st 5 lb)
Plays:
Right-handed
Joined PSA:
2012
Coach:
Adam Fuller, Paul Carter
Highest WR:
53 (6 Mar 2023)
Racket:
Head
Twitter:
Follow @RuiSoares93
News
Upcoming Events
None
Event Summary (7)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | - | European Club Championship Final | ENG | - | - |
May 2024 | [9/16] | Manchester Open | ENG | PSA Tour | 1st round |
May 2024 | - | World Championship | EGY | PSA World Series | 2nd round |
May 2024 | - | European Team Championship (Division 2) | SUI | - | - |
Apr 2024 | - | El Gouna International Open | EGY | PSA World Series | 2nd round |
Apr 2024 | [1] | World Championship Qualifying Event | FRA | PSA Tour | 1st round |
Apr 2024 | [9/16] | German Open | GER | PSA Tour | 2nd round |
2009-2024 | 196 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 14 - Won 9, Lost 5)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | John Meehan | W | European Club Championship Final | ENG | - | 11-9, 11-8, 11-3 (32m) | N |
May 2024 | Emyr Evans | L | Manchester Open | ENG | r1 | 7-11, 8-11, 6-11 (42m) | Y |
May 2024 | Leandro Romiglio | L | World Championship | EGY | r2 | 4-11, 5-11, 8-11 (35m) | Y |
May 2024 | Moustafa El Sirty | W | World Championship | EGY | r1 | 11-8, 11-8, 5-11, 8-11, 11-8 (69m) | Y |
May 2024 | Jakob Dirnberger | W | European Team Championship (Division 2) | SUI | - | 11-4, 11-5, 11-2 (25m) | N |
May 2024 | Andreas Knoph | W | European Team Championship (Division 2) | SUI | - | 11-3, 11-3, 11-6 (23m) | N |
May 2024 | Tomáš Toth | W | European Team Championship (Division 2) | SUI | - | 11-6, 11-2, 11-4 (21m) | N |
May 2024 | Filip Jarota | W | European Team Championship (Division 2) | SUI | - | 11-4, 11-8, 11-9 (31m) | N |
May 2024 | Alasdair Prott | W | European Team Championship (Division 2) | SUI | - | 11-3, 11-8, 8-11, 11-3 (34m) | N |
Apr 2024 | Mostafa Asal | L | El Gouna International Open | EGY | r2 | 8-11, 4-11, 5-11 (24m) | Y |
Apr 2024 | Yahya Elnawasany | W | El Gouna International Open | EGY | r1 | 11-9, 4-11, 6-11, 11-9, 13-11 (48m) | Y |
Apr 2024 | Ivan Perez | L | World Championship Qualifying Event | FRA | r1 | 8-11, 7-11, 11-4, 4-11 (52m) | Y |
Apr 2024 | Dimitri Steinmann | L | German Open | GER | r2 | 8-11, 6-11, 7-11 (40m) | Y |
Apr 2024 | Valentin Rapp | W | German Open | GER | r1 | 7-11, 11-8, 11-5, 10-12, 11-5 (55m) | Y |
2009-2024 | 405 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |