Daniel Poleshchuk (Israel)
Statistics:
Ranking History

88
PSA Ranking
Age:
27
Gender:
Male
Birthplace:
Ramat-Gan
Residence:
Bielsko-Biala, Poland
Height:
169cm (5 ft 7 in)
Weight:
64kg (10 st 1 lb)
Joined PSA:
2013
Coach:
Maciek Klis
Highest WR:
87 (21 Aug 2023)
Racket:
Tecnifibre
Twitter:
Follow @Danisquash1996
News
27 Oct 2022 | Australian Open Lift Off For Lobbans |
16 Mar 2015 | Frost On A Swiss Roll In Zurich |
22 Feb 2015 | Poleshchuk Celebrates Historic Israeli Tour Triumph |
12 Aug 2014 | Champion Out As Peruvian Progresses In Namibia |
11 Aug 2014 | Spencer Carries Home Hopes In Namibia World Championships |
Upcoming Events
None
Event Summary (7)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [3] | Scottish Open | SCO | PSA Tour | Semi-finals |
Sep 2023 | [5] | Pader Open | GER | PSA Tour | 2nd round |
Jul 2023 | [7] | Bremer Schlüssel | GER | PSA Tour | Quarter-finals |
Jun 2023 | [9/16] | Austrian Open | AUT | PSA Tour | Semi-finals |
May 2023 | - | World Championship | USA | PSA World Series | 2nd qualifying round |
May 2023 | [5] | Hyder Trophy | USA | PSA Tour | Runner-up |
Apr 2023 | - | European Team Championship (Division 2) | FIN | - | - |
2008-2023 | 95 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 21 - Won 14, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Ben Smith | L | Scottish Open | SCO | sf | 8-11, 2-11, 11-8, 8-11 (49m) | Y |
Sep 2023 | James Peach | W | Scottish Open | SCO | qf | 11-9, 11-9, 11-6 (40m) | Y |
Sep 2023 | Nilo Vidal | W | Scottish Open | SCO | r2 | 11-3, 11-1, 11-4 (19m) | Y |
Sep 2023 | Edmon Lopez | L | Pader Open | GER | r2 | 10-12, 9-11, 2-11 (32m) | Y |
Jul 2023 | Mazen Gamal | L | Bremer Schlüssel | GER | qf | 8-11, 9-11, 3-11 (41m) | Y |
Jul 2023 | Robin Gadola | W | Bremer Schlüssel | GER | r2 | 11-6, 11-8, 6-11, 6-11, 11-7 (54m) | Y |
Jun 2023 | Ryunosuke Tsukue | L | Austrian Open | AUT | sf | 6-11, 9-11, 9-11 (38m) | Y |
Jun 2023 | Simon Herbert | W | Austrian Open | AUT | qf | 11-7, 11-9, 7-11, 11-8 (36m) | Y |
Jun 2023 | Bernat Jaume | W | Austrian Open | AUT | r2 | 11-9, 11-7 ret. (22m) | Y |
Jun 2023 | Jakub Solnicky | W | Austrian Open | AUT | r1 | 6-11, 13-11, 11-9, 12-10 (47m) | Y |
May 2023 | Curtis Malik | L | World Championship | USA | Q | 11-7, 8-11, 8-11, 9-11 (46m) | Y |
May 2023 | Emyr Evans | W | World Championship | USA | Q | 9-11, 7-11, 11-2, 11-9, 11-3 (71m) | Y |
May 2023 | Yassin Elshafei | L | Hyder Trophy | USA | F | 1-11, 11-13, 13-11, 4-11 | Y |
May 2023 | Sanjay Jeeva | W | Hyder Trophy | USA | sf | 11-3, 11-9, 11-6 | Y |
May 2023 | Aly Hussein | W | Hyder Trophy | USA | qf | 11-8, 11-8, 11-8 | Y |
May 2023 | Abdelrahman Nassar | W | Hyder Trophy | USA | r1 | 11-3, 11-6, 9-11, 11-5 | Y |
Apr 2023 | Rowan Damming | W | European Team Championship (Division 2) | FIN | - | 9-11, 11-4, 12-10, 12-10 (52m) | N |
Apr 2023 | Theis Houlberg | W | European Team Championship (Division 2) | FIN | - | 11-2, 11-1, 11-6 (21m) | N |
Apr 2023 | Martin Svec | W | European Team Championship (Division 2) | FIN | - | 11-5, 11-1, 11-7 (27m) | N |
Apr 2023 | Sam Buckley | L | European Team Championship (Division 2) | FIN | - | 7-11, 11-2, 6-11, 8-11 (43m) | N |
Apr 2023 | Filip Jarota | W | European Team Championship (Division 2) | FIN | - | 11-6, 12-10, 11-7 (30m) | N |
2008-2023 | 253 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |