Suraj Kumar Chand (India)
(also known as Suraj Chand)
Statistics:
Ranking History

Age:
23
Gender:
Male
Birthplace:
Mumbai
Residence:
Mumbai
Height:
164cm (5 ft 5 in)
Weight:
69kg (10 st 12 lb)
Plays:
Right-handed
Joined PSA:
2021
Coach:
Laxman Joshi
Highest WR:
153 (2 Dec 2024)
Upcoming Events
None
Event Summary (6)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | [9/16] | Western India Open | IND | PSA Tour | 2nd round |
Dec 2024 | - | World Team Championship | HKG | - | - |
Nov 2024 | [3] | Sunil Verma Memorial Open | IND | PSA Tour | Winner |
Sep 2024 | - | World University Team Championship | RSA | - | - |
Sep 2024 | [4] | World University Championship | RSA | - | Semi-finals |
Aug 2024 | [2] | HCL Tour | IND | PSA Tour | Semi-finals |
2016-2024 | 18 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 15 - Won 11, Lost 4)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Viktor Byrtus | L | Western India Open | IND | r2 | 6-11, 7-11, 4-11 (28m) | Y |
Dec 2024 | Diwakar Singh | W | Western India Open | IND | r1 | 12-10, 11-8, 11-9 (38m) | Y |
Dec 2024 | Ronald Palomino | L | World Team Championship | HKG | - | 5-11, 6-11, 3-11 (29m) | N |
Nov 2024 | Ravindu Laksiri | W | Sunil Verma Memorial Open | IND | F | 11-6, 11-6, 11-9 (37m) | Y |
Nov 2024 | Harley Lam | W | Sunil Verma Memorial Open | IND | sf | 11-2, 5-11, 11-8, 11-8 (54m) | Y |
Nov 2024 | Islam Kouritam | W | Sunil Verma Memorial Open | IND | qf | 11-4, 11-5, 11-4 (34m) | Y |
Nov 2024 | Guhan Senthilkumar | W | Sunil Verma Memorial Open | IND | r2 | 11-4, 11-5, 11-6 (33m) | Y |
Sep 2024 | Leo Chung | W | World University Team Championship | RSA | - | 7-4, 4-7, 7-4, 5-7, 7-6 (41m) | N |
Sep 2024 | Wailok To | L | World University Championship | RSA | sf | 3-11, 4-11, 11-8, 9-11 (40m) | N |
Sep 2024 | Harley Lam | W | World University Championship | RSA | qf | 12-10, 11-4, 11-4 (33m) | N |
Sep 2024 | Remi Young | W | World University Championship | RSA | r3 | 11-2, 11-6, 11-1 | N |
Sep 2024 | Regan Tan | W | World University Championship | RSA | r2 | 11-4, 11-4, 11-6 | N |
Aug 2024 | Ammar Altamimi | L | HCL Tour | IND | sf | 11-8, 15-13, 0-2 ret. | Y |
Aug 2024 | Om Semwal | W | HCL Tour | IND | qf | 11-8, 11-7, 5-11, 11-5 | Y |
Aug 2024 | Vaibhav Chauhan | W | HCL Tour | IND | r2 | 11-6, 11-5, 11-6 | Y |
2016-2024 | 44 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |