Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Rubens Schwarz | USA | - | - | - | M |
| - | - | Rubens Villela | BRA | - | - | 64 | M |
| - | - | Rubin Renecke | RSA | - | - | - | M |
| - | - | Ruby Beresford | NZL | - | - | - | F |
| - | - | Ruby Carroll | IRL | - | - | 13 | F |
| - | 331 | Ruby Huisman | NED | - | - | - | F |
| - | - | Ruby Turnbull | NZL | - | - | - | F |
| - | - | Ruby Vaughan Palmer | ENG | - | - | 16 | F |
| - | 120 | Ruchika Kumar | CAN | Hong Kong | Ontario | 42 | F |
| - | - | Rudi Koekemoer | NAM | - | - | 56 | M |
| - | 239 | Rudi Rohrmuller | GER | Rosenheim | Rosenheim | 35 | M |
| - | 532 | Rudi van Niekerk | RSA | - | - | - | M |
| - | 183 | Rudi Willemse | RSA | Cape Town | Cape Town | 37 | M |
| - | - | Rudo van der Merwe | RSA | - | - | - | M |
| - | - | Rudolph Coetser | RSA | - | Boksburg | 43 | M |
| - | - | Rudolph Goodridge | CAN | - | - | 71 | M |
| - | 425 | Rudra Singh | IND | - | Pune | 18 | F |
| - | 818 | Rudransh Shukla | USA | - | - | 19 | M |
| - | - | Rufus Gebhardt | GER | - | Berlin | 19 | M |
| - | - | Rui Cruz | POR | - | - | 44 | M |
| - | - | Rui Ferreira | POR | - | - | - | M |
| - | 432 | Rui Jean Yek | MAS | - | - | 17 | F |
| - | 53 | Rui Soares | POR | Porto | Hemel Hempstead, England | 33 | M |
| - | - | Rukhsana Rashid | PAK | - | - | - | F |
| - | - | Rumi Sano | JPN | - | Kanagawa | 53 | F |
| - | 29 | Runa Reta | CAN | Ottawa | Montreal | 45 | F |
| - | - | Rune Roedstem | NOR | - | - | - | M |
| - | - | Rune Sorensen | DEN | - | - | - | M |
| - | - | Runyararo Kadyautumbe | ZIM | - | - | 31 | M |
| - | - | Ruoshan Yau | HKG | - | - | 29 | M |
| - | - | Rupert Dean | IVB | - | - | - | M |
| 46 | 114 | Ruqayya Salem | EGY | Cairo | Cairo | 18 | F |
| - | - | Rushabh Vora | IND | - | - | - | M |
| - | 743 | Rushil Gupta | IND | - | - | - | M |
| - | 127 | Rushna Mehboob | PAK | Lahore | Lahore | 34 | F |
| - | - | Ruslan Rakhimianov | RUS | - | - | 21 | M |
| - | 162 | Ruslan Sorochynskyi | UKR | Odessa | Odessa | 41 | M |
| - | - | Russ Warner | CAN | - | Saskatoon | - | M |
| - | - | Russell Adams | RSA | - | - | 47 | M |
| - | - | Russell Buckland | NZL | - | - | - | M |
| - | - | Russell Clark | ENG | - | - | 30 | M |
| - | - | Russell Edwards | LUX | - | - | - | M |
| - | - | Russell Eggins | AUS | - | Queensland | - | M |
| - | - | Russell Foster | ENG | - | - | - | M |
| - | - | Russell Holland | RSA | - | - | - | M |
| - | - | Russell Hyde | AUS | - | - | - | M |
| - | - | Russell Pearse | ENG | - | - | - | M |
| - | - | Russell Rothwell | NZL | - | - | - | M |
| - | - | Russell Shipton | ENG | - | London | 80 | M |
| - | - | Russell Sparshott | ENG | - | Wokingham | 61 | M |
