Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Ross Macdonald | ENG | - | - | - | M |
| - | - | Ross McHoul | SCO | - | - | - | M |
| - | - | Ross Mowat | SCO | - | - | - | M |
| - | - | Ross Munro | IVB | - | - | - | M |
| - | 2 | Ross Norman | NZL | Whitianga | - | 67 | M |
| - | 480 | Ross Oliver | ENG | Oxford | Abingdon | 23 | M |
| - | - | Ross Pretorius | RSA | - | - | - | M |
| - | - | Ross Rendell | AUS | - | - | 68 | M |
| - | - | Ross Singleton | ENG | - | - | 26 | M |
| - | - | Ross Stokes | SGP | - | - | - | M |
| - | - | Ross Stuart Smorfitt | RSA | - | - | 16 | M |
| - | 4 | Ross Thorne | AUS | Brisbane | - | 68 | M |
| - | - | Ross Tilby | AUS | - | - | 73 | M |
| - | - | Ross Wells | NZL | - | - | 74 | M |
| - | - | Rosy Fraser | SCO | - | - | - | F |
| - | 377 | Rounak Yadav | IND | Gwalior | Bhopal | 29 | M |
| 98 | 325 | Rouqaia Othman | EGY | - | - | 18 | F |
| - | 641 | Roviyndu Wijenayake | SRI | - | - | - | M |
| 67 | 76 | Rowan Damming | NED | 's-Hertogenbosch | Eindhoven | 22 | M |
| 27 | 7 | Rowan Elaraby | EGY | Alexandria | Alexandria | 26 | F |
| - | 208 | Rowan Khedr | EGY | - | - | 33 | F |
| - | - | Rowan Niven | SCO | - | Dunblane | 21 | F |
| - | 301 | Rowan Smith | RSA | Cape Town | Cape Town | 49 | M |
| - | - | Rowan Toia | NZL | - | - | - | F |
| - | - | Rowanna Rowe | SCO | - | - | 57 | F |
| - | - | Rowland Thompson | RSA | - | - | - | M |
| - | - | Roxana Brida | ARG | - | - | - | F |
| - | 125 | Roxanna Keshavarz | ENG | - | - | 33 | F |
| - | - | Roxanne Ang | MAS | - | Penang | - | F |
| - | - | Roy Bond | ENG | - | - | - | M |
| - | - | Roy Bradley | ENG | - | - | 84 | M |
| - | - | Roy Lim | SGP | - | - | 52 | M |
| - | - | Roy Michael | RSA | - | - | - | M |
| - | 19 | Roy Ollier | AUS | - | - | 71 | M |
| - | - | Roy Plant | ENG | - | - | - | M |
| - | - | Roy Plumstead | RSA | - | - | 79 | M |
| - | - | Roy Rubin | USA | - | - | - | M |
| - | - | Roy Whitehead | AUS | - | - | - | M |
| - | - | Roy Wiggill | RSA | - | - | - | M |
| - | - | Roy Wilson | ENG | - | - | - | M |
| - | 392 | Roya Zali | IRI | - | - | - | F |
| - | - | Rozalia Ryt | POL | - | - | 13 | F |
| - | 227 | Rozle Langus | SLO | Jesenice | Lesce | 40 | M |
| - | - | RS Bourne | - | - | - | - | M |
| - | - | Ruadhri McDougall | SCO | - | - | 24 | M |
| - | - | Ruan Kotze | NAM | - | - | - | M |
| - | 219 | Ruan Olivier | RSA | Bloemfontein | Cape Town | 32 | M |
| - | - | Ruben Glatt | GER | - | - | - | M |
| - | - | Ruben Ruiz | MEX | - | - | - | M |
| - | - | Rubens Cabral | BRA | - | - | - | M |
