Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Richard Lowe | ENG | - | - | 75 | M |
| - | - | Richard Lyne | NZL | - | Auckland | - | M |
| - | - | Richard Manson | SCO | - | - | - | M |
| - | - | Richard Massey | AUS | - | - | - | M |
| - | - | Richard May | IVB | - | - | - | M |
| - | - | Richard McIntosh | SCO | - | - | - | M |
| - | - | Richard Middleton | RSA | - | - | - | M |
| - | - | Richard Millman | ENG | - | Charleston, South Carolina, USA | 66 | M |
| - | 34 | Richard Mosley | ENG | - | - | 70 | M |
| - | - | Richard Murphy | WAL | - | - | - | M |
| - | - | Richard Nadvornik | CZE | - | - | 34 | M |
| - | - | Richard North | ENG | - | - | - | M |
| - | - | Richard Norton | ENG | - | - | 36 | M |
| - | 40 | Richard O'Connor | ENG | - | Nottingham | 71 | M |
| - | - | Richard Ong | FIN | - | - | 20 | M |
| - | - | Richard Packham | ENG | - | - | - | M |
| - | - | Richard Pilon | CAN | - | - | - | M |
| - | - | Richard Prieto | VEN | - | - | 38 | M |
| - | - | Richard Purser | NZL | - | - | 84 | M |
| - | - | Richard Raptapolous | USA | - | - | - | M |
| - | - | Richard Repetto | USA | - | - | - | M |
| - | - | Richard Rodrigues | RSA | - | - | 36 | M |
| - | - | Richard Rogers | ENG | - | - | 51 | M |
| - | - | Richard Rowley | ENG | - | - | - | M |
| - | - | Richard Schrader | NED | - | - | 31 | M |
| - | - | Richard Shellam | ENG | - | - | - | M |
| - | - | Richard Slim | AUS | - | - | - | M |
| - | - | Richard Starkey | IVB | - | - | - | M |
| - | - | Richard Tailby | WAL | - | - | - | M |
| - | - | Richard Taylor | IVB | - | - | - | M |
| - | - | Richard Thompson | NZL | - | - | - | M |
| - | - | Richard Twali | ZAM | - | - | - | M |
| - | - | Richard Underhill | ENG | - | - | 36 | M |
| - | - | Richard van Rynbach | NZL | - | Auckland | 60 | M |
| - | - | Richard von Hirschberg | USA | - | - | 72 | M |
| - | 278 | Richard Wade | ENG | Jeddah, Saudi Arabia | Leeds | - | M |
| - | - | Richard Waterston | SCO | - | - | - | M |
| - | - | Richard Whitehouse | ENG | - | - | 72 | M |
| - | 216 | Richard Williams | ENG | Nottinghamshire | Girona, Spain | 43 | M |
| - | - | Richard Winter | ENG | - | - | - | M |
| - | - | Richard Woodbridge | AUS | - | - | 75 | M |
| - | - | Richard Yendell | CAN | - | - | 48 | M |
| - | - | Richard Zacks | ENG | - | - | - | M |
| - | - | Richard-John Kuhn | RSA | - | Bloemfontein | 27 | M |
| - | 50 | Richie Fallows | ENG | London | Stratford, London | 30 | M |
| - | - | Richie Power | IRL | - | - | - | M |
| - | - | Rick Ainley-Walker | ENG | - | - | - | M |
| - | - | Rick Askin | NZL | - | Otago | - | M |
| - | - | Rick Cartmill | NZL | - | - | - | M |
| - | - | Rick Curtis | AUS | - | - | - | M |
