Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 611 | Rishit Dunga | IND | Lucknow | Ghaziabad | 23 | M |
| - | - | Risikat Ahmed | NGR | - | - | - | F |
| - | - | Risto Jokinen | - | - | - | - | M |
| - | - | Risto Valimaka | FIN | - | - | 64 | M |
| - | 290 | Rita Dohány | HUN | Budapest | Budapest | 36 | F |
| - | - | Rita Paulos | AUS | - | - | - | F |
| - | - | Rita Quintas | POR | - | - | - | F |
| - | - | Rita Takiveikata | FIJ | - | - | - | F |
| - | 268 | Ritaj Gomaa | EGY | Cairo | - | 18 | F |
| - | - | Ritaj Ragaa | EGY | - | - | - | F |
| - | - | Ritchie Plompen | NED | - | - | - | M |
| - | 38 | Ritwik Bhattacharya | IND | Pathankot | Mumbai | 46 | M |
| - | 213 | Riva Bhagwati | USA | - | - | 17 | F |
| - | - | Riya Mital | USA | - | - | 27 | F |
| - | 79 | Riya Navani | USA | Milpitas | Milpitas, California | 20 | F |
| - | 336 | Riya Shankaran | USA | - | - | 17 | F |
| - | 278 | Riya Sisodia | IND | Ajmer | Jodhpur | 27 | F |
| - | 445 | Riyajul Zannat | BAN | - | - | - | F |
| - | - | Riyansika Verma | IND | - | - | 15 | F |
| - | - | Riz Sheikh | ENG | - | Shipley | 58 | M |
| - | 398 | Rizal Muhammad | INA | - | - | 29 | M |
| - | 181 | Rizwan Farooq | PAK | - | - | - | M |
| - | - | Rizwan Khan | PAK | - | - | - | M |
| - | - | Rob Abrams | RSA | - | - | - | M |
| - | 150 | Rob Aerts | BEL | - | - | - | M |
| - | - | Rob Baird | CAN | - | Lethbridge, Alberta | - | M |
| - | - | Rob Chen | USA | - | - | - | M |
| - | - | Rob Clay | NZL | - | - | - | M |
| - | - | Rob Drent | NZL | - | - | - | M |
| - | - | Rob Findlay | ENG | - | - | - | M |
| - | - | Rob Girdwood | RSA | - | - | - | M |
| - | - | Rob Halstead | RSA | - | - | - | M |
| - | - | Rob Jolly | AUS | - | - | - | M |
| - | - | Rob Masters | AUS | - | - | - | M |
| - | - | Rob McPhee | AUS | - | - | - | M |
| - | - | Rob Roche | NZL | - | - | - | M |
| - | - | Rob Shay | ENG | - | - | - | M |
| - | - | Rob Shepherd | ENG | - | - | - | M |
| - | - | Rob Staunton | IRL | - | London, England | 53 | M |
| - | 67 | Rob Sutherland | WAL | Newport | Newport | 40 | M |
| - | 426 | Rob Thirst | ENG | Norwich | Norwich | 27 | M |
| - | - | Rob van der Kerkhof | NED | - | - | 57 | M |
| - | - | Rob Watkins | ENG | - | - | - | M |
| - | - | Rob Wilkins | WAL | - | - | - | M |
| - | - | Rob Winterhalter | ENG | - | - | - | M |
| - | - | Robbie Keefe | ENG | - | - | 27 | M |
| - | - | Robbie Paterson | SCO | - | - | - | M |
| - | - | Robbie Robinson | ENG | - | - | - | M |
| - | - | Robbie Studholme | ENG | - | - | - | M |
| - | 53 | Robbie Temple | ENG | Gloucester | Ealing, London | 39 | M |
