Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 186 | Robert Dadds | ENG | Huntingdon | Colchester | 33 | M |
| - | - | Robert Dobai | SVK | - | - | - | M |
| - | - | Robert Dolman | WAL | - | - | - | M |
| - | 75 | Robert Downer | ENG | Portsmouth | Prague, Czech Republic | 33 | M |
| - | - | Robert Doyle | ENG | - | - | - | M |
| - | - | Robert Dury | NZL | - | - | - | M |
| - | - | Robert Erdosi | HUN | - | - | - | M |
| - | - | Robert Evans | WAL | - | - | 38 | M |
| - | - | Robert Fannar | ENG | - | - | - | M |
| - | - | Robert Fasser | AUT | - | - | - | M |
| - | - | Robert Feustel | GER | - | - | 84 | M |
| - | - | Robert Finch | ENG | - | - | 28 | M |
| - | - | Robert Forde | ENG | - | Knutsford | 71 | M |
| - | - | Robert Fridd | NZL | - | - | 26 | M |
| - | - | Robert Garvin | IRL | - | - | 72 | M |
| - | 155 | Robert Graham | ENG | - | Santa Barbara, USA | 57 | M |
| - | - | Robert Halldorsson | ISL | - | - | 40 | M |
| - | - | Robert Harrison | ENG | - | - | 33 | M |
| - | - | Robert Henning | SWE | - | - | - | M |
| - | - | Robert Hickling | JEY | - | - | - | M |
| - | - | Robert Hiroki Murata Albani | JPN | - | - | - | M |
| - | - | Robert Houldsworth | ENG | - | - | - | M |
| - | 413 | Robert Howarth | RSA | Pretoria | Guildford, England | 24 | M |
| - | - | Robert Huntington | RSA | - | - | - | M |
| - | - | Robert James Pearson | ENG | - | Brentwood, Essex | 28 | M |
| - | - | Robert Jan Anjema | NED | - | Voorburg | 74 | M |
| - | - | Robert Jones | HKG | - | - | 61 | M |
| - | - | Robert Keilmann | GER | - | - | 80 | M |
| - | - | Robert Kock | AUT | - | - | - | M |
| - | 440 | Robert Lindner | NED | Woerden | Woerden | 18 | M |
| - | - | Robert Luke | WAL | - | - | 32 | M |
| - | - | Robert Masset | BRA | - | - | - | M |
| - | - | Robert Maycock | BER | - | New York, USA | 35 | M |
| - | 131 | Robert McFadzean | USA | South Africa | Detroit | 48 | M |
| - | 283 | Robert Monsford | AUS | - | - | - | M |
| - | - | Robert Nigro | CAN | - | - | - | M |
| - | - | Robert Olsson | SWE | - | - | - | M |
| - | 82 | Robert Owen | ENG | Birmingham | - | 60 | M |
| - | 463 | Robert Palmer | AUS | Canberra | Canberra | 30 | M |
| - | - | Robert Pearce | ENG | - | - | 29 | M |
| - | - | Robert Pearson | CAN | - | - | 67 | M |
| - | - | Robert Petrovic | CRO | - | - | 53 | M |
| - | - | Robert Pirie | USA | - | - | 92 | M |
| - | - | Robert Pratt | AUS | - | NSW | - | M |
| - | - | Robert Pringle | RSA | - | - | 68 | M |
| - | - | Robert Simmons | AUS | - | - | - | M |
| - | - | Robert Smith | IOM | - | - | 37 | M |
| - | - | Robert Smith (Snr) | ENG | - | Chislehurst | 79 | M |
| - | - | Robert Sonderman | ENG | - | - | - | M |
| - | - | Robert Staunton | AUS | - | - | - | M |
