Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Jill Roberts | NZL | - | - | - | F |
| - | - | Jill Sladen-Pilon | CAN | - | - | 50 | F |
| - | - | Jill Witt | GER | - | - | 43 | M |
| - | - | Jillian Griffiths | GUY | - | - | - | F |
| - | - | Jillian Lilico | ENG | - | Borehamwood | 57 | F |
| - | - | Jillian Lye | SGP | - | - | - | F |
| - | 30 | Jillian Oakley | NZL | - | - | - | F |
| - | - | Jillian Smith | ZIM | - | - | - | F |
| - | - | Jim Arcondoulis | AUS | - | SA | - | M |
| - | - | Jim Armstrong | AUS | - | Victoria | - | M |
| - | 299 | Jim Bristow | ENG | - | Stone in Teignhead | 37 | M |
| - | - | Jim Dear | ENG | - | - | - | M |
| - | - | Jim Dickens | CAN | - | - | - | M |
| - | - | Jim Dougal | SCO | - | - | 75 | M |
| - | - | Jim Geddes | CAN | - | - | - | M |
| - | - | Jim Gibson | SCO | - | - | - | M |
| - | - | Jim Gordon | ENG | - | - | - | M |
| - | - | Jim Kacergis | USA | - | - | 34 | M |
| - | - | Jim Lord | ENG | - | - | - | M |
| - | - | Jim Masland | USA | - | - | - | M |
| - | - | Jim McCollum | ENG | - | - | - | M |
| - | - | Jim McCorkindale | NZL | - | - | - | M |
| - | - | Jim McQueenie | SCO | - | - | - | M |
| - | - | Jim Mitchell | NZL | - | - | - | M |
| - | - | Jim Mobbs | AUS | - | - | 70 | M |
| - | 424 | Jimena Gallegos Pozuelo | CRC | - | - | - | F |
| - | - | Jimmie Mae Avila | PHI | - | - | 26 | F |
| - | - | Jimmy Chan | MAC | - | - | - | M |
| - | - | Jimmy Evans | ENG | - | - | - | M |
| - | - | Jimmy Schlebusch | RSA | - | - | 46 | M |
| - | - | Jimmy Thun | SWE | - | - | - | M |
| - | - | Jimmy van Niekerk | RSA | - | Queenstown | 42 | M |
| - | - | Jin Du | CHN | - | - | 72 | M |
| - | - | Jingxiang Xi | CHN | - | - | 11 | M |
| - | - | Jinoreeka Ning Manivannan | MAS | - | - | 15 | F |
| - | 541 | Jinxin Shi | CHN | Jiangsu | Jiangsu | 31 | M |
| - | - | Jiri Prochazka | CZE | - | - | 35 | M |
| - | - | Jo Ann Beckwith | CAN | - | - | - | F |
| - | - | Jo Brown | ENG | - | London | 61 | F |
| - | - | Jo Gilis | BEL | - | - | - | M |
| - | - | Jo Jo Shean | RSA | - | - | - | M |
| - | - | Jo Johnston | AUS | - | Cairns | - | F |
| - | 16 | Jo Morgan | AUS | - | - | - | F |
| - | - | Jo Smith | NZL | - | - | - | F |
| - | - | Jo Thomas | CAN | - | - | - | F |
| - | 179 | Jo-Ann Jee | MAS | - | - | - | F |
| - | 841 | Joab Cueto | MEX | - | - | - | M |
| - | 142 | Joachim Chuah | MAS | Shah Alam | Shah Alam | 21 | M |
| - | - | Joachim Gersdorf | GER | - | - | 65 | M |
| - | - | Joachim Weber | GER | - | - | - | M |
