Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Jim Kacergis | USA | - | - | 33 | M |
| - | - | Jim Lord | ENG | - | - | - | M |
| - | - | Jim Masland | USA | - | - | - | M |
| - | - | Jim McCollum | ENG | - | - | - | M |
| - | - | Jim McCorkindale | NZL | - | - | - | M |
| - | - | Jim McQueenie | SCO | - | - | - | M |
| - | - | Jim Mitchell | NZL | - | - | - | M |
| - | - | Jim Mobbs | AUS | - | - | 70 | M |
| - | 424 | Jimena Gallegos Pozuelo | CRC | - | - | - | F |
| - | - | Jimmie Mae Avila | PHI | - | - | 25 | F |
| - | - | Jimmy Chan | MAC | - | - | - | M |
| - | - | Jimmy Evans | ENG | - | - | - | M |
| - | - | Jimmy Schlebusch | RSA | - | - | 46 | M |
| - | - | Jimmy Thun | SWE | - | - | - | M |
| - | - | Jimmy van Niekerk | RSA | - | Queenstown | 42 | M |
| - | - | Jin Du | CHN | - | - | 72 | M |
| - | - | Jinoreeka Ning Manivannan | MAS | - | - | 15 | F |
| - | 541 | Jinxin Shi | CHN | Jiangsu | Jiangsu | 30 | M |
| - | - | Jiri Prochazka | CZE | - | - | 35 | M |
| - | - | Jo Ann Beckwith | CAN | - | - | - | F |
| - | - | Jo Brown | ENG | - | London | 61 | F |
| - | - | Jo Gilis | BEL | - | - | - | M |
| - | - | Jo Jo Shean | RSA | - | - | - | M |
| - | - | Jo Johnston | AUS | - | Cairns | - | F |
| - | 16 | Jo Morgan | AUS | - | - | - | F |
| - | - | Jo Smith | NZL | - | - | - | F |
| - | - | Jo Thomas | CAN | - | - | - | F |
| - | 179 | Jo-Ann Jee | MAS | - | - | - | F |
| - | 841 | Joab Cueto | MEX | - | - | - | M |
| - | 142 | Joachim Chuah | MAS | Shah Alam | Shah Alam | 21 | M |
| - | - | Joachim Gersdorf | GER | - | - | 65 | M |
| - | - | Joachim Weber | GER | - | - | - | M |
| - | - | Joakim Dandelo | SWE | - | - | - | M |
| - | - | Joakim Hirsch | SWE | - | - | - | M |
| - | 349 | Joakim Jepsen | DEN | Slangerup | Slangerup | 20 | M |
| - | 155 | Joakim Karlsson | SWE | Uppsala | Bandhagen | 49 | M |
| - | - | Joakim Larsson | SWE | - | - | 38 | M |
| - | - | Joakim Solem | NOR | - | - | - | M |
| - | - | Joan Arebado | PHI | - | - | - | F |
| - | - | Joan Curry | ENG | - | - | - | F |
| - | - | Joan Gorham | IRL | - | - | - | F |
| - | - | Joan Harris | ENG | - | - | - | F |
| - | - | Joan Huntsman | ENG | - | - | - | F |
| - | 97 | Joan Lezaud | FRA | Arcachon | Aix-en-Provence | 40 | M |
| - | - | Joan Reid | RSA | - | - | - | F |
| - | - | Joan Serna | ESP | - | - | 21 | M |
| - | - | Joan Smith | ENG | - | - | 59 | F |
| - | - | Joan Smith (S) | SCO | - | Shetland | - | F |
| - | - | Joan Sutherland | SCO | - | - | - | F |
| - | - | Joan Witton | ENG | - | - | 84 | F |
