Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Johannes Schubert | AUT | - | - | - | M |
| - | - | Johannes Steenkamp | RSA | - | - | - | M |
| - | - | Johannes Thürauf | GER | - | - | 32 | M |
| - | 251 | Johannes Voit | GER | - | - | 44 | M |
| - | - | John Alamanos | AUS | - | - | 51 | M |
| - | 289 | John Anderson | RSA | Cape Town | Johannesburg | 20 | M |
| - | - | John Arbuthnot | CAN | - | Winnipeg | - | M |
| - | - | John Argyle | RSA | - | - | - | M |
| - | 122 | John Ashley Abrahamse | IRL | - | - | 49 | M |
| - | - | John Atyeo | BEL | - | - | - | M |
| - | - | John Barrett | IRL | - | - | - | M |
| - | - | John Barton | ENG | - | - | - | M |
| - | - | John Batty | WAL | - | - | - | M |
| - | - | John Beastall | ENG | - | - | - | M |
| - | - | John Bennett | BER | - | - | - | M |
| - | - | John Bently | NZL | - | - | - | M |
| - | - | John Betts | ENG | - | - | - | M |
| - | - | John Bird | NZL | - | - | 59 | M |
| - | - | John Black | ENG | - | - | - | M |
| - | - | John Blurton | ENG | - | - | - | M |
| - | - | John Brewer | ENG | - | - | - | M |
| - | - | John Brown | NZL | - | - | - | M |
| - | - | John Bulloch | SCO | - | - | 71 | M |
| - | - | John Burnham | LUX | - | - | - | M |
| - | - | John Cahill | IRL | - | - | - | M |
| - | - | John Cameron | CAN | - | - | 68 | M |
| - | - | John Carroll | AUS | - | - | 73 | M |
| - | - | John Catchpole | AUS | - | - | - | M |
| - | - | John Choi | HKG | - | - | 51 | M |
| - | - | John Clark | ENG | - | - | - | M |
| - | - | John Clarke | USA | - | - | - | M |
| - | - | John Cordeaux | ENG | - | - | 64 | M |
| - | - | John Cosmi | USA | - | - | - | M |
| - | - | John Cowper | RSA | - | - | - | M |
| - | - | John Cox | ENG | - | Hereford | 93 | M |
| - | - | John Culverhouse | ENG | - | - | - | M |
| - | - | John Curry | USA | - | - | 26 | M |
| - | - | John D Ward | ENG | - | - | - | M |
| - | - | John D Ward | ENG | - | - | - | M |
| - | - | John Dagnall | ENG | - | - | - | M |
| - | 89 | John Dale | ENG | - | Newcastle-Upon-Tyne | - | M |
| - | - | John Davies | ENG | - | - | - | M |
| - | - | John Davison | ENG | - | - | - | M |
| - | - | John Day | IRL | - | - | 16 | M |
| - | - | John de Vries | CAN | - | Edmonton | 67 | M |
| - | - | John Dempsey | CAN | - | - | 24 | M |
| - | - | John Diamandopoulos | GRE | - | - | - | M |
| - | - | John Dillon | ENG | - | - | - | M |
| - | - | John Dineen | IRL | - | - | 65 | M |
| - | - | John Doiron | CAN | - | - | - | M |
