| Final: | |
| [4] Aamir Atlas Khan (PAK) bt [8] Yasir Butt (PAK) | 11-9, 12-10, 11-9 (38m) |
| Semi-finals: | |
| [8] Yasir Butt (PAK) bt [6] Farhan Mehboob (PAK) | 11-6, 11-8, 11-9 (30m) |
| [4] Aamir Atlas Khan (PAK) bt [2] Jonathan Kemp (ENG) | 11-8, 14-12, 12-10 (32m) |
| Quarter-finals: | |
| [8] Yasir Butt (PAK) bt [1] Ong Beng Hee (MAS) | 11-7, 11-5, 11-4 (32m) |
| [6] Farhan Mehboob (PAK) bt Robbie Temple (ENG) | 11-7, 11-2, 12-10 (32m) |
| [4] Aamir Atlas Khan (PAK) bt [5] Saurav Ghosal (IND) | 11-9, 11-3, 13-11 (26m) |
| [2] Jonathan Kemp (ENG) bt [7] Shahid Zaman (PAK) | 11-2, 11-7, 11-3 (17m) |
| 1st round: | |
| [1] Ong Beng Hee (MAS) bt Majid Khan (PAK) | 11-8, 9-1 ret. (10m) |
| [8] Yasir Butt (PAK) bt [Q] Wasim Shad (PAK) | 11-8, 11-5, 11-6 (33m) |
| Robbie Temple (ENG) bt [3] Mansoor Zaman (PAK) | 12-10, 12-10, 11-6 (28m) |
| [6] Farhan Mehboob (PAK) bt [Q] Aqib Hanif (PAK) | 11-4, 11-7, 11-4 (25m) |
| [5] Saurav Ghosal (IND) bt Mohd Shoaib Hassan (PAK) | 11-8, 11-4, 11-7 (30m) |
| [4] Aamir Atlas Khan (PAK) bt [Q] Arshad Iqbal Burki (PAK) | 11-8, 11-9 ret. (18m) |
| [7] Shahid Zaman (PAK) bt [Q] Waqar Mehboob (PAK) | 11-8, 11-9, 11-6 (35m) |
| [2] Jonathan Kemp (ENG) bt Khawaja Adil Maqbool (PAK) | 11-4, 12-10, 11-5 (18m) |
| Qualifying finals: | |
| Arshad Iqbal Burki (PAK) bt Safeer Ullah Khan (PAK) | 11-8, 8-11, 11-9, 12-10 (50m) |
| Waqar Mehboob (PAK) bt Amjad Khan (PAK) | 8-11, 9-11, 11-6, 11-7, 11-5 (43m) |
| Wasim Shad (PAK) bt Mamoon Ur Rashid (PAK) | 10-12, 11-3, 11-5, 11-3 (32m) |
| Aqib Hanif (PAK) bt Shamsul Islam Khan (PAK) | 11-5, 11-7, 11-7 (34m) |
| 1st qualifying round: | |
| Arshad Iqbal Burki (PAK) bt Sheikh Saqib (PAK) | 11-6, 12-10, 11-8 (32m) |
| Safeer Ullah Khan (PAK) bt Alamzeb Junior (PAK) | 7-11, 11-9, 11-3, 11-7 (33m) |
| Waqar Mehboob (PAK) bt Farhan Zaman (PAK) | 11-7, 11-9, 11-7 (28m) |
| Amjad Khan (PAK) bt Danish Atlas Khan (PAK) | 11-6, 11-4, 11-6 (22m) |
| Wasim Shad (PAK) bt Bilal Zaman (PAK) | 15-13, 11-7, 11-9 (45m) |
| Mamoon Ur Rashid (PAK) bt Tariq Manzoor (UAE) | 11-1, 11-1, 11-2 (11m) |
| Aqib Hanif (PAK) bt Farzan Rasheed (PAK) | 9-11, 8-11, 12-10, 11-5, 11-5 (46m) |
| Shamsul Islam Khan (PAK) bt Kashif Khan (PAK) | 9-11, 11-7, 11-5, 11-3 (41m) |
| 3rd preliminary round: | |
| Danish Atlas Khan (PAK) bt Mohammad Shah Nawaz (PAK) | w/o |
| Alamzeb Junior (PAK) bt Asif Khan (PAK) | 12-10, 10-12, 11-7, 12-10 (54m) |
| Farzan Rasheed (PAK) bt Nosherwan Khan (PAK) | 8-11, 12-10, 11-3, 11-6 (38m) |
| Sheikh Saqib (PAK) bt M Bilal (PAK) | 11-8, 9-11, 11-7, 11-9 (30m) |
| 2nd preliminary round: | |
| Mohammad Shah Nawaz (PAK) bt Owais Khan (PAK) | 11-6, 11-8, 11-8 (20m) |
| Danish Atlas Khan (PAK) bt Haroon Samad (PAK) | 11-2, 11-9, 11-1 (31m) |
| Alamzeb Junior (PAK) bt M Naeem (PAK) | 5-11, 11-5, 11-5, 11-8 (25m) |
| Asif Khan (PAK) bt Adnan Khan (PAK) | 11-7, 11-7, 10-12, 13-11 (59m) |
| Nosherwan Khan (PAK) bt Waqar Rauf (PAK) | 11-9, 11-3, 11-2 (23m) |
| Farzan Rasheed (PAK) bt Khalid Atlas Khan (PAK) | 12-14, 10-12, 11-8, 11-2, 11-4 (38m) |
| Sheikh Saqib (PAK) bt Murtaza Yousaf (PAK) | 11-3, 11-4, 11-5 (25m) |
| M Bilal (PAK) bt Aurangzeb Mehmund (PAK) | 15-13, 6-11, 11-5, 12-10 (35m) |
| 1st preliminary round: | |
| Mohammad Shah Nawaz (PAK) bt Haroon Rasheed (PAK) | 9-11, 11-6, 9-11, 11-8, 11-6 (34m) |
| Owais Khan (PAK) bt Shahzad Khan (PAK) | 18-16, 7-11, 11-8, 11-9 (35m) |
| Haroon Samad (PAK) bt Hamza Bukhari (PAK) | 11-9, 7-11, 11-4, 12-10 (40m) |
| Danish Atlas Khan (PAK) bt Naveed Alam (PAK) | 11-9, 11-4, 11-6 (30m) |
| Alamzeb Junior (PAK) bt Ali Bukhari (PAK) | 11-9, 11-9, 11-9 (25m) |
| M Naeem (PAK) bt Mujahid Hussain (PAK) | 9-11, 11-7, 11-6, 11-8 (26m) |
| Asif Khan (PAK) bt Naqash Shahid (PAK) | 11-9, 11-8, 11-9 (20m) |
| Adnan Khan (PAK) bt Ahmad Amin (PAK) | 11-4, 11-7, 11-5 (21m) |
| Nosherwan Khan (PAK) bt Naseem Tahkali (PAK) | 11-9, 10-12, 12-10, 11-9 (30m) |
| Waqar Rauf (PAK) bt Owais Rahim (PAK) | 4-11, 2-11, 12-10, 14-12, 11-1 (40m) |
| Farzan Rasheed (PAK) bt Arbab Dilawar (PAK) | 11-3, 11-2, 11-5 (15m) |
| Khalid Atlas Khan (PAK) bt Sarosh Raza (PAK) | 11-6, 11-3, 11-2 (20m) |
| Sheikh Saqib (PAK) bt Basit Samad (PAK) | 11-3, 11-5, 11-3 (20m) |
| Murtaza Yousaf (PAK) bt Athar Ali (PAK) | 11-7, 9-11, 11-6, 13-11 (25m) |
| Aurangzeb Mehmund (PAK) bt Zahid Gul (PAK) | 11-8, 12-10, 8-11, 12-10 (38m) |
| M Bilal (PAK) bt Shahid Hussain (PAK) | 11-2, 9-11, 11-8, 11-0 (30m) |