Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Vladyslav Busliuk | UKR | - | - | - | M |
| - | - | Vojtech Babista | CZE | - | - | 30 | M |
| - | - | Vojtech Martinovsky | CZE | - | - | 18 | M |
| - | 281 | Vojtech Ryba | CZE | Brno | Brno | 27 | M |
| - | - | Volha Khmialeuskaya | BLR | - | - | - | F |
| - | - | Volkan Hidayetoglu | TUR | - | - | 56 | M |
| - | - | Volke Hauke | GER | - | - | - | M |
| - | 195 | Volker Gapp | GER | - | - | 51 | M |
| - | - | Volker Knerr | GER | - | - | - | M |
| - | - | Volodymyr Anisimov | UKR | - | - | 19 | M |
| - | - | Voon L Chan | CAN | - | - | 83 | M |
| - | 381 | Vrishab Kotian | IND | Mumbai | Chennai | 32 | M |
| - | - | Vrishrutyi Sahni | IND | - | - | - | F |
| - | - | Vuk Brcanski | SRB | - | - | - | M |
| - | - | Vukasin Petrovic | SRB | - | - | - | M |
| - | - | Vuokko Vahatalo | FIN | - | - | - | F |
| - | 365 | Vyomika Khandelwal | IND | - | - | 16 | F |
| - | - | W Brindha | IND | - | - | - | F |
| - | - | W Haywood | ENG | - | - | - | F |
| - | - | W Loata Ledua | FIJ | - | - | - | F |
| - | - | W R Howson | ENG | - | - | - | M |
| - | - | W van Rooyen | NED | - | - | - | M |
| - | - | Wacek Staszkiewicz | POL | - | - | - | M |
| - | 433 | Wade Beardsley | USA | - | - | 63 | M |
| - | 65 | Wade Johnstone | AUS | Perth | Baltimore, USA | 44 | M |
| - | - | Wadim Psiola | SUI | - | - | - | M |
| - | 8 | Wael El Hindi | USA | Cairo | New York, USA | 45 | M |
| - | 97 | Wael Farag | EGY | Cairo | Cairo | 36 | M |
| - | 296 | Wael Tabbalat | JOR | Amman | Amman | 63 | M |
| - | - | Wagdy El Batran | EGY | - | - | - | M |
| - | - | Wagner Braga | BRA | - | - | - | M |
| - | - | Wah Li Chonna | MAS | - | - | - | F |
| - | 381 | Wahab Khan | PAK | - | - | - | M |
| - | 63 | Wai Hang Wong | HKG | Hong Kong | Hong Kong | 49 | M |
| - | - | Wai Hung Hui | HKG | - | - | - | M |
| - | - | Wai Kiu Lo | HKG | - | - | 63 | M |
| - | - | Wai Lee Choong | MAS | - | - | - | F |
| - | 273 | Wai Lynn Au Yeong | SGP | Singapore | Singapore | 19 | F |
| - | - | Wai Tak Huen | MAC | - | - | 18 | M |
| - | 80 | Wai Yhann Au Yeong | SGP | Singapore | Singapore | 27 | F |
| - | 149 | Wailok To | HKG | Hong Kong | Hong Kong | 24 | M |
| - | 327 | Wajiullah Nasim | USA | Abbottabad, Pakistan | Bethesda, Maryland | 22 | M |
| - | - | Waka Nakamoto | JPN | - | - | - | F |
| - | - | Waka Tachibana | JPN | - | - | - | F |
| - | 170 | Wakeel Khan | PAK | - | - | - | M |
| - | - | Waldemar Paturej | POL | - | - | - | M |
| - | - | Waldemar Siccal | GUA | - | - | - | M |
| - | - | Waledd Farhat | PLE | - | - | - | M |
| - | 841 | Waleed Al Nairi | OMA | - | - | 30 | M |
| - | 253 | Waleed Khalil | PAK | Peshawar | Maryland, USA | 21 | M |
