Urwashi Joshi (India)
Statistics:
Ranking History
Age:
29
Gender:
Female
Birthplace:
Kalyan
Residence:
Vasind
Height:
154cm (5 ft 1 in)
Weight:
58kg (9 st 2 lb)
Joined PSA:
2014
Coach:
Laxman Joshi, Kunwarpal Singh
Highest WR:
118 (1 Jan 2020)
Racket:
Head
News
3 Dec 2021 | Malaysia Bidding For Asian Teams Double |
15 Jul 2013 | In-Form Al Tamimi Raises Qatari World Junior Hopes |
24 Jun 2013 | World Junior Championships Highlight Global Reach Of Squash |
Upcoming Events
None
Event Summary (11)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Nov 2024 | [2] | Sunil Verma Memorial Open | IND | PSA Tour | Quarter-finals |
Nov 2024 | [3] | Bondi Open | AUS | PSA Tour | Semi-finals |
Nov 2024 | [4] | NSW Open | AUS | PSA Tour | 2nd round |
Nov 2024 | [5] | North Coast Open | AUS | PSA Tour | Quarter-finals |
Sep 2024 | - | ACE Challenger | MAS | PSA Tour | 2nd round |
Sep 2024 | - | Tuanku Muhriz Trophy | MAS | PSA Tour | 2nd round |
Aug 2024 | [5/8] | Indian Nationals | IND | - | Semi-finals |
Jul 2024 | [6] | Victorian Open | AUS | PSA Tour | Quarter-finals |
Jul 2024 | [3] | Shepparton International | AUS | PSA Tour | Semi-finals |
Jun 2024 | [8] | WA Open | AUS | PSA Tour | Quarter-finals |
Jun 2024 | [5] | Golden Open | AUS | PSA Tour | Runner-up |
2010-2024 | 47 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 25 - Won 14, Lost 11)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Nov 2024 | Pooja Arthi Raghu | L | Sunil Verma Memorial Open | IND | qf | 9-11, 1-7 ret. (19m) | Y |
Nov 2024 | Aadya Budhia | W | Sunil Verma Memorial Open | IND | r2 | 11-7, 11-5, 11-4 (16m) | Y |
Nov 2024 | Mingyeong Heo | L | Bondi Open | AUS | sf | 11-7, 2-11, 11-9, 6-11, 7-11 | Y |
Nov 2024 | Anrie Goh | W | Bondi Open | AUS | qf | 11-9, 8-11, 11-8, 11-6 | Y |
Nov 2024 | Aiman Shahbaz | W | Bondi Open | AUS | r1 | 11-1, 11-3, 11-5 | Y |
Nov 2024 | Dong Ju Song | L | NSW Open | AUS | r2 | 12-10, 4-11, 5-11, 9-11 | Y |
Nov 2024 | Ella Lash | L | North Coast Open | AUS | qf | 8-11, 11-2, 2-11, 5-11 (27m) | Y |
Nov 2024 | Sarbani Maitra | W | North Coast Open | AUS | r2 | 11-7, 11-3, 11-8 (21m) | Y |
Sep 2024 | Aifa Azman | L | ACE Challenger | MAS | r2 | 7-11, 6-11, 3-11 (18m) | Y |
Sep 2024 | Polly Clark | W | ACE Challenger | MAS | r1 | 5-11, 11-7, 14-12, 9-11, 11-4 | Y |
Sep 2024 | Sehveetrraa Kumar | L | Tuanku Muhriz Trophy | MAS | r2 | 10-12, 7-11, 1-11 | Y |
Sep 2024 | Yu Jie Chen | W | Tuanku Muhriz Trophy | MAS | r1 | 11-8, 2-11, 11-6, 11-7 | Y |
Aug 2024 | Akanksha Salunkhe | L | Indian Nationals | IND | sf | 5-11, 5-11, 12-14 | N |
Aug 2024 | Anjali Semwal | W | Indian Nationals | IND | qf | 11-5, 11-4, 11-6 | N |
Aug 2024 | Shameena Riaz | W | Indian Nationals | IND | r1 | 11-6, 11-7, 11-6 | N |
Jul 2024 | Madeleine Hylland | L | Victorian Open | AUS | qf | 6-11, 7-11, 11-5, 11-6, 5-11 (40m) | Y |
Jul 2024 | Chanithma Sinaly | W | Victorian Open | AUS | r2 | 8-11, 11-7, 9-11, 11-7, 12-10 (40m) | Y |
Jul 2024 | Madeleine Hylland | L | Shepparton International | AUS | sf | 12-10, 7-11, 8-11, 4-11 (29m) | Y |
Jul 2024 | Yeung Wai Leng | W | Shepparton International | AUS | qf | 11-9, 11-8, 11-8 (20m) | Y |
Jul 2024 | Dewmini Gallage | W | Shepparton International | AUS | r2 | 11-4, 11-6, 11-2 | Y |
Jun 2024 | Alex Haydon | L | WA Open | AUS | qf | 13-11, 5-11, 11-6, 2-11, 6-11 (34m) | Y |
Jun 2024 | Pascale Louka | W | WA Open | AUS | r2 | 11-7, 11-7, 11-4 (17m) | Y |
Jun 2024 | Madeleine Hylland | L | Golden Open | AUS | F | 11-9, 5-11, 6-11, 8-11 (28m) | Y |
Jun 2024 | Risa Sugimoto | W | Golden Open | AUS | sf | 12-10, 11-5, 3-11, 11-8 (27m) | Y |
Jun 2024 | Sarah Cardwell | W | Golden Open | AUS | qf | 11-9, 3-11, 11-7, 3-11, 11-4 (37m) | Y |
2010-2024 | 88 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |