Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Seif Abou El Enain | EGY | - | - | 31 | M |
| - | 268 | Seif Ashraf | EGY | Cairo | Nasr City | 20 | M |
| - | 177 | Seif Bayoumi | EGY | - | - | - | M |
| - | - | Seif Belal El Shal | EGY | - | Alexandria | 16 | M |
| - | - | Seif El Dein Mahmoud B | EGY | - | - | - | M |
| - | - | Seif El-Sheikh | EGY | - | - | 17 | M |
| - | - | Seif Eldeen Dahshan | EGY | - | - | - | M |
| - | - | Seif Elfiky | CAN | - | - | - | M |
| - | - | Seif ElGazzar | EGY | - | - | 17 | M |
| - | - | Seif ElSadat | - | - | - | - | M |
| - | - | Seif Elsayed | EGY | - | - | - | M |
| - | - | Seif Fotouh | EGY | - | - | - | M |
| - | - | Seif Hasanein | EGY | - | - | - | M |
| - | 319 | Seif Heikal | KUW | Kuwait City | Kuwait City | 22 | M |
| - | 510 | Seif Hemdan | EGY | Alexandria | Dhahran, Saudi Arabia | 26 | M |
| - | 412 | Seif Moataz | ENG | - | - | - | M |
| - | 259 | Seif Nasser | EGY | Cairo | Cairo | 24 | M |
| - | 560 | Seif Ramy | EGY | Cairo | Cairo | 25 | M |
| 274 | 389 | Seif Refaay | EGY | - | Cairo | 17 | M |
| - | 74 | Seif Shenawy | EGY | Cairo | Cairo | 24 | M |
| 125 | 129 | Seif Tamer | EGY | Giza | Cairo | 21 | M |
| - | 328 | Seifeldin Shams | EGY | Alexandria | Dubai, UAE | 22 | M |
| - | 292 | Seigo Masuda | JPN | Kawasaki | London, England | 30 | M |
| - | - | Seiichi Yamazawa | JPN | - | - | 76 | M |
| - | 25 | Seiji Sakamoto | JPN | - | - | - | M |
| - | - | Seiko Tochinai | JPN | - | - | 77 | F |
| - | - | Selatin Kara | TUR | - | - | - | M |
| - | 302 | Selena Georgieva | BUL | Bucharest, Romania | Ithaca, USA | 24 | F |
| - | 94 | Selena Shaikh | AUS | Armadale | Melbourne | 33 | F |
| - | - | Selim Elnahas | EGY | - | - | - | M |
| - | - | Selim Soliman | EGY | - | - | - | M |
| - | - | Selina Barmet | SUI | - | - | - | F |
| - | 93 | Selina Harper | ENG | Durham | Birmingham | 44 | F |
| - | - | Selma Boztepe | GER | - | - | - | F |
| - | 39 | Selwyn Machet | RSA | - | - | - | M |
| - | - | Selwyn Matchett | RSA | - | - | - | M |
| - | - | Selyazko Valkov | BUL | - | - | - | M |
| - | - | Semen Shneider | UKR | - | - | - | M |
| - | 183 | Semiramis Orduo | IRI | Tehran | Iran | 44 | F |
| - | - | Semo Olo | SAM | - | - | - | M |
| - | - | Semyon McGroarty | ENG | - | - | - | M |
| - | - | Senada Haupt | RSA | - | - | 35 | F |
| - | 772 | Sendy Irsyad | INA | - | - | - | M |
| - | - | Senen Ubina | USA | - | - | - | M |
| - | - | Seng Hou Cayden Fong | MAC | - | - | 12 | M |
| - | 16 | Senga Macfie | SCO | London | Edinburgh | 57 | F |
| - | - | Senindu Induwara Dharmathilaka | SRI | - | - | 27 | M |
| - | - | Seniya Jayathilaka | SRI | - | - | 21 | M |
| - | 374 | Seojin Oh | KOR | - | Incheon | 19 | M |
| - | - | Seok Ho Moon | KOR | - | - | 26 | M |
