Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Matthew Jones | ENG | - | - | - | M |
| - | 49 | Matthew Karwalski | AUS | Wagga Wagga, NSW | Port Stephens, NSW | 39 | M |
| - | - | Matthew Kirk | WAL | - | - | 24 | M |
| 87 | 76 | Matthew Lai | HKG | Hong Kong | Hong Kong | 27 | M |
| - | - | Matthew Lambrick | RSA | - | - | 26 | M |
| - | - | Matthew Lawrence | WAL | - | - | 54 | M |
| - | - | Matthew Lees | ENG | - | - | - | M |
| - | - | Matthew Lewis | ENG | - | - | 34 | M |
| - | - | Matthew Lord | ENG | - | - | - | M |
| - | 393 | Matthew Lucente | NZL | Manila, Philippines | Auckland | 25 | M |
| - | - | Matthew McConnell | AUS | - | Tasmania | - | M |
| - | - | Matthew Mohtadi | ENG | - | - | - | M |
| - | - | Matthew Morton | SCO | - | - | 50 | M |
| - | - | Matthew Mudeen | CAY | - | - | - | M |
| - | 308 | Matthew Muller | AUS | Proserpine, QLD | Proserpine, QLD | 35 | M |
| - | - | Matthew Mutschler | CAN | - | - | - | M |
| - | - | Matthew Nation | NZL | - | - | 37 | M |
| - | - | Matthew O'Connor | WAL | - | - | - | M |
| - | - | Matthew Oxley | ENG | - | - | 58 | M |
| - | - | Matthew Palmer | ENG | - | - | - | M |
| - | - | Matthew Parks | ENG | - | Withington, Manchester | 28 | M |
| - | - | Matthew Parson | ENG | - | - | - | M |
| - | 454 | Matthew Proctor | ENG | Bromley | Loughborough | 23 | M |
| - | - | Matthew Readshaw | ENG | - | - | 22 | M |
| - | - | Matthew Roberts | RSA | - | - | 32 | M |
| - | - | Matthew Robilliard | GGY | - | - | 33 | M |
| - | - | Matthew Robinson | ENG | - | - | 50 | M |
| - | - | Matthew Sampson | ENG | - | - | 39 | M |
| - | 372 | Matthew Schonfrucht | ENG | Cape Town, South Africa | - | 38 | M |
| - | 106 | Matthew Serediak | CAN | Regina | Toronto | 41 | M |
| - | 251 | Matthew Sidaway | ENG | Oldham | Manchester | 31 | M |
| - | - | Matthew Spagnoletti | RSA | - | - | - | M |
| - | - | Matthew Standing | WAL | - | - | - | M |
| - | - | Matthew Stephenson | ENG | - | - | 53 | M |
| - | - | Matthew Stout | SCO | - | - | - | M |
| - | - | Matthew Tapp | NZL | - | - | - | M |
| - | - | Matthew Theodoris | ENG | - | Quarteira, Algarve, Portugal | 59 | M |
| - | - | Matthew Thompson | ENG | - | - | 23 | M |
| - | - | Matthew Thornton | ENG | - | - | - | M |
| - | - | Matthew Thorpe | ENG | - | - | - | M |
| - | - | Matthew Towers | ENG | - | - | - | M |
| - | - | Matthew Turner | ENG | - | - | - | M |
| - | - | Matthew Vincent | NZL | - | - | - | M |
| - | 510 | Matthew W Hui | AUS | - | - | - | M |
| - | 630 | Matthew Ward | NZL | - | - | - | M |
| - | - | Matthew Williams | WAL | - | - | - | M |
| - | - | Matthew Wolff | AUS | - | - | - | M |
| - | - | Matthew Wong Yu Heng | SGP | - | Singapore | 24 | M |
| - | - | Matthew Yusuf | NGR | - | - | - | M |
| - | 194 | Matthias Heinemann | GER | Spaichingen | - | 44 | M |
