Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Marta Ripoll | ESP | - | - | - | F |
| - | - | Marta Sikora | POL | - | - | 22 | F |
| - | - | Martelly Vincent-Noel | FRA | - | - | 83 | M |
| - | - | Martha Ells | USA | - | - | - | F |
| - | - | Martha Herrera | MEX | - | - | 54 | F |
| - | - | Martha Possegger | ENG | - | Lewes | 30 | F |
| - | - | Martha Toghill | NZL | - | - | 22 | F |
| - | - | Marti Munar | ESP | - | - | 30 | M |
| - | 176 | Martijn Kock | NED | Amsterdam | Amsterdam | 40 | M |
| - | - | Martin Andresen | NOR | - | - | 49 | M |
| - | 15 | Martin Bodimeade | ENG | - | Ruislip | 62 | M |
| - | - | Martin Brooke | ENG | - | - | 72 | M |
| - | - | Martin Brossy | RSA | - | - | - | M |
| - | - | Martin Cecchini | ITA | - | - | - | M |
| - | 369 | Martin Collins | AUS | NSW | Armidale | 52 | M |
| - | - | Martin Day | ENG | - | - | 79 | M |
| - | - | Martin Deakins | RSA | - | - | - | M |
| - | - | Martin Dzur | CZE | - | - | - | M |
| - | - | Martin Easdale | ARG | - | - | - | M |
| - | - | Martin Eriksson | SWE | - | - | - | M |
| - | - | Martin Falconi | ECU | - | - | 17 | M |
| - | - | Martin Fiser | SLO | - | - | - | M |
| - | - | Martin Font Tous | ESP | - | - | - | M |
| - | - | Martin Furtner | AUT | - | - | - | M |
| - | - | Martin Geear | ENG | - | - | 60 | M |
| - | - | Martin Gibson | ENG | Grantham | Grantham | 42 | M |
| - | - | Martin Godby | AUS | - | Victoria | - | M |
| - | - | Martin Grahamer | GER | - | - | 49 | M |
| - | - | Martin Green | ENG | - | - | - | M |
| - | - | Martin Greenslade | ENG | - | Poole | 63 | M |
| - | 835 | Martin Guijarro | ECU | - | - | - | M |
| - | 4 | Martin Heath | SCO | Stirling | Toronto | 53 | M |
| - | - | Martin Honeyman | AUS | - | - | - | M |
| - | - | Martin Jašek | CZE | - | - | 15 | M |
| - | - | Martin Jolley | ENG | - | - | - | M |
| - | 168 | Martin Kegel | CRO | Zagreb | Zagreb | 29 | M |
| - | - | Martin King | RSA | - | - | 55 | M |
| - | 38 | Martin Knight | NZL | Wellington | Auckland | 42 | M |
| - | - | Martin Kostolansky | SVK | - | - | - | M |
| - | - | Martin Laursen | DEN | - | - | 32 | M |
| - | 750 | Martin Leon | PER | - | - | 23 | M |
| - | - | Martin Levens | ENG | - | - | 62 | M |
| - | - | Martin Luckow | GER | - | - | 65 | M |
| - | 229 | Martin Maierhofer | GER | Freising | Freising | 43 | M |
| - | - | Martin Malis | DEN | - | - | - | M |
| - | - | Martin Mannheim | HUN | - | - | - | M |
| - | - | Martin Mejia | COL | - | Medellín | 16 | M |
| - | 139 | Martin Mosnik | SLO | Slovenj Gradec | Ljubljana | 36 | M |
| - | - | Martin O'Neill | IRL | - | Lisburn, Ulster | 57 | M |
| - | - | Martin Packard | GRE | - | - | - | M |
