Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Knut Erik Lovig | NOR | - | - | - | M |
| - | 378 | Knut Hogervorst | NED | Haarlem | Haarlem | 21 | M |
| - | - | Ko Sin Ting | HKG | - | - | - | F |
| - | 121 | Ko Youngjo | KOR | Seoul | Goyang | 30 | M |
| - | 765 | Kobe Fleming | NZL | - | - | - | M |
| - | 719 | Kobe Weder | AUS | - | - | - | M |
| - | - | Kobus van der Vyver | RSA | - | Bloemfontein | 46 | M |
| - | - | Kobus van der Walt | RSA | - | - | - | M |
| - | - | Kody Harmes | AUS | - | - | - | M |
| - | - | Koel Shankar | IND | - | - | - | F |
| - | 145 | Koh Kar Yan | SGP | Singapore | Singpaore | 40 | F |
| - | - | Koh Yoke Keet | MAS | - | - | 58 | F |
| - | 433 | Kojiro Tan | SGP | Singapore | Singapore | 27 | M |
| - | - | Kojun Ikeda | JPN | - | - | - | M |
| - | - | Kok Keene Chew | SGP | - | - | - | M |
| - | - | Kok Tsun Hao | - | - | - | - | M |
| - | - | Koketso Ntshebe | BOT | Orapa | - | 46 | M |
| - | 171 | Komal Khan | PAK | Peshawar | Peshawar | 24 | F |
| - | - | Komal Sharma | IND | - | - | - | F |
| - | - | Kong Yi Zhen | MAS | - | - | - | F |
| - | - | Kong Yuen Yuen | MAS | - | - | - | F |
| - | - | Konny Höllein | AUT | Reute | Reute | 60 | F |
| - | 350 | Konrad Tyma | LTU | Poznan | Poznań, Poland | 33 | M |
| - | - | Konstantin Blach | GER | - | - | - | M |
| - | - | Konstantin Reshetniak | UKR | - | - | - | M |
| - | - | Konstantinos Kargiotis | GRE | Athens | Athens | 38 | M |
| - | - | Konstantinos Kirmitsis | CYP | - | - | - | M |
| - | - | Koogan Naidoo | RSA | - | Durban | 60 | M |
| - | - | Korin Knights | BER | - | - | 33 | M |
| - | - | Korina Centrih | CRO | - | - | - | F |
| - | 503 | Kosei Toki | JPN | Kobe | Nishinomiya | 19 | M |
| - | - | Kostadin Simeonov | BUL | - | - | - | M |
| - | - | Kostas Vranas | GRE | - | - | - | M |
| - | 182 | Kostiantyn Rybalchenko | UKR | Kiev | Kiev | 46 | M |
| - | 394 | Kostrykin Konstantin | RUS | Moscow | Moscow | 32 | M |
| - | - | Kota Matsumoto | JPN | - | - | 26 | M |
| - | - | Kousha Moslehi | FRA | - | - | 16 | M |
| - | - | Kovin Surendran | MAS | - | - | - | M |
| - | 85 | Kozue Onizawa | JPN | Ibaraki | Ibaraki | 49 | F |
| - | 718 | Kreethi Pillay | MAS | Chennai, India | Ipoh | 18 | M |
| - | 303 | Kris Meadows | ENG | - | Colchester | 42 | M |
| - | - | Krish Chandran | USA | - | Brooklyn, NY | 23 | M |
| - | - | Krish Kapur | IND | - | - | 27 | M |
| - | - | Krish Mistry | ENG | - | - | 21 | M |
| - | - | Krish Nathan | ENG | - | - | - | M |
| - | - | Krishan Paul | MAS | - | - | - | M |
| - | 412 | Krishna Mishra | IND | Indore | Indore | 20 | M |
| - | - | Krishna Thapa | NEP | - | - | 31 | F |
| - | - | Kriss Kasunda | ENG | - | - | - | M |
| - | - | Krissy Burkin | ENG | - | - | 50 | F |
