Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | George Chambers | ENG | - | - | - | M |
| - | - | George Chan | HKG | - | - | - | M |
| - | - | George Chisholm | SCO | - | - | - | M |
| - | 402 | George Constantinescu | ROM | - | Bucharest | 46 | M |
| - | - | George Crosby | NZL | - | - | - | M |
| - | 165 | George Crowne | CAN | London, England | Cambridge, USA | 25 | M |
| - | - | George Diederik Bekker | NAM | - | - | 28 | M |
| - | - | George DiSesa | USA | - | Wynnewood, PA | - | M |
| - | - | George Evans | WAL | - | - | 33 | M |
| - | - | George Evans (Snr) | IRL | - | - | - | M |
| - | - | George Fabling | NZL | - | - | - | M |
| - | 560 | George Felsobuki Nagy | HUN | - | - | - | M |
| - | - | George Goodfellow | ENG | - | - | 21 | M |
| - | - | George Gregoriaides | CYP | - | - | - | M |
| - | - | George Griffiths | ENG | - | - | 17 | M |
| - | - | George Haig | ENG | - | - | - | M |
| - | - | George Harris | USA | - | - | 73 | M |
| - | - | George Hewitt | IRL | - | - | 63 | M |
| - | - | George Hewitt | RSA | - | - | - | M |
| - | - | George Ho | RSA | - | - | - | M |
| - | - | George James | CAN | - | - | - | M |
| - | - | George Kanellis | AUS | - | - | - | M |
| - | - | George Kastendike | USA | - | - | 48 | M |
| - | - | George Khalil | LIB | - | - | 66 | M |
| - | 343 | George Kitsiyov | RUS | - | - | 36 | M |
| - | - | George Kousseff | ENG | - | Winchester | 66 | M |
| - | - | George Lambessis | GRE | - | - | - | M |
| - | - | George Lembesis | GRE | - | - | - | M |
| - | - | George Mann | AUS | - | - | - | M |
| - | - | George Marley | ENG | - | - | - | M |
| - | - | George Marshall | ENG | - | - | - | M |
| - | - | George McIlwaine | ENG | - | - | - | M |
| - | - | George McNeil | CAN | - | - | - | M |
| - | - | George Mein | NZL | - | - | - | M |
| - | - | George Mikhael | AUS | - | - | - | M |
| - | - | George Miller | CAN | - | - | - | M |
| - | - | George Moore | AUS | - | Tasmania | - | M |
| - | - | George Morfitt | CAN | - | - | - | M |
| - | - | George Okerchiri | GHA | - | - | - | M |
| - | - | George Owen | ENG | - | - | - | M |
| - | - | George Palmer | RSA | - | - | - | M |
| - | 25 | George Parker | ENG | Leicester | Leicester | 30 | M |
| - | 203 | George Perissinakis | GRE | - | - | - | M |
| - | - | George Porter | ENG | - | - | 22 | M |
| - | - | George Satler | USA | - | Pittsburgh | - | M |
| - | 469 | George Sawrey-Cookson | ENG | Bristol | Street, Somerset | 27 | M |
| - | - | George Shoulder | - | - | - | 45 | M |
| - | 543 | George Stanford | ENG | Winchester | Southampton | 29 | M |
| - | - | George Stewart | USA | - | - | 67 | M |
| - | - | George Thomas | NZL | - | - | - | M |
