Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Garrick Deutschmann | RSA | - | - | - | M |
| - | - | Garry Irwin | AUS | - | Broadway, NSW | 70 | M |
| - | - | Garry John | USA | - | - | - | M |
| - | - | Garry McKay | SCO | - | Inverness | - | M |
| - | - | Garry Pedersen | AUS | - | - | - | M |
| - | - | Garry Piggott | AUS | - | - | - | M |
| - | - | Garry Robinson | ENG | - | - | - | M |
| - | - | Garry Williams | WAL | - | - | - | M |
| - | - | Garryll Tjoen Poen Gie | NED | - | - | - | M |
| - | - | Garth Eagle | RSA | - | - | - | M |
| - | - | Garth van Rensburg | RSA | - | - | 67 | M |
| - | - | Gary Barker | RSA | - | - | - | M |
| - | - | Gary Cairns | WAL | - | - | - | M |
| - | - | Gary Chapman | RSA | - | - | - | M |
| - | - | Gary Clarke | ENG | - | - | - | M |
| - | - | Gary Cowan | AUS | - | - | 71 | M |
| - | - | Gary Duberly | NZL | - | - | 61 | M |
| - | - | Gary Fourie | RSA | - | - | - | M |
| - | - | Gary Fung | HKG | - | - | 61 | M |
| - | - | Gary Greenhalgh | WAL | - | - | - | M |
| - | - | Gary Hales | WAL | - | - | - | M |
| - | - | Gary Hampson | AUS | - | - | 68 | M |
| - | - | Gary Harris | ENG | - | - | - | M |
| - | - | Gary Hinton | ENG | - | - | - | M |
| - | - | Gary Hogg | CAN | - | - | - | M |
| - | - | Gary Holland | ENG | - | - | 67 | M |
| - | - | Gary Howard | USA | - | Salt Lake City | - | M |
| - | - | Gary Macintosh | AUS | - | - | - | M |
| - | - | Gary Marshall | ENG | - | - | 67 | M |
| - | - | Gary McIntyre | AUS | - | - | 83 | M |
| - | - | Gary Nesbit | ENG | - | - | - | M |
| - | 311 | Gary Nisbet | ENG | London | London | 46 | M |
| - | - | Gary Nitschke | MLT | - | - | - | M |
| - | - | Gary O'Brien | ENG | - | - | - | M |
| - | - | Gary Plumstead | RSA | - | - | - | M |
| - | - | Gary Power | IRL | - | - | 34 | M |
| - | - | Gary Preston | ENG | - | - | - | M |
| - | - | Gary Raw | ENG | - | - | 63 | M |
| - | - | Gary Sexton | NZL | - | - | - | M |
| - | - | Gary Siddall | ENG | - | Normanton, Yorks | 69 | M |
| - | - | Gary Stewart | NZL | - | - | - | M |
| - | - | Gary Thomson | RSA | - | - | - | M |
| - | - | Gary Thwaite | ENG | - | Wigton | 56 | M |
| - | 12 | Gary Waite | CAN | - | - | 59 | M |
| - | - | Gary Walker | ENG | - | - | - | M |
| - | - | Gary Ward | AUS | - | - | - | M |
| - | - | Gary Westwood | ENG | - | - | 71 | M |
| - | 114 | Gary Wheadon | RSA | Welkom | Cape Town | 45 | M |
| - | - | Gary Williams | AUS | - | - | - | M |
| - | - | Gary Wood | ENG | - | - | 59 | M |
