Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 506 | Hussain Alzaatari | KUW | Kuwait City | Kuwait City | 22 | M |
| - | - | Hussain Khalil Ali | BRN | - | - | - | M |
| - | - | Hussain Safar | KUW | - | - | 49 | M |
| - | - | Hussein Abdullah | IRQ | - | - | - | M |
| - | 594 | Hussein Amr | EGY | Cairo | Cairo | 23 | M |
| - | 293 | Hussein Barakat | EGY | Alexandria | Montreal, Canada | 33 | M |
| - | - | Hussein El Nur | KSA | - | - | - | M |
| - | - | Hussein El Rayes | EGY | - | - | 30 | M |
| - | - | Hussein Elmasry | EGY | - | Cairo | 44 | M |
| - | - | Hussein Emam | EGY | - | Cairo | 35 | M |
| - | 396 | Hussein Fathalla | EGY | - | - | - | M |
| - | - | Hussein Ghoneim | EGY | - | - | 11 | M |
| - | 379 | Hussein Hashim Al-Sulttani | IRQ | Baghdad | Iraq | 34 | M |
| - | - | Hussein Houta | ENG | - | - | - | M |
| - | - | Hussein Megahed | EGY | - | - | - | M |
| - | - | Hussein Mohammed | IRQ | - | - | 23 | M |
| - | 428 | Hussein Said | EGY | - | - | 48 | M |
| - | - | Huw Robinson | WAL | - | - | - | M |
| - | 510 | Hyoung Jin Tak | KOR | - | - | - | M |
| - | - | Hywel Robinson | WAL | - | - | 35 | M |
| - | 177 | Iain Crozier | CAN | - | - | 39 | M |
| - | - | Iain Ewing | AUS | - | - | - | M |
| - | - | Iain Higgins | ENG | - | Romford | 49 | M |
| - | - | Iain Keeling | SUI | - | - | 24 | M |
| - | - | Iain Lowe | ZIM | - | - | - | M |
| - | - | Iain Maltman | SCO | - | - | - | M |
| - | - | Iain Nicholson | ENG | - | - | - | M |
| - | - | Iain Stokes | ENG | - | - | 54 | M |
| - | - | Iain Taylor | ENG | - | - | - | M |
| - | - | Iain Tennant | SCO | - | Sydney, Australia | 37 | M |
| - | - | Iain Young | SCO | - | - | - | M |
| - | - | Ian Ballantine | RSA | - | - | - | M |
| - | - | Ian Dinwiddy | ENG | - | - | 52 | M |
| - | - | Ian Hocking | AUS | - | - | - | M |
| - | 20 | Ian Holding | RSA | - | - | 70 | M |
| - | 19 | Ian Robinson | ENG | York | Sussex | 73 | M |
| - | - | Ibrahim Amin | EGY | - | - | - | M |
| - | - | Ibrahim Husain | SGP | - | - | - | M |
| - | - | Ibrahim Hussein | ENG | - | - | 15 | M |
| - | 198 | Ido Burstein | ISR | Tel Aviv | Herzliya | 27 | M |
| - | 464 | Ifra Shasmin Booso | SRI | - | - | - | F |
| - | 91 | Imelda Salazar | MEX | San Luis Potosi | San Luis Potosi | 39 | F |
| - | - | Imogen Fincken | ENG | - | - | - | F |
| - | 420 | In Woo Lee | KOR | Bucheon | Bucheon | 27 | M |
| - | 53 | Ina Meine | GER | Witzenhadsen | Augsberg | 54 | F |
| - | - | Inaki de Larrauri | COL | - | - | 27 | M |
| - | - | Inbar Grossberg | ISR | - | - | - | F |
| - | - | Indeera Wijayapura | SRI | - | Colombo | 28 | M |
| - | - | Inderjit Singh | IND | - | Chandigarh | 25 | M |
| - | - | India Khan | IND | - | Delhi | 41 | M |
