Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Gajendra Singh Rathore | IND | - | - | - | M |
| - | - | Galen le Cheminant | USA | - | Mount Pleasant | 55 | M |
| - | - | Garry Irwin | AUS | - | Broadway, NSW | 70 | M |
| - | - | Garry Robinson | ENG | - | - | - | M |
| - | - | Gary Hinton | ENG | - | - | - | M |
| - | - | Gary Macintosh | AUS | - | - | - | M |
| - | - | Gary McIntyre | AUS | - | - | 83 | M |
| - | - | Gavin Cumberbatch | BAR | - | - | 42 | M |
| - | 30 | Gavin Dupre | JEY | - | - | 73 | M |
| - | - | Gavin Ellis | AUS | - | - | - | M |
| - | - | Gavin Goodwin | RSA | - | - | - | M |
| - | - | Gavin Hogg | ENG | - | - | 28 | M |
| - | - | Gavin Johnstone-Butcher | ZIM | - | - | - | M |
| - | 37 | Gavin Jones | USA | Maesteg, Wales | Lancaster, PA, USA | 46 | M |
| - | - | Gavin Kadwell | AUS | - | - | 52 | M |
| - | - | Gavin Kaplan | RSA | - | - | 27 | M |
| - | 328 | Gavin L'Estrange | IRL | - | - | 24 | M |
| - | - | Gavin Lai | SGP | - | - | - | M |
| - | - | Gavin Larkin | RSA | - | - | 68 | M |
| - | 261 | Gavin Lee Perrett | ENG | Torquay | Philadelphia, USA | 41 | M |
| - | - | Gavin Lumley | RSA | - | - | - | M |
| - | - | Gavin Mason | ENG | - | - | - | M |
| - | 430 | Gavin Maxwell | CAN | Victoria | Victoria | 29 | M |
| - | - | Gavin Noffki | ENG | - | - | - | M |
| - | - | Gavin Roger-Lund | ENG | South Africa | - | 59 | M |
| - | - | Gavin Rubin | RSA | - | - | - | M |
| - | - | Gavin Sutherland | SCO | - | - | 39 | M |
| - | - | Gavin Treacy | AUS | - | - | - | M |
| - | 4 | Gawain Briars | ENG | Witney | Nottingham | 68 | M |
| - | - | Gay Erskine | RSA | - | - | - | F |
| - | - | Ged Martin | ENG | - | - | 66 | M |
| - | - | Gediminas Saudargas | LTU | - | - | - | M |
| - | - | Gemma Benjamin | WAL | - | - | - | F |
| - | 402 | George Constantinescu | ROM | - | Bucharest | 46 | M |
| - | - | George Fabling | NZL | - | - | - | M |
| - | - | George McIlwaine | ENG | - | - | - | M |
| - | - | George Mein | NZL | - | - | - | M |
| - | 203 | George Perissinakis | GRE | - | - | - | M |
| - | 188 | Georgina Cumming | AUS | - | - | - | F |
| - | - | Georgina Davis | AUS | - | - | - | F |
| - | - | Georgina GarcĂa Loredo | MEX | - | - | - | F |
| - | - | Georgina Ingham | ENG | - | Weybridge | 31 | F |
| 8 | 5 | Georgina Kennedy | ENG | London | Beckenham, Kent | 29 | F |
| - | - | Georgina Lincoln | WAL | - | Llanfyllin | 22 | F |
| - | - | Georgina Shelton-Agar | NZL | - | - | - | F |
| - | 47 | Georgina Stoker | ENG | Hong Kong | Berwyn, Philadelphia, USA | 40 | F |
| - | - | Georgiy Manukhin | RUS | - | - | - | M |
| - | - | Geraldine Barniville | IRL | - | - | - | F |
| - | - | Geraldine Mack | AUS | - | - | - | F |
| - | - | Geraldine Morcom | RSA | - | - | - | F |
