Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | John Saies | NZL | - | - | 60 | M |
| - | - | John Sands | AUS | - | - | 72 | M |
| - | - | John Shaw | ENG | - | Chester-le-Street | - | M |
| - | - | John Sheerin | AUS | - | - | - | M |
| - | - | John Short | ENG | - | - | - | M |
| - | - | John Simeon | NZL | - | - | - | M |
| - | - | John Simpson | ENG | - | - | - | M |
| - | - | John Sjokvist | SWE | - | - | - | M |
| - | - | John Skinner | ENG | - | - | - | M |
| - | - | John Smith | ENG | - | - | - | M |
| - | - | John Stevens | NZL | - | - | - | M |
| - | - | John Stever | USA | - | - | - | M |
| - | - | John Stout | BER | - | - | - | M |
| - | - | John Street | USA | - | Portland | - | M |
| - | - | John Tait | AUS | - | Victoria | - | M |
| - | - | John Taylor | AUS | - | - | - | M |
| - | - | John Thissen | CAN | - | - | - | M |
| - | - | John Thompson (C) | ENG | - | - | - | M |
| - | - | John Thompson (Jnr) | ENG | - | Newcastle-Upon-Tyne | 23 | M |
| - | - | John Thompson (N) | ENG | - | Newcastle-upon-Tyne | 69 | M |
| - | - | John Tobin | AUS | - | - | - | M |
| - | - | John Triggs | CAN | - | - | - | M |
| - | - | John Upton | ENG | - | - | - | M |
| - | - | John van der Bijl | RSA | - | - | - | M |
| - | - | John van Dyk | RSA | - | - | - | M |
| - | - | John van Heeswijk | RSA | - | - | - | M |
| - | - | John Wallace | RSA | - | - | - | M |
| - | - | John Walshe | ENG | - | - | - | M |
| - | - | John Welton | ENG | - | - | 38 | M |
| - | - | John Wesney | NZL | - | - | - | M |
| - | - | John Whalley | WAL | - | Llandwrog | 83 | M |
| - | 1 | John White | SCO | Mount Isa, Australia | Philadelphia, USA | 52 | M |
| - | 15 | John Williams | SUI | Melbourne | Hallau | 53 | M |
| - | - | John Wood | ENG | - | - | - | M |
| - | - | John Woodhams | USA | - | GA | - | M |
| - | - | John Woodliffe | ENG | - | Camberley, Surrey | 89 | M |
| - | - | John Young | IRL | - | - | 73 | M |
| - | - | John-Jayden Luo | USA | - | Ringoes, NJ | 15 | M |
| - | - | John-Ross Malloch | RSA | - | - | - | M |
| - | - | Johnny de Klerk | RSA | - | - | - | M |
| - | - | Johnny Fiandeiro | RSA | - | - | - | M |
| - | - | Johnny Leslie | ENG | Kasulu, Tanzania | - | 74 | M |
| - | - | Johnny Orsmond | RSA | - | - | 71 | M |
| - | - | Johnny Wilson | CAN | - | - | 55 | M |
| - | 656 | Johny Lippuner | SUI | - | - | - | M |
| - | 326 | Johny Marthen Londong | INA | - | - | - | M |
| - | - | Jolanta Szlesinger | POL | - | - | 60 | F |
| - | - | Jolly Gurshan | USA | - | - | - | M |
| - | - | Jolyon Head | ENG | - | - | - | M |
| - | 404 | Jomana Shehab | EGY | - | - | - | F |
