John Meehan (Scotland)
Statistics:
Ranking History
Age:
24
Gender:
Male
Birthplace:
Paisley
Residence:
Edinburgh
Height:
182cm (6 ft 0 in)
Weight:
70kg (11 st)
Joined PSA:
2020
Coach:
Kevin Moran
Highest WR:
208 (26 May 2025)
County:
Scotland
Racket:
Unsquashable
Twitter:
Follow @johnmeehan01
News
Upcoming Events
None
Event Summary (10)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 2026 | - | European Team Championship | NED | - | - |
| Apr 2026 | [9/16] | Max Challenge | FRA | PSA Tour | 2nd round |
| Apr 2026 | [3] | Hinckley Challenger | ENG | PSA Tour | Quarter-finals |
| Apr 2026 | - | K2 Squash Challenger | USA | PSA Tour | 1st round |
| Apr 2026 | [4] | Northumbria Open | ENG | PSA Tour | Semi-finals |
| Mar 2026 | [6] | Navruz Open | UZB | PSA Tour | 2nd round |
| Mar 2026 | [3] | Inventist Open Challenger | TUR | PSA Tour | Semi-finals |
| Mar 2026 | [3] | Edinburgh Open | SCO | PSA Tour | Semi-finals |
| Feb 2026 | [3] | David Lloyd Open | ENG | PSA Tour | Semi-finals |
| Nov 2025 | - | Tunbridge Wells Open | ENG | PSA Tour | 1st round |
| 2017-2025 | 52 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 24 - Won 12, Lost 12)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 2026 | Hugo Jaén | W | European Team Championship | NED | - | 11-1, 11-4, 11-2 (18m) | N |
| May 2026 | Rhys Evans | L | European Team Championship | NED | - | 9-11, 11-5, 13-11 ret. (48m) | N |
| May 2026 | Yannick Wilhelmi | L | European Team Championship | NED | - | 8-11, 8-11, 3-11 (37m) | N |
| May 2026 | Simon Rösner | L | European Team Championship | NED | - | 11-9, 6-11, 5-11, 9-11 (50m) | N |
| May 2026 | Jakub Pytlowany | W | European Team Championship | NED | - | 11-5, 11-6, 11-2 (33m) | N |
| Apr 2026 | Yannik Omlor | L | Max Challenge | FRA | r2 | 7-11, 7-11, 7-11 (40m) | Y |
| Apr 2026 | Kousha Moslehi | W | Max Challenge | FRA | r1 | 11-3, 11-4, 11-4 (28m) | Y |
| Apr 2026 | AbdAllah Eissa | L | Hinckley Challenger | ENG | qf | 2-11, 5-11, 11-6, 5-11 (37m) | Y |
| Apr 2026 | Caleb Boy | W | Hinckley Challenger | ENG | r2 | 8-11, 11-8, 4-11, 11-7, 11-2 (54m) | Y |
| Apr 2026 | Damian Groenewald | L | K2 Squash Challenger | USA | r1 | 6-11, 11-8, 7-11, 6-11 (52m) | Y |
| Apr 2026 | Karim Aguib Michael | L | Northumbria Open | ENG | sf | 8-11, 7-11, 9-11 | Y |
| Apr 2026 | Harith Danial | W | Northumbria Open | ENG | qf | 5-11, 11-4, 6-11, 11-6, 11-6 | Y |
| Apr 2026 | Gabriel Cox | W | Northumbria Open | ENG | r2 | 11-4, 2-11, 11-8, 11-8 | Y |
| Mar 2026 | Makar Esin | L | Navruz Open | UZB | r2 | 9-11, 11-7, 10-12, 11-2, 4-11 (53m) | Y |
| Mar 2026 | Mattéo Carrouget | L | Inventist Open Challenger | TUR | sf | 12-10, 9-11, 9-11, 9-11 | Y |
| Mar 2026 | Rory Richmond | W | Inventist Open Challenger | TUR | qf | 13-11, 3-11, 7-11, 11-6, 11-5 | Y |
| Mar 2026 | Hassan Menshawy | W | Inventist Open Challenger | TUR | r1 | 11-6, 9-11, 7-11, 11-8, 11-8 | Y |
| Mar 2026 | Jared Carter | L | Edinburgh Open | SCO | sf | 11-9, 7-11, 6-11, 11-0, 8-11 (84m) | Y |
| Mar 2026 | Robin Gadola | W | Edinburgh Open | SCO | qf | 11-7, 6-11, 7-11, 11-5, 11-7 (72m) | Y |
| Mar 2026 | Praviin Jeeva | W | Edinburgh Open | SCO | r2 | 6-11, 11-4, 11-6, 11-1 (50m) | Y |
| Feb 2026 | Jared Carter | L | David Lloyd Open | ENG | sf | 7-11, 5-11, 9-11 (46m) | Y |
| Feb 2026 | AbdAllah Eissa | W | David Lloyd Open | ENG | qf | 11-8, 11-3, 4-1 ret. | Y |
| Feb 2026 | Andrew Glen | W | David Lloyd Open | ENG | r1 | 12-10, 6-11, 11-6, 11-6 (56m) | Y |
| Nov 2025 | Baptiste Bouin | L | Tunbridge Wells Open | ENG | r1 | 10-12, 3-11, 10-12 (41m) | Y |
| 2017-2025 | 113 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
