Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Jan Willemsen | BEL | - | - | - | M |
| - | 170 | Jan Wipperfürth | GER | Mönchengladbach | Mönchengladbach | 23 | M |
| - | 159 | Jan Zemlicka | CZE | - | - | - | M |
| - | - | Jan Zimdahl | SWE | - | - | 70 | M |
| - | 14 | Jan-Ulf Soderberg | SWE | Stockholm | - | - | M |
| - | - | Jana Amr | EGY | - | - | 18 | F |
| - | 400 | Jana Ayman | EGY | - | - | - | F |
| - | - | Jana Craig | RSA | - | - | - | F |
| - | - | Jana Dweek | CAN | - | Calgary | - | F |
| - | - | Jana Haytham | EGY | - | - | 17 | F |
| - | - | Jana Mohamed | EGY | - | - | 16 | F |
| - | 168 | Jana Safy | EGY | Cairo | Cairo | 22 | F |
| - | - | Jana Schellmoser | GER | - | - | 23 | F |
| - | 30 | Jana Shiha | EGY | Alexandria | Cairo | 24 | F |
| - | 54 | Jana Smeralova | CZE | Prague | Prague | 45 | F |
| 70 | 98 | Jana Swaify | EGY | Alexandria | Alexandria | 18 | F |
| - | 289 | Jana Tarek Ghazy | EGY | Cairo | Cairo | 22 | F |
| - | - | Jananii Sukunesan | AUS | - | - | 20 | F |
| - | - | Jane Allman | ENG | - | Epsom | 35 | F |
| - | - | Jane Armstrong | ENG | - | - | 54 | F |
| - | - | Jane Ashton | ENG | - | - | - | F |
| - | - | Jane Beresford | ENG | - | - | - | F |
| - | - | Jane Bourne | ENG | - | - | - | F |
| - | - | Jane Cartmell | CAN | - | - | - | F |
| - | - | Jane Courtney | ENG | - | - | - | F |
| - | - | Jane Covell | ENG | - | - | - | F |
| - | - | Jane Dickson | SCO | - | - | - | F |
| - | - | Jane Dixon | CAN | - | - | - | F |
| - | - | Jane Dunford | ENG | - | - | - | F |
| - | - | Jane Fletcher | ENG | - | Nottingham | - | F |
| - | - | Jane Freeman | ENG | - | - | - | F |
| - | - | Jane Gardner | RSA | - | - | - | F |
| - | - | Jane Helen Hill | SCO | - | - | 35 | F |
| - | - | Jane Herold | RSA | - | - | - | F |
| - | - | Jane Hill | ENG | - | - | 73 | F |
| - | - | Jane Hodkinson | ENG | - | - | - | F |
| - | 132 | Jane Kennedy | AUS | Walvis Bay, Namibia | Chiswick, NSW | 49 | F |
| - | - | Jane Kotila | FIN | - | - | - | F |
| - | - | Jane Law | ENG | - | Altrincham | 70 | F |
| - | - | Jane Lincoln | ENG | - | - | - | F |
| - | - | Jane Mackie | AUS | - | - | - | F |
| - | 8 | Jane Martin | ENG | - | Newcastle-Upon-Tyne | 53 | F |
| - | - | Jane Moilanen | FIN | - | - | - | F |
| - | - | Jane Moore | ENG | - | - | - | F |
| - | - | Jane Parker | ENG | - | - | - | F |
| - | - | Jane Pincus | USA | - | - | 27 | F |
| - | - | Jane Poynder | ENG | - | - | - | F |
| - | - | Jane Pritchett | ENG | - | - | - | F |
| - | - | Jane Reeves | ENG | - | - | - | F |
| - | - | Jane Segall | USA | - | - | 69 | F |
