Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 424 | Tushar Shahani | IND | Mumbai | Mumbai | 25 | M |
| - | - | Uday Dass | IND | - | - | - | M |
| - | 722 | Udit Mishra | IND | - | - | - | M |
| - | 278 | Uditi Mishra | IND | Jaipur | Jaipur | 22 | F |
| - | 408 | Unnati Tripathi | IND | - | Dehradun | 18 | F |
| - | - | Urfia Gul | IND | - | - | - | F |
| - | - | Urvashi Singha | IND | - | - | - | F |
| - | 118 | Urwashi Joshi | IND | Kalyan | Vasind | 30 | F |
| - | - | Utkarsh Baheti | IND | - | Jaipur, Rajasthan | 25 | M |
| - | - | Uttoreo Saha | IND | - | - | 26 | M |
| - | - | Vaarish Sawlani | IND | - | - | - | M |
| - | 413 | Vaibhav Chauhan | IND | Dehradun | Dehradun | 26 | M |
| - | 331 | Vaibhavi Baalaje | IND | - | - | - | F |
| - | - | Vaideh Keesara | IND | - | - | - | F |
| - | - | Vaidehi Reddy | IND | - | Chennai | 40 | F |
| - | - | Vaman Apte | IND | - | - | 69 | M |
| - | 384 | Varun Johnny | IND | Mumbai | Mumbai | 41 | M |
| - | - | Varun Kataruka | IND | - | - | - | M |
| - | - | Varun Prakash | IND | - | - | - | M |
| - | 290 | Vasudha Surange | IND | Tezpur | Bengaluru | 21 | F |
| - | - | Vasundhara Nangare | IND | - | - | - | F |
| - | - | Vedansh Kushwaha | IND | - | - | - | M |
| - | - | Vedant Chheda | IND | - | - | 18 | M |
| - | 289 | Vedant Patel | IND | Ahmedabad | Ahmedabad | 27 | M |
| - | - | Vedika Arunachalam | IND | - | - | 27 | F |
| 44 | 51 | Veer Chotrani | IND | Mumbai | Mumbai | 24 | M |
| 51 | 39 | Velavan Senthilkumar | IND | Salem, Tamil Nadu | Chennai | 28 | M |
| - | - | Vickey Gagat | IND | - | - | - | M |
| - | 297 | Vijay Kumar | IND | Jaipur | Chennai | 29 | M |
| - | 394 | Vikas Jangra | IND | Hissar | New Delhi | 40 | M |
| - | 310 | Vikas Mehra | IND | Chennai | Chennai | 27 | M |
| - | - | Vikas Nayar | IND | - | - | - | M |
| - | 43 | Vikram Malhotra | IND | Mumbai | New York, USA | 36 | M |
| - | - | Vinay Asthana | IND | - | - | - | M |
| - | - | Vineet Asthana | IND | - | - | 48 | M |
| - | - | Viroo Sood | IND | - | - | - | M |
| - | - | Vishal Sawhney | IND | - | - | - | M |
| - | - | Vishal Vanket | IND | - | - | - | M |
| - | - | Vishani Kankaria | IND | - | - | - | F |
| - | 572 | Vishnu Darvada | IND | - | - | - | M |
| - | - | Vishrut Mittal | IND | - | - | - | M |
| - | - | Vivaan Bhatia | IND | - | - | - | M |
| - | - | Vivaan Jaikishan | IND | - | - | 25 | M |
| - | - | Vivek Dinodia | IND | - | - | - | M |
| - | - | Vivian Sachdev | IND | - | - | - | M |
| - | - | VK Paul | IND | - | - | - | M |
| - | 381 | Vrishab Kotian | IND | Mumbai | Chennai | 32 | M |
| - | - | Vrishrutyi Sahni | IND | - | - | - | F |
| - | 365 | Vyomika Khandelwal | IND | - | - | 17 | F |
| - | - | W Brindha | IND | - | - | - | F |
