Velavan Senthilkumar (India)
Statistics:
Ranking History

63
PSA Ranking
Age:
25
Gender:
Male
Birthplace:
Salem, Tamil Nadu
Residence:
Chennai
Height:
178cm (5 ft 10 in)
Weight:
63kg (9 st 13 lb)
Plays:
Left-handed
Coach:
Cyrus Poncha
University:
Columbia, New York
Highest WR:
63 (30 Oct 2023)
Club:
Indian Squash Academy
Racket:
Tecnifibre
News
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2023 | - | New Zealand Open | NZL | PSA Tour | 2nd round |
Nov 2023 | [2] | Indian Nationals | IND | - | Winner |
Oct 2023 | - | QSF No.4 | QAT | PSA Tour | 2nd round |
Oct 2023 | [9/16] | QSF No.3 | QAT | PSA Tour | Semi-finals |
Sep 2023 | [2] | Bega Open | AUS | PSA Tour | Runner-up |
Aug 2023 | [1] | Canberra Open | AUS | PSA Tour | Winner |
Aug 2023 | [3] | North Coast Open | AUS | PSA Tour | Runner-up |
Jul 2023 | [7] | Berkhamsted Open | ENG | PSA Tour | Quarter-finals |
Jul 2023 | - | Gibraltar Open | GIB | PSA Tour | Winner |
Jun 2023 | [9/16] | Asian Championship | HKG | - | Runner-up |
2012-2023 | 62 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 35 - Won 28, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2023 | Paul Coll | L | New Zealand Open | NZL | r2 | 7-11, 1-11, 2-11 (27m) | Y |
Dec 2023 | Shahjahan Khan | W | New Zealand Open | NZL | r1 | 11-5, 11-1, 5-11, 9-11, 11-9 (52m) | Y |
Nov 2023 | Abhay Singh | W | Indian Nationals | IND | F | 12-10, 11-3, 12-10 | N |
Nov 2023 | Harinder Pal Sandhu | W | Indian Nationals | IND | sf | 11-7, 11-7, 11-8 | N |
Nov 2023 | Vedant Patel | W | Indian Nationals | IND | qf | 11-3, 11-4, 11-7 | N |
Nov 2023 | Ranjit Singh | W | Indian Nationals | IND | r1 | 11-6, 11-8, 11-3 | N |
Oct 2023 | Abdulla Altamimi | L | QSF No.4 | QAT | r2 | 9-11, 12-10, 4-11, 3-11 (41m) | Y |
Oct 2023 | Muhammad Asim Khan | W | QSF No.4 | QAT | r1 | 11-2, 11-7, 8-11, 8-11, 13-11 (63m) | Y |
Oct 2023 | Eain Yow Ng | L | QSF No.3 | QAT | sf | 4-11, 3-11, 6-11 (33m) | Y |
Oct 2023 | Aly Hussein | W | QSF No.3 | QAT | qf | 11-2, 11-2, 11-8 (40m) | Y |
Oct 2023 | Rui Soares | W | QSF No.3 | QAT | r2 | 13-11, 6-11, 14-12, 12-10 (50m) | Y |
Oct 2023 | Ahmad Mohammad Altamimi | W | QSF No.3 | QAT | r1 | 11-6, 11-4, 11-7 (23m) | Y |
Sep 2023 | Ryunosuke Tsukue | L | Bega Open | AUS | F | 4-11, 10-12, 4-11 (29m) | Y |
Sep 2023 | Brice Nicolas | W | Bega Open | AUS | sf | 11-9, 7-11, 11-9, 11-3 (54m) | Y |
Sep 2023 | Suraj Kumar Chand | W | Bega Open | AUS | qf | 11-8, 11-9, 11-5 (38m) | Y |
Sep 2023 | Shota Yasunari | W | Bega Open | AUS | r2 | 11-3, 11-3, 11-4 (26m) | Y |
Aug 2023 | Joseph White | W | Canberra Open | AUS | F | 11-8, 11-9, 2-11, 11-3 (54m) | Y |
Aug 2023 | Elijah Thomas | W | Canberra Open | AUS | sf | 11-8, 11-5, 11-6 (44m) | Y |
Aug 2023 | Suraj Kumar Chand | W | Canberra Open | AUS | qf | 11-7, 13-11, 11-5 (38m) | Y |
Aug 2023 | Ryu Jeongmin | W | Canberra Open | AUS | r2 | 11-7, 11-2, 11-7 (30m) | Y |
Aug 2023 | Addeen Idrakie | L | North Coast Open | AUS | F | 8-11, 2-11, 9-11 (35m) | Y |
Aug 2023 | Ivan Yuen | W | North Coast Open | AUS | sf | 11-6, 11-6, 11-5 (29m) | Y |
Aug 2023 | Alasdair Prott | W | North Coast Open | AUS | qf | 11-8, 11-6, 11-6 (28m) | Y |
Aug 2023 | Elijah Thomas | W | North Coast Open | AUS | r2 | 11-4, 8-11, 12-10, 11-9 (61m) | Y |
Jul 2023 | Ben Coleman | L | Berkhamsted Open | ENG | qf | 1-11, 12-14, 11-8, 10-12 (64m) | Y |
Jul 2023 | Stuart MacGregor | W | Berkhamsted Open | ENG | r1 | 11-8, 11-7, 6-11, 11-7 (52m) | Y |
Jul 2023 | Ivan Perez | W | Gibraltar Open | GIB | F | 18-16, 11-8, 11-7 (65m) | Y |
Jul 2023 | Emyr Evans | W | Gibraltar Open | GIB | sf | 11-13, 11-4, 11-6, 11-5 (56m) | Y |
Jul 2023 | Miles Jenkins | W | Gibraltar Open | GIB | qf | 11-13, 12-14, 11-7, 12-10, 11-6 (69m) | Y |
Jul 2023 | Toufik Mekhalfi | W | Gibraltar Open | GIB | r1 | 11-7, 7-11, 11-7, 11-5 (54m) | Y |
Jun 2023 | Eain Yow Ng | L | Asian Championship | HKG | F | 4-11, 5-11, 6-11 (34m) | N |
Jun 2023 | Ivan Yuen | W | Asian Championship | HKG | sf | 11-4, 11-6, 8-11, 11-7 (44m) | N |
Jun 2023 | Tsz Kwan Lau | W | Asian Championship | HKG | qf | 11-9, 11-7, 11-8 (31m) | N |
Jun 2023 | Mohd Syafiq Kamal | W | Asian Championship | HKG | L16 | 11-9, 11-4, 11-7 (36m) | N |
Jun 2023 | Reymark Begornia | W | Asian Championship | HKG | r2 | 11-4, 11-2, 11-2 (22m) | N |
2012-2023 | 174 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |