Nouran Gohar (Egypt)
Statistics:
Ranking History

2
PSA Ranking
Age:
26
Gender:
Female
Birthplace:
Cairo
Residence:
Cairo
Height:
167cm (5 ft 6 in)
Weight:
59kg (9 st 4 lb)
Plays:
Right-handed
Joined PSA:
2011
Coach:
Rodney Martin, Karim Darwish
University:
American University in Cairo
Highest WR:
1 (1 Jul 2020)
Club:
Wadi Degla
Racket:
Tecnifibre
Twitter:
Follow @NouranGohar
Career Highlights
Dec 2022 | Leads Egypt to title success in World Team Championship | |
Jun 2022 | Voted 2021/22 PSA Female Player of the Year | |
Sep 2018 | Member of Egypt's World Team Championship-winning team | |
Dec 2016 | Member of Egypt's World Team Championship-winning team | |
May 2016 | Wins 2015/16 'PSA Young Player of the Year' award | |
Jul 2013 | Member of Egypt's World Junior Team Championship-winning squad |
News
Upcoming Events
None
Event Summary (6)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [1] | Qatar Classic | QAT | PSA World Series | Quarter-finals |
Sep 2023 | [1] | Paris Squash | FRA | PSA World Series | Runner-up |
Jun 2023 | [1] | World Tour Finals | EGY | PSA World Series | Winner |
Jun 2023 | [1] | El Gouna International Open | EGY | PSA World Series | Winner |
May 2023 | [1] | World Championship | USA | PSA World Series | Runner-up |
Apr 2023 | [1] | British Open | ENG | PSA World Series | Runner-up |
2010-2023 | 136 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 29 - Won 24, Lost 5)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Amanda Sobhy | L | Qatar Classic | QAT | qf | 10-12, 9-11, 1-11 (32m) | Y |
Sep 2023 | Olivia Fiechter | W | Qatar Classic | QAT | L16 | 11-5, 11-4, 11-4 (26m) | Y |
Sep 2023 | Emily Whitlock | W | Qatar Classic | QAT | r2 | 11-4, 11-5, 11-6 (26m) | Y |
Sep 2023 | Nour El Sherbini | L | Paris Squash | FRA | F | 11-7, 4-11, 8-11, 5-11 (58m) | Y |
Sep 2023 | Amanda Sobhy | W | Paris Squash | FRA | sf | 11-9, 11-6, 11-4 (41m) | Y |
Sep 2023 | Nele Gilis | W | Paris Squash | FRA | qf | 11-4, 11-8, 11-4 (37m) | Y |
Sep 2023 | Olivia Fiechter | W | Paris Squash | FRA | r3 | 11-5, 11-8, 11-9 (39m) | Y |
Sep 2023 | Chan Sin Yuk | W | Paris Squash | FRA | r2 | 11-3, 11-2, 11-3 (22m) | Y |
Jun 2023 | Hania El Hammamy | W | World Tour Finals | EGY | F | 10-11, 11-9, 9-11, 11-6, 12-10 (130m) | Y |
Jun 2023 | Nour El Sherbini | W | World Tour Finals | EGY | sf | 11-7, 10-11, 11-8 (56m) | Y |
Jun 2023 | Olivia Fiechter | W | World Tour Finals | EGY | P | 11-3, 11-5 (19m) | Y |
Jun 2023 | Hania El Hammamy | L | World Tour Finals | EGY | P | 11-10, 10-11, 4-11 (56m) | Y |
Jun 2023 | Nele Gilis | W | World Tour Finals | EGY | P | 11-6, 11-0 (22m) | Y |
Jun 2023 | Nele Gilis | W | El Gouna International Open | EGY | F | 11-5, 11-7, 11-9 (58m) | Y |
Jun 2023 | Hania El Hammamy | W | El Gouna International Open | EGY | sf | 15-13, 9-11, 17-15, 11-6 (107m) | Y |
Jun 2023 | Georgina Kennedy | W | El Gouna International Open | EGY | qf | 11-8, 11-2, 11-5 (37m) | Y |
Jun 2023 | Fayrouz Aboelkheir | W | El Gouna International Open | EGY | L16 | 11-9, 11-7, 12-10 (36m) | Y |
Jun 2023 | Hana Ramadan | W | El Gouna International Open | EGY | r2 | 11-6, 11-4, 11-7 (25m) | Y |
May 2023 | Nour El Sherbini | L | World Championship | USA | F | 6-11, 4-11, 10-12 (38m) | Y |
May 2023 | Hania El Hammamy | W | World Championship | USA | sf | 6-11, 12-10, 11-9, 9-11, 14-12 (105m) | Y |
May 2023 | Nour El Tayeb | W | World Championship | USA | qf | 11-5, 11-6, 11-5 (31m) | Y |
May 2023 | Tinne Gilis | W | World Championship | USA | L16 | 11-6, 11-4, 11-7 (31m) | Y |
May 2023 | Fayrouz Aboelkheir | W | World Championship | USA | r2 | 11-4, 11-9, 11-2 (31m) | Y |
May 2023 | Nour Aboulmakarim | W | World Championship | USA | r1 | 11-4, 11-4, 11-3 (21m) | Y |
Apr 2023 | Nour El Sherbini | L | British Open | ENG | F | 9-11, 7-11, 1-11 (42m) | Y |
Apr 2023 | Joelle King | W | British Open | ENG | sf | 11-3, 11-9, 11-1 (33m) | Y |
Apr 2023 | Sarah-Jane Perry | W | British Open | ENG | qf | 11-5, 11-4, 11-6 (34m) | Y |
Apr 2023 | Nele Gilis | W | British Open | ENG | L16 | 11-8, 11-5, 11-8 (38m) | Y |
Apr 2023 | Mélissa Alves | W | British Open | ENG | r2 | 11-3, 11-8, 11-5 (35m) | Y |
2010-2023 | 473 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |