James Willstrop (England)
Statistics:
Ranking History

Age:
41
Gender:
Male
Birthplace:
North Walsham
Residence:
Harrogate
Height:
190cm (6 ft 3 in)
Weight:
88kg (13 st 12 lb)
Plays:
Right-handed
Joined PSA:
1999
Turned Pro:
2002
Coach:
David Campion
Highest WR:
1 (1 Jan 2012)
Club:
Pontefract, Mulhouse
County:
Yorks
Racket:
Unsquashable
Clothing:
Adidas
Twitter:
Follow @james_willstrop
Career Highlights
Oct 2021 | Becomes oldest man (at 38 years, 2 months) to reach the quarter-finals of a PSA 'major' at US Open | |
Feb 2020 | Wins 4th British National Championship title | |
Feb 2019 | Wins 3rd British National Championship title - 11 years after the last! | |
May 2016 | Wins 2015/16 'PSA Match of the Season' award (with Mohamed ElShorbagy in World Championship) | |
Aug 2014 | Ends 119-event run of 1st round wins since 2004 when beaten by Tarek Momen in Hong Kong Open | |
Jun 2013 | Won decider against Karim Darwish to clinch World Team Championship title for England | |
Oct 2012 | 'Shot and a Ghost' becomes the first squash book to be shortlisted for the 'William Hill Sports Book of the Year Award' | |
Jan 2012 | Becomes world No1 | |
Mar 2011 | Elected President of the PSA board | |
Oct 2008 | World Squash Awards: PSA Player of the Year | |
Dec 2007 | Member of England's World Team Championship-winning squad | |
Dec 2005 | Member of England's World Team Championship-winning squad | |
May 2005 | World Squash Awards: Young Male Player of the Year | |
Dec 2002 | Wins World Junior Championship title | |
Mar 2002 | Wins a record 8th British Junior Championship title at British Junior U19 Nationals | |
Jul 2000 | Led England's World Junior Team Championship-winning squad |
News
18 May 2025 | El Sherbini & Asal Crowned PSA World Champions |
1 May 2025 | Top Seeds Vault First Hurdles But Hosts Poland Spring Surprise |
19 Apr 2025 | Gohar & Asal Grab El Gouna Glory |
15 Jan 2025 | Bryant & Heikal Win Thrillers On Squash in the Land Day One |
22 Sep 2024 | El Sherbini & Asal Prevail In Paris |
Upcoming Events
None
Event Summary (1)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Jan 2025 | [WC] | Squash in the Land | USA | PSA Tour | 1st round |
1993-2024 | 498 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 1 - Won , Lost 1)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Jan 2025 | Nick Wall | L | Squash in the Land | USA | r1 | 8-11, 4-11, 8-11 (29m) | Y |
1993-2024 | 1273 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |