Ivan Perez (Spain)
(also known as Ivan PĂ©rez Saavedra)
Statistics:
Ranking History
Age:
23
Gender:
Male
Birthplace:
Tenerife
Residence:
Barcelona
Height:
175cm (5 ft 9 in)
Weight:
74kg (11 st 9 lb)
Plays:
Right-handed
Joined PSA:
2019
Coach:
Victor Montserrat
Highest WR:
82 (17 Oct 2022)
Racket:
Unsquashable
News
Upcoming Events
None
Event Summary (7)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | - | Egyptian Open | EGY | PSA World Series | 2nd qualifying round |
Aug 2024 | [9/16] | European Individual Championship | ESP | - | 3rd round |
Jun 2024 | [5] | SQ-Cube Open | JPN | PSA Tour | 2nd round |
May 2024 | - | European Team Championship | SUI | - | - |
Apr 2024 | [9/16] | Irish Open | IRL | PSA Tour | Quarter-finals |
Apr 2024 | - | World Championship Qualifying Event | FRA | PSA Tour | Quarter-finals |
Mar 2024 | [9/16] | Liverpool Cricket Club Open | ENG | PSA Tour | 2nd round |
2017-2024 | 76 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 18 - Won 11, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Yannick Wilhelmi | L | Egyptian Open | EGY | Q | 7-11, 11-9, 7-11, 11-5, 8-11 (86m) | Y |
Sep 2024 | Spencer Lovejoy | W | Egyptian Open | EGY | Q | 12-10, 8-11, 11-9, 11-8 (82m) | Y |
Aug 2024 | Victor Crouin | L | European Individual Championship | ESP | r3 | 4-11, 7-11, 8-11 | N |
Aug 2024 | Hapun Vasile | W | European Individual Championship | ESP | r2 | 10-12, 11-4, 11-4, 11-3 | N |
Aug 2024 | Filip Hultman | W | European Individual Championship | ESP | r1 | 11-8, 11-9, 11-6 | N |
Jun 2024 | Ryu Jeongmin | L | SQ-Cube Open | JPN | r2 | 9-11, 11-9, 11-4, 7-11, 10-12 (71m) | Y |
May 2024 | Daniel Mekbib | W | European Team Championship | SUI | - | 6-11, 11-4, 11-7, 11-8 (51m) | N |
May 2024 | Yannik Omlor | W | European Team Championship | SUI | - | 11-8, 4-11, 11-13, 11-3, 11-9 (71m) | N |
May 2024 | Owain Taylor | W | European Team Championship | SUI | - | 11-7, 11-2, 9-11, 10-12, 11-6 (83m) | N |
May 2024 | Conor Moran | W | European Team Championship | SUI | - | 8-11, 11-4, 11-4, 5-11, 11-7 (61m) | N |
May 2024 | Tom Walsh | L | European Team Championship | SUI | - | 20-18, 11-13, 8-11, 11-6, 10-12 (102m) | N |
Apr 2024 | George Parker | L | Irish Open | IRL | qf | 7-11, 8-11, 3-11 (38m) | Y |
Apr 2024 | Ben Smith | W | Irish Open | IRL | r2 | 6-11, 11-3, 14-12, 8-11, 11-8 (75m) | Y |
Apr 2024 | Lwamba Chileshe | W | Irish Open | IRL | r1 | 11-6, 5-11, 11-3, 11-7 (58m) | Y |
Apr 2024 | Emyr Evans | L | World Championship Qualifying Event | FRA | qf | 5-11, 9-11, 5-11 (48m) | Y |
Apr 2024 | Rui Soares | W | World Championship Qualifying Event | FRA | r1 | 11-8, 11-7, 4-11, 11-4 (52m) | Y |
Mar 2024 | Viktor Byrtus | L | Liverpool Cricket Club Open | ENG | r2 | 3-11, 13-15, 8-11 (44m) | Y |
Mar 2024 | Aaron Allpress | W | Liverpool Cricket Club Open | ENG | r1 | 11-6, 11-9, 11-1 (30m) | Y |
2017-2024 | 194 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |