Viktor Byrtus (Czech Republic)
Statistics:
Ranking History
85
PSA Ranking
Age:
22
Gender:
Male
Birthplace:
Trinec
Residence:
Ostrava
Height:
189cm (6 ft 2 in)
Weight:
83kg (13 st 1 lb)
Plays:
Right-handed
Joined PSA:
2017
Coach:
Jan Mutina
Highest WR:
80 (10 Jul 2023)
Racket:
Tecnifibre
Twitter:
Follow @Brutusek111
News
Upcoming Events
None
Event Summary (7)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | [2] | Pader Open | GER | PSA Tour | Runner-up |
Aug 2023 | [5/8] | European Individual Championship | POL | - | 2nd round |
Jul 2023 | [6] | Bremer Schlüssel | GER | PSA Tour | Quarter-finals |
Jun 2023 | [9/16] | Austrian Open | AUT | PSA Tour | Runner-up |
May 2023 | - | World Championship | USA | PSA World Series | 1st qualifying round |
Apr 2023 | - | European Team Championship (Division 2) | FIN | - | - |
Apr 2023 | [1] | Edmonton Squash Club Open | CAN | PSA Tour | Winner |
2013-2022 | 84 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 23 - Won 18, Lost 5)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Raphael Kandra | L | Pader Open | GER | F | 8-11, 8-11, 9-11 (37m) | Y |
Sep 2023 | Tang Ming Hong | W | Pader Open | GER | sf | 11-2, 11-3, 11-9 (24m) | Y |
Sep 2023 | Wong Chi Him | W | Pader Open | GER | qf | 11-4, 8-11, 9-11, 11-6, 12-10 (53m) | Y |
Sep 2023 | Robert Downer | W | Pader Open | GER | r2 | 11-8, 11-7, 11-8 (34m) | Y |
Aug 2023 | Edmon Lopez | L | European Individual Championship | POL | r2 | 3-11, 6-11, 11-8, 6-11 | N |
Aug 2023 | Dumitru Goian | W | European Individual Championship | POL | r1 | 11-7, 4-11, 11-5, 11-9 | N |
Jul 2023 | Simon Herbert | L | Bremer Schlüssel | GER | qf | 9-11, 11-9, 4-11, 7-11 (51m) | Y |
Jul 2023 | Andes Ling | W | Bremer Schlüssel | GER | r2 | 14-12, 11-7, 4-11, 11-3 (35m) | Y |
Jun 2023 | Ryunosuke Tsukue | L | Austrian Open | AUT | F | 2-11, 10-12, 4-11 (26m) | Y |
Jun 2023 | James Peach | W | Austrian Open | AUT | sf | 14-12, 11-8, 9-11, 11-6 (52m) | Y |
Jun 2023 | Mazen Gamal | W | Austrian Open | AUT | qf | 7-11, 11-8, 7-11, 11-9, 11-9 (65m) | Y |
Jun 2023 | Ben Smith | W | Austrian Open | AUT | r2 | 8-11, 12-10, 11-3, 11-2 (37m) | Y |
Jun 2023 | Aqeel Rehman | W | Austrian Open | AUT | r1 | 11-6, 8-11, 11-7, 12-14, 11-8 (65m) | Y |
May 2023 | Ivan Perez | L | World Championship | USA | Q | 11-8, 8-11, 11-8, 9-11, 9-11 (64m) | Y |
Apr 2023 | Oisin Logan | W | European Team Championship (Division 2) | FIN | - | 11-8 ret. (23m) | N |
Apr 2023 | Mats Raemen | W | European Team Championship (Division 2) | FIN | - | 11-6, 11-6, 11-4 (19m) | N |
Apr 2023 | Yali Shass | W | European Team Championship (Division 2) | FIN | - | 11-7, 11-7, 11-0 (21m) | N |
Apr 2023 | Kristian Seiner | W | European Team Championship (Division 2) | FIN | - | 11-4, 11-5, 11-5 (20m) | N |
Apr 2023 | Sebastiaan Hofman | W | European Team Championship (Division 2) | FIN | - | 11-8, 11-0, 11-7 (19m) | N |
Apr 2023 | Veer Chotrani | W | Edmonton Squash Club Open | CAN | F | 4-11, 11-1, 11-5, 11-8 | Y |
Apr 2023 | Diego Gobbi | W | Edmonton Squash Club Open | CAN | sf | 12-10, 7-11, 11-5, 11-5 (43m) | Y |
Apr 2023 | Matthew Lai | W | Edmonton Squash Club Open | CAN | qf | 5-11, 15-13, 11-4, 11-4 (45m) | Y |
Apr 2023 | Abdelrahman Nassar | W | Edmonton Squash Club Open | CAN | r1 | 11-3, 11-4, 11-7 (25m) | Y |
2013-2022 | 220 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |