Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Arthur Pelizaro | BRA | - | - | - | M |
| - | - | Arthur Poupel | FRA | - | - | - | M |
| - | - | Arthur Pritchard | RSA | - | - | - | M |
| - | - | Arthur Pucelle | ENG | - | - | 16 | M |
| - | - | Arthur Wright | NZL | - | - | - | M |
| - | - | Artiom Krylov | RUS | - | - | - | M |
| - | - | Arttu Mentula | FIN | - | - | - | M |
| - | - | Arttu Moisio | FIN | - | - | - | M |
| - | 407 | Artur Sikora | UKR | Kiev | Kiev | 25 | M |
| - | 376 | Arturo Barreto | MEX | Mexico City | Mexico City | 27 | M |
| - | 200 | Arturo Castillo | MEX | Mexico City | Mexico City | 52 | M |
| - | 230 | Arturo Jaramillo | COL | Envigado | Bogota | 53 | M |
| - | - | Arturo Martinez | MEX | - | - | - | M |
| - | 36 | Arturo Salazar | MEX | San Luis Potosi | San Luis Potosi | 37 | M |
| - | - | Arturo Salazar (Snr) | MEX | - | - | 70 | M |
| - | - | Arturo Santo Tomas | ESP | - | - | 45 | M |
| - | 302 | Arturo Vidal | MEX | Nogales | Mexico City | 30 | M |
| - | - | Arturs Zaicevs | LAT | - | - | 37 | M |
| - | - | Artuur Acx | BEL | - | - | 25 | M |
| - | - | Artyom Bromot | KAZ | - | Astana | 33 | M |
| - | - | Arunima A.G. | IND | - | - | - | F |
| - | - | Arvin Daghestani | IRI | - | - | - | M |
| - | - | Arvin Layeghi | IRI | - | - | - | M |
| - | 351 | Aryaa Dwivedi | IND | - | - | 18 | F |
| - | - | Aryaa Ogale | IND | - | - | 23 | F |
| - | - | Aryaman Adik | IND | - | Mumbai | 26 | M |
| - | - | Aryaman Singh | IND | - | Bangalore | 15 | M |
| - | 401 | Aryan Ahmed | SWE | Afghanistan | Nangarhar, Afghanistan | 32 | M |
| - | 743 | Aryan Bajaj | IND | - | - | - | M |
| - | 457 | Aryan Etemadi | IRI | Tehran | Tehran | 29 | M |
| - | - | Aryan Janssen | NED | - | - | - | M |
| - | - | Aryan Parekh | IND | - | - | 25 | M |
| - | - | Aryan Pratap Singh | IND | - | Dhampur | 20 | M |
| - | 831 | Aryaveer Dewan | IND | - | - | 16 | M |
| - | - | Asa Morris | ENG | - | - | - | M |
| - | - | Asad Gul | PAK | - | - | - | M |
| - | 404 | Asad Khan | PAK | Karachi | USA | 40 | M |
| - | 470 | Asad Ullah Khan | PAK | Peshawar | Peshawar | 21 | M |
| - | - | Asaf Gaitelband | ISR | - | - | 24 | M |
| - | - | Asan Ul-Haq | ENG | - | - | - | M |
| - | - | Asbjørn Kristensen | DEN | - | - | 16 | M |
| - | - | Aseem Ingale | IND | - | Delhi | - | M |
| - | - | Aseem Verma | IND | - | - | - | M |
| - | - | Asfad Yar Khan | PAK | - | - | - | M |
| - | - | Asfand Khan | PAK | - | - | 26 | M |
| - | 475 | Asfandyar Orakzai | PAK | - | - | - | M |
| - | 306 | Asghar Abbas | PAK | Rawalpindi | Lahore | 43 | M |
| - | 290 | Asghar Ali | PAK | - | - | 42 | M |
| - | - | Asghar Khan | PAK | - | - | - | M |
| - | - | Ash Egan | USA | - | - | 34 | M |
