Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Robert Hecek | AUS | - | - | - | M |
| - | - | Robert Henning | SWE | - | - | - | M |
| - | - | Robert Hickling | JEY | - | - | - | M |
| - | - | Robert Hiroki Murata Albani | JPN | - | - | - | M |
| - | - | Robert Houldsworth | ENG | - | - | - | M |
| - | 413 | Robert Howarth | RSA | Pretoria | Guildford, England | 25 | M |
| - | - | Robert Huntington | RSA | - | - | - | M |
| - | - | Robert James Pearson | ENG | - | Brentwood, Essex | 29 | M |
| - | - | Robert Jan Anjema | NED | - | Voorburg | 75 | M |
| - | - | Robert Jones | HKG | - | - | 62 | M |
| - | - | Robert Keilmann | GER | - | - | 81 | M |
| - | - | Robert Kock | AUT | - | - | - | M |
| - | 440 | Robert Lindner | NED | Woerden | Woerden | 19 | M |
| - | - | Robert Luke | WAL | - | - | 33 | M |
| - | - | Robert Masset | BRA | - | - | - | M |
| - | - | Robert Maycock | BER | - | New York, USA | 36 | M |
| - | 131 | Robert McFadzean | USA | South Africa | Detroit | 49 | M |
| - | 283 | Robert Monsford | AUS | - | - | - | M |
| - | - | Robert Nigro | CAN | - | - | - | M |
| - | - | Robert Olsson | SWE | - | - | - | M |
| - | 82 | Robert Owen | ENG | Birmingham | - | 61 | M |
| - | 463 | Robert Palmer | AUS | Canberra | Canberra | 31 | M |
| - | - | Robert Pearce | ENG | - | - | 30 | M |
| - | - | Robert Pearson | CAN | - | - | 68 | M |
| - | - | Robert Petrovic | CRO | - | - | 54 | M |
| - | - | Robert Pirie | USA | - | - | 93 | M |
| - | - | Robert Pratt | AUS | - | NSW | - | M |
| - | - | Robert Pringle | RSA | - | - | 68 | M |
| - | - | Robert Simmons | AUS | - | - | - | M |
| - | - | Robert Smith | IOM | - | - | 38 | M |
| - | - | Robert Smith (Snr) | ENG | - | Chislehurst | 80 | M |
| - | - | Robert Sonderman | ENG | - | - | - | M |
| - | - | Robert Staunton | AUS | - | - | - | M |
| - | - | Robert Sultana | MLT | - | - | 57 | M |
| - | - | Robert Surina | SVK | - | - | - | M |
| - | - | Robert Swanwick | USA | - | - | - | M |
| - | - | Robert Taylor | ENG | - | - | 45 | M |
| - | - | Robert Taylor (Z) | ZIM | - | - | - | M |
| - | - | Robert Thomson | AUS | - | - | 62 | M |
| - | - | Robert Wall | ENG | - | - | - | M |
| - | - | Robert Warner | ENG | - | - | 69 | M |
| - | - | Robert Weir | IRL | - | - | - | M |
| - | - | Robert White | AUS | - | - | 70 | M |
| - | - | Robert Yeo | SGP | - | - | - | M |
| - | - | Robert Zweier | ITA | - | - | - | M |
| - | 440 | Roberta Castro | BRA | - | - | 47 | F |
| - | - | Roberta Neate | ENG | - | - | - | F |
| - | 73 | Robertino Pezzota | ARG | Santa Fe | Rosario | 43 | M |
| - | - | Roberto Andrade | BRA | - | - | 68 | M |
| - | - | Roberto Azmitia | GUA | - | - | - | M |
