Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Rohan Juneja | IND | - | - | - | M |
| - | 630 | Rohan Khan | PAK | - | - | - | M |
| - | - | Rohan Lyall | KEN | - | - | - | M |
| - | 233 | Rohan Mandil | FRA | La Garenne-Colombes | Paris | 27 | M |
| - | 570 | Rohan Paliwal | CAN | - | Calgary | 18 | M |
| - | - | Rohan Ramasubbu | IRL | - | - | 34 | M |
| - | 602 | Rohan Roy | USA | - | - | 17 | M |
| - | - | Rohan Sahota | ENG | - | - | - | M |
| - | - | Rohan Siddans | AUS | - | - | 20 | M |
| - | 209 | Rohan Toole | AUS | Cowra, NSW | Canowindra | 29 | M |
| - | - | Rohan Vora | IND | - | - | - | M |
| - | - | Rohit Thawani | IND | - | - | 60 | M |
| - | - | Roisin Brennan | IRL | - | - | 36 | F |
| - | - | Roisin McNeil | ENG | - | - | 32 | F |
| - | - | Roisin O'Shea | IRL | - | - | 28 | F |
| - | - | Rok Repovž | SLO | - | - | 40 | M |
| - | - | Rokaya Abdel Hady | EGY | - | - | - | F |
| - | - | Rokhsareh Jalali | IRI | - | - | - | F |
| - | 818 | Roko Vončina | CRO | - | Zagreb | 25 | M |
| - | 641 | Roland Cecchetto | SUI | - | - | - | M |
| - | - | Roland Daniel | FRA | - | Auray | 67 | M |
| - | - | Roland Duringer | AUT | - | - | - | M |
| - | 440 | Roland Makra | HUN | Pecs | Budapest | 38 | M |
| - | - | Roland Orwitz | GER | - | - | 71 | M |
| - | - | Roland Reitinger | SUI | - | - | - | M |
| - | 7 | Roland Watson | RSA | - | - | 79 | M |
| - | - | Roland Weatherall | ENG | - | - | 52 | M |
| - | - | Roland Weber | SUI | - | - | - | M |
| - | - | Rolf Holme | SWE | - | - | - | M |
| - | - | Rolf Kraijenhoff | NED | - | - | - | M |
| - | - | Rolf Torsvik | NOR | - | - | 64 | M |
| - | - | Rolf Willemson | NED | - | - | - | M |
| - | - | Rolland Fearn | USA | - | - | 72 | M |
| - | - | Roma Casey | AUS | - | - | - | F |
| - | - | Roma Yousuf | PAK | - | - | - | F |
| - | - | Romain Bastian | FRA | - | - | 26 | M |
| - | 656 | Romain Bouger | FRA | - | - | 27 | M |
| - | - | Romain Bourdillat | FRA | - | - | - | M |
| - | - | Romain Degezelle | FRA | - | - | - | M |
| - | - | Romain Morandeau | FRA | - | - | 20 | M |
| - | 656 | Romain Ploton | FRA | - | - | - | M |
| - | - | Romain Salmon | CAN | - | - | - | M |
| - | 95 | Romain Tenant | SWE | Morlaix, France | Sweden | 44 | M |
| - | 168 | Roman Allinckx | SUI | Lucerne | Kriens | 27 | M |
| - | 552 | Roman Bicknell | CAN | Vancouver | Vancouver | 19 | M |
| - | - | Roman Celler | SVK | - | - | - | M |
| - | 258 | Roman Dolynych | UKR | Uzhgovod | Kiev | 48 | M |
| - | 308 | Roman Fetisov | RUS | Leningrad | St Petersburg | 42 | M |
| - | - | Roman Huber | SUI | - | - | - | M |
| - | - | Roman Kubričan | CZE | - | - | - | M |
