Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Anita Muller | SUI | Melchnau | Bellinzona | 50 | F |
| - | 362 | Anita Pinto | CHI | - | Santiago | 45 | F |
| - | - | Anita Pocsaji | HUN | - | - | 52 | F |
| - | - | Anita Raumolin | FIN | - | - | - | F |
| - | - | Anita Soni | CAN | - | - | - | F |
| - | - | Anitha Tarindiwijepura | SRI | - | - | - | F |
| - | - | Aniyah Naqvi | ENG | - | - | - | F |
| - | - | Anja Kaserer | AUT | Innsbruck | - | 32 | F |
| 160 | 159 | Anjali Semwal | IND | Sarmal | Thane | 23 | F |
| - | - | Anje Bryant | ENG | - | - | 22 | F |
| - | - | Anke Achtermann | GER | - | - | - | F |
| - | - | Anki Spais | SWE | - | - | - | F |
| - | - | Ankie Nedee | BEL | Antwerp | Antwerp | 46 | F |
| - | - | Ankit Acharya | IND | - | - | - | M |
| - | 164 | Ankita Sharma | IND | Mumbai | Mumbai | 32 | F |
| - | - | Anlen Murray | RSA | - | Port Elizabeth | 49 | F |
| - | - | Anmol Dhindsa | IND | - | - | - | F |
| - | - | Ann Bennett | NZL | - | - | - | F |
| - | - | Ann Brouwers | NZL | - | - | - | F |
| - | - | Ann Brunette | RSA | - | - | - | F |
| - | - | Ann Dowhaniuk | CAN | - | - | - | F |
| - | - | Ann Gleason | AUS | - | NSW | - | F |
| - | - | Ann Harlwich | NZL | - | - | - | F |
| - | - | Ann Jee | ENG | - | - | - | F |
| - | - | Ann Manley | ENG | - | Bristol | 80 | F |
| - | - | Ann Marie Lora | DOM | - | - | - | F |
| - | - | Ann McLauchlain | AUS | - | NSW | - | F |
| - | - | Ann Mitham | ENG | - | - | - | F |
| - | - | Ann Price | ENG | - | - | - | F |
| - | - | Ann Regout | NED | - | - | - | F |
| - | - | Ann Roberts | WAL | - | - | - | F |
| - | - | Ann Schofield | NZL | - | - | - | F |
| - | - | Ann Sheppard | IRL | - | - | - | F |
| - | - | Ann Thompson | CAN | - | - | - | F |
| - | - | Ann Watt | NZL | - | - | - | F |
| - | - | Ann Wetzel | USA | - | - | - | F |
| - | - | Ann Wilson | ENG | - | - | - | F |
| - | - | Ann Windle | ENG | - | - | - | F |
| - | - | Ann-Christine Filipowski | GER | - | - | - | F |
| - | - | Anna Avasthi | IND | - | - | - | F |
| - | - | Anna Belfour | ENG | - | - | - | F |
| - | - | Anna Bostrom | SWE | - | - | 35 | F |
| - | - | Anna Bradley | ENG | - | - | 32 | F |
| - | - | Anna Cherry | ENG | - | - | 78 | F |
| - | - | Anna Clayton | ENG | - | - | - | F |
| - | - | Anna Courtice | AUS | - | - | - | F |
| - | - | Anna Craven-Smith | ENG | - | - | - | F |
| - | 118 | Anna Detter | SWE | Malmo | Stockholm | 39 | F |
| - | - | Anna Diveky | HUN | - | - | - | F |
| - | - | Anna Frombergerova | CZE | - | - | - | F |
