Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Nick Litowitz | USA | - | Glencoe, Illinois | - | M |
| - | - | Nick Malinowski | USA | - | - | - | M |
| - | 1 | Nick Matthew | ENG | Sheffield | Sheffield | 45 | M |
| - | 527 | Nick Melvin Greter | SUI | - | Root | 17 | M |
| - | 159 | Nick Mulvey | ENG | Harlow | Bishop's Stortford | 32 | M |
| - | 256 | Nick Murrills | ENG | Oxford | Bowdon, Cheshire | 43 | M |
| - | - | Nick Nemeth | CAN | - | - | - | M |
| - | - | Nick Parks | ENG | - | Chester | 36 | M |
| - | - | Nick Peel | ENG | - | - | 64 | M |
| - | - | Nick Penstone | RSA | - | - | - | M |
| - | - | Nick Persichino | CAN | - | - | - | M |
| - | - | Nick Pope | ENG | - | - | - | M |
| - | 370 | Nick Ratnarajah | ENG | Chalfont St Peter | Ashendon | 28 | M |
| - | 64 | Nick Sachvie | CAN | St. Catharines, Ontario | Toronto | 33 | M |
| - | - | Nick Schreiber | USA | - | - | 32 | M |
| - | 228 | Nick Smith | AUS | - | - | - | M |
| - | - | Nick Staunton | IRL | - | Leamington Spa | 52 | M |
| - | 252 | Nick Sutcliffe | ENG | Steeton, Yorkshire | Austin, Texas, USA | 38 | M |
| - | 14 | Nick Taylor | ENG | Oldham | Maynard, Mass, USA | 54 | M |
| - | - | Nick Topman | ENG | - | - | - | M |
| 45 | 31 | Nick Wall | ENG | Sheffield | Sheffield | 25 | M |
| - | 207 | Nick Wall Snr | ENG | Sheffield | Sheffield | 53 | M |
| - | - | Nick Wiffen | BER | - | - | - | M |
| - | - | Nick Wilson | WAL | - | - | - | M |
| - | - | Nick Wilson (NZ) | NZL | - | - | - | M |
| - | 356 | Nickhileswar Moganasundharam | MAS | George Town | Simpang Ampat, Penang | 17 | M |
| - | - | Nicki Davis | NZL | - | - | - | F |
| - | - | Nicki Dunlop | NZL | - | - | - | F |
| - | - | Nicki Haywood | ENG | - | - | - | F |
| - | - | Nicki Lang | CAN | - | - | - | M |
| - | - | Nickolai Nebogatov | RUS | - | - | - | M |
| - | - | Nicky Armstrong | AUS | - | NSW | - | F |
| - | - | Nicky Boddington | ENG | - | - | 57 | F |
| - | - | Nicky Butters | RSA | - | - | - | F |
| - | - | Nicky Green | ENG | - | - | - | F |
| - | - | Nicky Henderson | SUI | - | - | - | F |
| - | - | Nicky Ibbotson | ENG | - | - | - | F |
| - | - | Nicky Schram | NOR | - | - | - | F |
| - | - | Nicky Spurgeon | ENG | - | - | - | F |
| - | - | Niclas Osterhaus | NOR | - | - | - | M |
| - | - | Nico Dowsell | WAL | - | - | 36 | M |
| - | - | Nico Dreyer | RSA | - | - | - | M |
| - | - | Nico Gierke | GER | - | - | - | M |
| - | - | Nico Hendry | ESP | - | - | - | M |
| - | 182 | Nico Limmeroth | GER | - | - | - | M |
| - | 532 | Nico Mathis | SUI | Uster | Uster | 20 | M |
| - | - | Nico Monari | ITA | - | - | - | M |
| - | - | Nico Mulder | RSA | - | - | - | M |
| - | - | Nico Prinsloo | RSA | - | - | - | M |
| - | 644 | Nico Wilhelms | GER | - | - | - | M |
