Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Michael Mitterer | ENG | - | - | 22 | M |
| - | - | Michael Monen | USA | - | - | 52 | M |
| - | - | Michael Muller | SUI | - | - | - | M |
| - | - | Michael Mutschellar | USA | - | - | 33 | M |
| - | - | Michael Neale | ENG | - | - | - | M |
| - | - | Michael Nobes | AUS | - | - | 62 | M |
| - | - | Michael Palmstierna | FRA | - | - | - | M |
| - | - | Michael Pearson | ENG | - | Bolton | - | M |
| - | - | Michael Perry | AUS | - | - | - | M |
| - | - | Michael Pinggera | GIB | - | Reigate, England | 29 | M |
| - | - | Michael Pirnak | CAN | - | - | - | M |
| - | - | Michael Pittams | NZL | Palmerston North | Wellington | 38 | M |
| - | - | Michael Poole | IVB | - | - | - | M |
| - | - | Michael Potter | ENG | - | - | 48 | M |
| - | - | Michael Pratt | AUS | - | - | - | M |
| - | 42 | Michael Puertas | USA | Plymouth, England | St Louis, Missouri | 57 | M |
| - | - | Michael Ratcliffe | AUS | - | - | - | M |
| - | - | Michael Ribiero | GHA | - | - | - | M |
| - | - | Michael Riley | ENG | - | USA | 69 | M |
| - | - | Michael Robberds | AUS | - | - | - | M |
| - | - | Michael Ross | SCO | - | - | - | M |
| - | 425 | Michael Rucklinger | PNG | - | - | 37 | M |
| - | - | Michael Russell | CAN | - | Saskatoon | - | M |
| - | - | Michael Scharrer | AUT | - | - | - | M |
| - | - | Michael Shean | SCO | - | - | - | M |
| - | 490 | Michael Shelton-Agar | NZL | Auckland | Auckland | 27 | M |
| - | - | Michael Shpakov | SUI | - | - | 32 | M |
| - | - | Michael Soo | MAS | - | - | 47 | M |
| - | - | Michael Stewart | IRL | - | - | 33 | M |
| - | - | Michael Stout | BER | - | - | - | M |
| - | - | Michael Sunderland | NZL | - | Invercargill | - | M |
| - | - | Michael Swann | AUS | - | - | - | M |
| - | - | Michael Sweet | USA | - | - | - | M |
| - | 418 | Michael Tallentire | ENG | Colchester | Colchester | 22 | M |
| - | - | Michael Tang | MAS | - | - | - | M |
| - | - | Michael Tews | AUS | - | - | - | M |
| - | - | Michael Thomas | GER | - | - | - | M |
| - | 501 | Michael Thompson | CAN | - | Vancouver | 29 | M |
| - | - | Michael Tidy | ENG | - | - | 73 | M |
| - | - | Michael Todd | ENG | - | - | 64 | M |
| - | 262 | Michael Tootill | RSA | Johannesburg | Johannesburg | 58 | M |
| - | - | Michael Treiss | AUT | - | - | - | M |
| - | - | Michael Truter | NAM | - | - | - | M |
| - | - | Michael Vallejos-Sevilla | CAN | - | - | - | M |
| - | - | Michael van Lingen | NAM | - | - | - | M |
| - | - | Michael Vertogen | NED | - | - | - | M |
| - | - | Michael Vorster | NZL | - | - | - | M |
| - | - | Michael Wade | RSA | - | - | - | M |
| - | - | Michael Waight | ENG | - | - | - | M |
| - | - | Michael Waite | ENG | - | - | - | M |
