Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Martin Sanchez | ECU | - | - | - | M |
| - | - | Martin Schober | AUT | - | - | 33 | M |
| - | - | Martin Shaw | ENG | - | - | - | M |
| - | - | Martin Shippey | ENG | - | - | 72 | M |
| - | - | Martin Siska | SVK | - | - | - | M |
| - | - | Martin Sochurek | CZE | - | - | 27 | M |
| - | 228 | Martin Štěpán | CZE | Boskovice | Brno | 18 | M |
| - | 141 | Martin Stepan (Snr) | CZE | Brno | Brno | 41 | M |
| - | - | Martin Sullivan | SCO | - | - | 69 | M |
| - | 65 | Martin Svec | CZE | Brno | Brno | 31 | M |
| - | - | Martin Sweeney | ENG | - | - | - | M |
| - | - | Martin Tollich | AUT | - | - | - | M |
| - | - | Martin Vicary | WAL | - | - | 72 | M |
| - | - | Martin Volf | CZE | - | - | - | M |
| - | - | Martin Watts | GGY | - | - | 47 | M |
| - | - | Martin Wissner | GER | - | - | - | M |
| - | - | Martin Woods | SCO | - | - | - | M |
| - | - | Martin Wright | ENG | - | - | 58 | M |
| - | - | Martina Bajerova | CZE | - | - | - | F |
| - | - | Martina Burianova | CZE | - | - | - | F |
| - | - | Martina Donatsch | SUI | - | - | - | F |
| - | - | Martina Evatore | ITA | - | - | 33 | F |
| - | - | Martina Flores Alvarez | ESP | - | - | - | F |
| - | - | Martina Kakosova | CZE | - | - | - | F |
| - | 2 | Martine le Moignan | ENG | Guernsey | Crawley | 63 | F |
| - | - | Martinez Sobra | GUA | - | - | - | M |
| - | - | Martire Giampaolo | ITA | - | - | - | M |
| - | 97 | Marton Szaboky | HUN | Budapest | Budapest | 43 | M |
| - | - | Martti Nakari | FIN | - | - | 65 | M |
| - | - | Marty Clark | USA | - | Sharon, CT | 53 | M |
| - | - | Marty Letch | AUS | - | - | - | M |
| - | - | Marty McKelvie | NZL | - | - | - | M |
| - | - | Martyn Collins-Ballands | ENG | - | - | 61 | M |
| - | - | Martyn Tuffin | NZL | - | - | - | M |
| - | - | Martyna Malinowska | POL | - | - | 18 | F |
| - | - | Martynas Pempe | LTU | - | - | - | M |
| - | - | Marvin Mortensen-Ramlill | ENG | - | - | - | M |
| - | - | Marvin Rust | ENG | - | - | 61 | M |
| - | - | Marvin Stohr | GER | - | - | - | M |
| - | 771 | Marvindvarmma Dinesh | MAS | - | - | 26 | M |
| - | - | Marvintra Selvaraj | MAS | - | - | 28 | M |
| - | - | Marvyn Joneau | FRA | - | - | 20 | M |
| - | 457 | Marwan ElBorolossy | EGY | Cairo | Cairo | 23 | M |
| 6 | 3 | Marwan ElShorbagy | ENG | Alexandria, Egypt | Bristol | 32 | M |
| - | 338 | Marwan Mahmoud | EGY | Alexandria | Alexandria | - | M |
| - | 138 | Marwan Mahmoud Assal | EGY | - | Cairo | 17 | M |
| - | 303 | Marwan Tamer | EGY | Alexandria | Alexandria | 19 | M |
| - | 123 | Marwan Tarek | EGY | Cairo | Cambridge, USA | 25 | M |
| - | - | Mary Alan | ENG | - | - | - | F |
| - | - | Mary Ann Fletcher | CAN | - | - | - | F |
