Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Magdaléna Lehocká | CZE | - | - | - | F |
| - | - | Magdalena Ryczko | POL | - | - | - | F |
| - | - | Magdalena Solé | CHI | - | - | - | F |
| - | - | Magdi Allam | EGY | - | - | - | M |
| - | 10 | Magdi Saad | EGY | - | - | - | M |
| - | - | Magdy Hassan El Barbary | EGY | - | - | - | M |
| - | - | Maged Abaza | EGY | - | - | - | M |
| - | - | Maged Ashraf | EGY | - | Alexandria | 27 | M |
| - | 397 | Maggie Goodman | AUS | Sydney | Sydney | 21 | F |
| - | - | Maggie Lipscombe | ENG | - | - | - | F |
| - | - | Maggie North | ENG | - | - | - | F |
| - | 69 | Maggy Marshall | AUS | Hobart | Brisbane | 36 | F |
| - | - | Magnus Helgason | ISL | - | - | - | M |
| - | 459 | Magnus Laursen | DEN | Aarhus | Aarhus | 27 | M |
| - | - | Magnus Lindholm | FIN | - | - | - | M |
| - | - | Magnus McKay | ENG | - | - | - | M |
| - | - | Magnus Wosse | SWE | - | - | - | M |
| - | - | Magued Wassef | EGY | - | - | - | M |
| - | 331 | Maguito Gomez | MEX | - | - | - | F |
| - | - | Mah Li Lian | SGP | - | - | - | F |
| - | 19 | Maha Zein | EGY | - | Cairo | 49 | F |
| - | 307 | Mahad Javed | PAK | Karachi | Karachi | 33 | M |
| - | 203 | Mahak Talati | IND | Indore | Mumbai | 23 | F |
| - | - | Mahboob Khan | PAK | - | - | - | M |
| - | - | Mahdi Fathi | IRI | - | - | 28 | M |
| - | 193 | Mahe Asensi | FRA | Toulon | Aix-en-Provence | 22 | F |
| - | 751 | Mahendra Varma | MAS | - | - | - | M |
| - | - | Maherwan Daruwala | IND | - | - | - | M |
| - | 44 | Mahesh Mangaonkar | IND | Mumbai | Cairo, Egypt | 31 | M |
| - | - | Mahika Gupta | USA | - | - | - | F |
| - | 426 | Mahiro Nishio | JPN | - | Kawasaki | 17 | F |
| - | - | Mahmoud Abdel Kader | EGY | - | - | - | M |
| - | 256 | Mahmoud Abo El Lail | CAN | Cairo | Niagara, Canada | 26 | M |
| - | 177 | Mahmoud Adel | EGY | Alexandria | Alexandria | 40 | M |
| - | 375 | Mahmoud Ahmed | EGY | - | - | 19 | M |
| - | - | Mahmoud Barakat | KEN | - | - | - | M |
| - | - | Mahmoud El Saoud | EGY | - | - | - | M |
| - | - | Mahmoud Karim | EGY | - | - | - | M |
| - | - | Mahmoud Reza Kashefi | IRI | - | - | - | M |
| - | 505 | Mahmoud Taher | EGY | Alexandria | Alexandria | 20 | M |
| - | - | Mahmoud Yehia | EGY | - | - | - | M |
| - | - | Mahmoud Yousry | EGY | - | - | 28 | M |
| - | - | Mahnoor Ali | PAK | - | Peshawar | 12 | F |
| - | - | Mahsa Sadeghi | IRI | - | - | - | F |
| - | 159 | Mahwish Hanif | PAK | - | Lahore | 38 | F |
| - | 284 | Mahyar A Zendeh | IRI | - | - | - | M |
| - | - | Mahyar Abrishami | IRI | - | - | - | M |
| - | - | Mahyar Baha | IRI | - | - | - | M |
| - | 190 | Mai El-Zayat | EGY | Cairo | Cairo | 30 | F |
| - | 280 | Mai-Ly Nguyen | GER | Erfurt | Frankfurt | 37 | F |
